// Workers AI · dad joke modeWhat did the vernol say? "I'm a little burned.
Appearance
Vernols | |
|---|---|
The church in Vernols | |
![]() Location of Vernols | |
| Coordinates: 45°13′37″N 2°53′28″E / 45.2269°N 2.8911°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Cantal |
| Arrondissement | Saint-Flour |
| Canton | Murat |
| Intercommunality | Hautes Terres |
| Government | |
| • Mayor (2020–2026) | David Geneix[1] |
Area 1 | 24.2 km2 (9.3 sq mi) |
| Population (2023)[2] | 56 |
| • Density | 2.3/km2 (6.0/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 15253 /15160 |
| Elevation | 988–1,226 m (3,241–4,022 ft) (avg. 1,100 m or 3,600 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Vernols (French pronunciation: [vɛʁnɔl]; Occitan: Vernòls) is a commune in the Cantal department in south-central France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 145 | — |
| 1975 | 112 | −3.62% |
| 1982 | 107 | −0.65% |
| 1990 | 93 | −1.74% |
| 1999 | 81 | −1.52% |
| 2007 | 71 | −1.63% |
| 2012 | 67 | −1.15% |
| 2017 | 65 | −0.60% |
| 2023 | 56 | −2.45% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Vernols.
