// Workers AI · dad joke modeWhat did the Maurines say? Sea you later.
Appearance
Maurines | |
|---|---|
![]() Location of Maurines | |
| Coordinates: 44°52′17″N 3°05′11″E / 44.8714°N 3.0864°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Cantal |
| Arrondissement | Saint-Flour |
| Canton | Neuvéglise-sur-Truyère |
| Intercommunality | Saint-Flour Communauté |
| Government | |
| • Mayor (2020–2026) | Pierrette Beauregard[1] |
Area 1 | 14.29 km2 (5.52 sq mi) |
| Population (2023)[2] | 102 |
| • Density | 7.14/km2 (18.5/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 15121 /15110 |
| Elevation | 740–1,056 m (2,428–3,465 ft) (avg. 980 m or 3,220 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Maurines (French pronunciation: [moʁin]; Occitan: Maurinas) is a commune in the Cantal department in south-central France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 196 | — |
| 1975 | 172 | −1.85% |
| 1982 | 147 | −2.22% |
| 1990 | 114 | −3.13% |
| 1999 | 103 | −1.12% |
| 2007 | 99 | −0.49% |
| 2012 | 109 | +1.94% |
| 2017 | 109 | +0.00% |
| 2023 | 102 | −1.10% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Maurines.
