Celoux
Appearance
Celoux | |
|---|---|
![]() Location of Celoux | |
| Coordinates: 45°08′45″N 3°15′54″E / 45.1458°N 3.265°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Cantal |
| Arrondissement | Saint-Flour |
| Canton | Neuvéglise-sur-Truyère |
| Intercommunality | Hautes Terres |
| Government | |
| • Mayor (2020–2026) | Frédérique Buchon[1] |
Area 1 | 9.62 km2 (3.71 sq mi) |
| Population (2023)[2] | 59 |
| • Density | 6.1/km2 (16/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 15032 /15500 |
| Elevation | 919–1,122 m (3,015–3,681 ft) (avg. 900 m or 3,000 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Celoux (French pronunciation: [səlu]; Occitan: Celós) is a commune in the Cantal department in south-central France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 153 | — |
| 1975 | 136 | −1.67% |
| 1982 | 110 | −2.99% |
| 1990 | 103 | −0.82% |
| 1999 | 89 | −1.61% |
| 2007 | 81 | −1.17% |
| 2012 | 71 | −2.60% |
| 2017 | 64 | −2.05% |
| 2023 | 59 | −1.35% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Celoux.
