Valjouze
Appearance
Valjouze | |
|---|---|
The church in Valjouse | |
![]() Location of Valjouze | |
| Coordinates: 45°09′49″N 3°03′39″E / 45.1636°N 3.0608°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Cantal |
| Arrondissement | Saint-Flour |
| Canton | Saint-Flour-1 |
| Government | |
| • Mayor (2020–2026) | Éric Job[1] |
Area 1 | 3.05 km2 (1.18 sq mi) |
| Population (2023)[2] | 26 |
| • Density | 8.5/km2 (22/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 15247 /15170 |
| Elevation | 712–1,101 m (2,336–3,612 ft) (avg. 768 m or 2,520 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Valjouze (French pronunciation: [valʒuz]; Occitan: Valjosa) is a commune in the Cantal department in south-central France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 54 | — |
| 1975 | 31 | −7.62% |
| 1982 | 36 | +2.16% |
| 1990 | 28 | −3.09% |
| 1999 | 23 | −2.16% |
| 2007 | 26 | +1.54% |
| 2012 | 24 | −1.59% |
| 2017 | 24 | +0.00% |
| 2023 | 26 | +1.34% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Valjouze.
