// Workers AI · dad joke modeIs Drugeac a drug store? At least the name is a pill-ar of the community.
Appearance
Drugeac | |
|---|---|
Town hall | |
![]() Location of Drugeac | |
| Coordinates: 45°10′03″N 2°23′13″E / 45.1675°N 2.3869°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Cantal |
| Arrondissement | Mauriac |
| Canton | Mauriac |
| Intercommunality | Pays de Mauriac |
| Government | |
| • Mayor (2020–2026) | Marie-Hélène Chastre[1] |
Area 1 | 18.24 km2 (7.04 sq mi) |
| Population (2023)[2] | 321 |
| • Density | 17.6/km2 (45.6/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 15063 /15140 |
| Elevation | 537–817 m (1,762–2,680 ft) (avg. 693 m or 2,274 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Drugeac (French pronunciation: [dʁyʒak]; Occitan: Drujac) is a commune in the Cantal department in south-central France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 678 | — |
| 1975 | 571 | −2.42% |
| 1982 | 542 | −0.74% |
| 1990 | 471 | −1.74% |
| 1999 | 367 | −2.73% |
| 2007 | 376 | +0.30% |
| 2012 | 354 | −1.20% |
| 2017 | 349 | −0.28% |
| 2023 | 321 | −1.38% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Drugeac.
