Escorailles
Appearance
Escorailles | |
|---|---|
![]() Location of Escorailles | |
| Coordinates: 45°10′27″N 2°19′51″E / 45.1742°N 2.3308°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Cantal |
| Arrondissement | Mauriac |
| Canton | Mauriac |
| Intercommunality | Pays de Salers |
| Government | |
| • Mayor (2023–2026) | Jean-Pierre Labastrou[1] |
Area 1 | 2.79 km2 (1.08 sq mi) |
| Population (2023)[2] | 82 |
| • Density | 29/km2 (76/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 15064 /15700 |
| Elevation | 518–805 m (1,699–2,641 ft) (avg. 715 m or 2,346 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Escorailles (French pronunciation: [ɛskɔʁaj]; Occitan: Escoralha) is a commune in the département of Cantal in south-central France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 100 | — |
| 1975 | 99 | −0.14% |
| 1982 | 98 | −0.14% |
| 1990 | 83 | −2.06% |
| 1999 | 78 | −0.69% |
| 2007 | 71 | −1.17% |
| 2012 | 74 | +0.83% |
| 2017 | 79 | +1.32% |
| 2023 | 82 | +0.62% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 30 November 2023.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Escorailles.
