Trausse
Appearance
Trausse | |
|---|---|
The tower in Trausse | |
![]() Location of Trausse | |
| Coordinates: 43°18′46″N 2°33′44″E / 43.3128°N 2.5622°E | |
| Country | France |
| Region | Occitania |
| Department | Aude |
| Arrondissement | Carcassonne |
| Canton | Le Haut-Minervois |
| Intercommunality | Carcassonne Agglo |
| Government | |
| • Mayor (2020–2026) | Jean-François Saïsset[1] |
Area 1 | 10.70 km2 (4.13 sq mi) |
| Population (2023)[2] | 614 |
| • Density | 57.4/km2 (149/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 11396 /11160 |
| Elevation | 127–322 m (417–1,056 ft) (avg. 125 m or 410 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Trausse is a commune in the Aude department in southern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 493 | — |
| 1975 | 440 | −1.61% |
| 1982 | 433 | −0.23% |
| 1990 | 431 | −0.06% |
| 1999 | 446 | +0.38% |
| 2007 | 503 | +1.51% |
| 2012 | 503 | +0.00% |
| 2017 | 590 | +3.24% |
| 2023 | 614 | +0.67% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Trausse.
