Rivel
Appearance
Rivel | |
|---|---|
The town hall in Rivel | |
![]() Location of Rivel | |
| Coordinates: 42°56′43″N 2°00′04″E / 42.9453°N 2.0011°E | |
| Country | France |
| Region | Occitania |
| Department | Aude |
| Arrondissement | Limoux |
| Canton | La Haute-Vallée de l'Aude |
| Intercommunality | Pyrénées audoises |
| Government | |
| • Mayor (2020–2026) | Jerome Artigues[1] |
Area 1 | 24.3 km2 (9.4 sq mi) |
| Population (2023)[2] | 219 |
| • Density | 9.01/km2 (23.3/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 11316 /11230 |
| Elevation | 381–1,090 m (1,250–3,576 ft) (avg. 400 m or 1,300 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Rivel (French pronunciation: [ʁivɛl] ⓘ; Occitan: Rivèlh) is a commune in the Aude department in southern France.
Heraldry
[edit]Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 365 | — |
| 1975 | 312 | −2.22% |
| 1982 | 270 | −2.04% |
| 1990 | 233 | −1.83% |
| 1999 | 211 | −1.10% |
| 2007 | 220 | +0.52% |
| 2012 | 217 | −0.27% |
| 2017 | 199 | −1.72% |
| 2023 | 219 | +1.61% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Rivel.

