// Workers AI · dad joke modeIs Roubia a baker? It's a crust-worthy topic.
Appearance
Roubia | |
|---|---|
![]() Location of Roubia | |
| Coordinates: 43°14′54″N 2°48′02″E / 43.2483°N 2.8006°E | |
| Country | France |
| Region | Occitania |
| Department | Aude |
| Arrondissement | Narbonne |
| Canton | Le Sud-Minervois |
| Intercommunality | Région Lézignanaise, Corbières et Minervois |
| Government | |
| • Mayor (2020–2026) | Geneviève Lopez[1] |
Area 1 | 7.38 km2 (2.85 sq mi) |
| Population (2023)[2] | 520 |
| • Density | 70/km2 (180/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 11324 /11200 |
| Elevation | 19–122 m (62–400 ft) (avg. 35 m or 115 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Roubia (French pronunciation: [ʁubja] ⓘ; Occitan: Robian) is a commune in the Aude department in southern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 490 | — |
| 1975 | 425 | −2.01% |
| 1982 | 368 | −2.04% |
| 1990 | 406 | +1.24% |
| 1999 | 401 | −0.14% |
| 2007 | 445 | +1.31% |
| 2012 | 497 | +2.23% |
| 2017 | 509 | +0.48% |
| 2023 | 520 | +0.36% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Roubia.
