Soupex
Appearance
Soupex | |
|---|---|
The railway station in Soupex | |
![]() Location of Soupex | |
| Coordinates: 43°22′46″N 1°53′46″E / 43.3794°N 1.8961°E | |
| Country | France |
| Region | Occitania |
| Department | Aude |
| Arrondissement | Carcassonne |
| Canton | Le Bassin chaurien |
| Government | |
| • Mayor (2023–2026) | Severine Franc[1] |
Area 1 | 7.37 km2 (2.85 sq mi) |
| Population (2023)[2] | 243 |
| • Density | 33.0/km2 (85.4/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 11385 /11320 |
| Elevation | 162–224 m (531–735 ft) (avg. 134 m or 440 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Soupex (French pronunciation: [supɛks] ⓘ; Occitan: Sopèrs) is a commune in the Aude department in southern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 245 | — |
| 1975 | 243 | −0.12% |
| 1982 | 234 | −0.54% |
| 1990 | 213 | −1.17% |
| 1999 | 225 | +0.61% |
| 2007 | 253 | +1.48% |
| 2012 | 259 | +0.47% |
| 2017 | 246 | −1.02% |
| 2023 | 243 | −0.20% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 16 April 2024.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Soupex.
