Espezel
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Espezel | |
|---|---|
A view within Espezel | |
![]() Location of Espezel | |
| Coordinates: 42°49′21″N 2°01′20″E / 42.8225°N 2.0222°E | |
| Country | France |
| Region | Occitania |
| Department | Aude |
| Arrondissement | Limoux |
| Canton | La Haute-Vallée de l'Aude |
| Government | |
| • Mayor (2020–2026) | François Lacroix[1] |
Area 1 | 14.31 km2 (5.53 sq mi) |
| Population (2023)[2] | 238 |
| • Density | 16.6/km2 (43.1/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 11130 /11340 |
| Elevation | 733–1,100 m (2,405–3,609 ft) (avg. 900 m or 3,000 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Espezel (French pronunciation: [ɛspəzɛl] ⓘ; Occitan: Espesèlh) is a commune in the Aude department in southern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 334 | — |
| 1975 | 279 | −2.54% |
| 1982 | 228 | −2.84% |
| 1990 | 201 | −1.56% |
| 1999 | 208 | +0.38% |
| 2007 | 206 | −0.12% |
| 2012 | 209 | +0.29% |
| 2017 | 206 | −0.29% |
| 2023 | 238 | +2.44% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Espezel.
