Egmore Assembly constituency
Appearance
| Egmore | |
|---|---|
| Constituency No. 16 for the Tamil Nadu Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Tamil Nadu |
| District | Chennai |
| Lok Sabha constituency | Chennai Central |
| Established | 1957 |
| Total electors | 1,38,775 |
| Reservation | SC |
| Member of Legislative Assembly | |
| 17th Tamil Nadu Legislative Assembly | |
| Incumbent | |
| Party | TVK |
| Alliance | TVK+ |
| Elected year | 2026 |
Egmore (SC) is one of the 234 constituencies of the legislative assembly of Tamil Nadu, India. It includes the locality of Egmore , which is in Chennai. The seat is reserved for candidates from the Scheduled Castes. Egmore Assembly constituency is a part of Chennai Central Lok Sabha constituency for national elections to the Parliament of India.[1]
Overview
[edit]As per orders of the Delimitation Commission, No. 16 Egmore Assembly constituency is composed of Ward 42,45-47,61,71-72 & 100-106 of Greater Chennai Corporation
Members of Legislative Assembly
[edit]Madras State
[edit]| Year | Winner | Party | |
|---|---|---|---|
| 1957 | K. Anbazhagan | Independent* Dravida Munnetra Kazhagam | |
| 1962 | Jothi Venkatachalam | Indian National Congress | |
| 1967 | A. V. P. Asaithambi | Dravida Munnetra Kazhagam | |
Tamil Nadu
[edit]- Local parties, such as the DMK, were officially registered as Independent parties, during the 1957 election.
Election results
[edit]2026
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TVK | Rajmohan Arumugam | 53,901 | 45.02 | New | |
| DMK | Tamilan Prasanna | 43,097 | 35.99 | ||
| AIADMK | Abhishek Rangasamy | 18,191 | 15.19 | ||
| NTK | Saranya | 2,522 | 2.11 | ||
| NOTA | NOTA | 695 | 0.58 | ||
| Margin of victory | 10,804 | 9.02 | |||
| Turnout | 1,19,738 | ||||
| Registered electors | 1,38,775 | ||||
| TVK gain from DMK | Swing | ||||
2021
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | I. Paranthamen | 68,832 | 58.29 | +12.64 | |
| AIADMK | B. John Pandian | 30,064 | 25.46 | −11.33 | |
| MNM | U. Priyadarsini | 9,990 | 8.46 | New | |
| NTK | P. Geetha Lakshmi | 6,276 | 5.31 | +4.11 | |
| DMDK | T. Prabhu | 1,293 | 1.09 | −4.14 | |
| NOTA | NOTA | 1,176 | 1.00 | −1.36 | |
| Margin of victory | 38,768 | 32.83 | 23.98 | ||
| Turnout | 1,18,095 | 43.09 | −19.91 | ||
| Rejected ballots | 179 | 0.15 | |||
| Registered electors | 2,74,096 | ||||
| DMK hold | Swing | 12.64 | |||
2016
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | K. S. Ravichandran | 55,060 | 45.64 | −0.4 | |
| AIADMK | Parithi Ilamvazhuthi | 44,381 | 36.79 | New | |
| BJP | M. Venkatesan | 7,159 | 5.93 | +1.55 | |
| DMDK | T. Prabhu | 6,321 | 5.24 | −40.99 | |
| NOTA | NOTA | 2,840 | 2.35 | New | |
| PMK | A. Rajendran | 1,814 | 1.50 | New | |
| NTK | I. Jayalakshmi | 1,450 | 1.20 | New | |
| Margin of victory | 10,679 | 8.85 | 8.67 | ||
| Turnout | 1,20,635 | 63.00 | −4.98 | ||
| Registered electors | 1,91,494 | ||||
| DMK gain from DMDK | Swing | -0.58 | |||
2011
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMDK | K. Nalla Thambi | 51,772 | 46.23 | +38.62 | |
| DMK | Parithi Ilamvazhuthi | 51,570 | 46.05 | −2.43 | |
| BJP | N. S. Kumaravadivel | 4,911 | 4.38 | +2.42 | |
| IJK | R. Sundara Murthi | 1,132 | 1.01 | New | |
| BSP | D. Suresh Babu | 669 | 0.60 | New | |
| Margin of victory | 202 | 0.18 | −7.99 | ||
| Turnout | 1,11,996 | 67.97 | 3.11 | ||
| Registered electors | 1,64,768 | ||||
| DMDK gain from DMK | Swing | -2.25 | |||
2006
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | Parithi Ilamvazhuthi | 38,455 | 48.48 | +0.78 | |
| MDMK | C. E. Sathya | 31,975 | 40.31 | +37.59 | |
| DMDK | V. Ethiraj | 6,031 | 7.60 | New | |
| BJP | Srirangan Alias Srirangan Prakash | 1,559 | 1.97 | New | |
| Margin of victory | 6,480 | 8.17 | 8.05 | ||
| Turnout | 79,326 | 64.86 | 20.06 | ||
| Registered electors | 1,22,297 | ||||
| DMK hold | Swing | 0.78 | |||
2001
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | Parithi Ilamvazhuthi | 33,189 | 47.69 | −24.88 | |
| AIADMK | B. John Pandian | 33,103 | 47.57 | New | |
| MDMK | P. Manimaran | 1,889 | 2.71 | −0.8 | |
| Margin of victory | 86 | 0.12 | −52.73 | ||
| Turnout | 69,590 | 44.81 | −13.61 | ||
| Registered electors | 1,55,310 | ||||
| DMK hold | Swing | -24.88 | |||
1996
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | Parithi Ilamvazhuthi | 51,061 | 72.57 | +22.1 | |
| INC | N. Lakshmi | 13,876 | 19.72 | −28.12 | |
| MDMK | M. Kanniappan | 2,472 | 3.51 | New | |
| BJP | P. M. Kumar | 1,646 | 2.34 | New | |
| AIIC(T) | Janaki Kanniappan | 632 | 0.90 | New | |
| Margin of victory | 37,185 | 52.85 | 50.23 | ||
| Turnout | 70,359 | 58.42 | 22.47 | ||
| Registered electors | 1,23,034 | ||||
| DMK hold | Swing | 22.10 | |||
1991
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | Parithi Ilamvazhuthi | 23,139 | 50.47 | +0.67 | |
| INC | D. Yasodha | 21,936 | 47.84 | +25.5 | |
| Independent | Sivakumar | 276 | 0.60 | New | |
| Margin of victory | 1,203 | 2.62 | −24.83 | ||
| Turnout | 45,849 | 35.95 | −31.35 | ||
| Registered electors | 1,28,272 | ||||
| DMK hold | Swing | 0.67 | |||
1989
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | Parithi Ilamvazhuthi | 38,032 | 49.80 | −2.04 | |
| INC | Polur Varadhan | 17,063 | 22.34 | −25.06 | |
| AIADMK | V. Neelakandan | 16,124 | 21.11 | New | |
| AIADMK | M. Subramani Alias Ma Su Mani | 4,293 | 5.62 | New | |
| Independent | S. Sampath | 436 | 0.57 | New | |
| Margin of victory | 20,969 | 27.46 | 23.02 | ||
| Turnout | 76,369 | 67.30 | 17.16 | ||
| Registered electors | 1,15,205 | ||||
| DMK hold | Swing | -2.04 | |||
1984
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | S. Balan | 29,795 | 51.84 | New | |
| INC | K. R. Sri Ramulu | 27,246 | 47.41 | −13.78 | |
| Margin of victory | 2,549 | 4.44 | −19.20 | ||
| Turnout | 57,473 | 50.14 | −3.61 | ||
| Registered electors | 1,15,430 | ||||
| DMK gain from INC | Swing | -9.35 | |||
1980
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | L. Ellaya Perumal | 38,200 | 61.19 | +51.96 | |
| INC(U) | D. R. Sivanesan | 23,444 | 37.55 | New | |
| Independent | M. Ponnurangam | 783 | 1.25 | New | |
| Margin of victory | 14,756 | 23.64 | 13.06 | ||
| Turnout | 62,427 | 53.75 | 4.47 | ||
| Registered electors | 1,17,282 | ||||
| INC gain from DMK | Swing | 22.59 | |||
1977
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | S. Manimudi | 26,746 | 38.60 | −14.59 | |
| AIADMK | K. Deivasigamani | 19,414 | 28.02 | New | |
| JP | Selvi D. Sulochana | 16,739 | 24.16 | New | |
| INC | D. Yasodha | 6,395 | 9.23 | −37.59 | |
| Margin of victory | 7,332 | 10.58 | 4.21 | ||
| Turnout | 69,294 | 49.28 | −18.18 | ||
| Registered electors | 1,41,812 | ||||
| DMK hold | Swing | -14.59 | |||
1971
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | Arangannal | 40,596 | 53.19 | −1.01 | |
| INC | M. Kothandapani | 35,733 | 46.81 | +3.04 | |
| Margin of victory | 4,863 | 6.37 | −4.05 | ||
| Turnout | 76,329 | 67.47 | −6.96 | ||
| Registered electors | 1,16,206 | ||||
| DMK hold | Swing | -1.01 | |||
1967
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | A. V. P. Asaithambi | 36,133 | 54.20 | +8.62 | |
| INC | J. Vencatachellum | 29,187 | 43.78 | −4.47 | |
| Independent | G. Samual | 1,350 | 2.02 | New | |
| Margin of victory | 6,946 | 10.42 | 7.75 | ||
| Turnout | 66,670 | 74.42 | 0.61 | ||
| Registered electors | 91,441 | ||||
| DMK gain from INC | Swing | 5.95 | |||
1962
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Jothi Venkatachalam | 29,283 | 48.25 | +6.04 | |
| DMK | K. Anbazhagan | 27,666 | 45.58 | New | |
| SWA | K. Narayanaswamy Mudaliar | 2,151 | 3.54 | New | |
| Independent | K. Aryasankaren | 1,596 | 2.63 | New | |
| Margin of victory | 1,617 | 2.66 | −6.95 | ||
| Turnout | 60,696 | 73.81 | 29.64 | ||
| Registered electors | 84,322 | ||||
| INC gain from Independent | Swing | -3.57 | |||
1957
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | K. Anbazhagan | 20,293 | 51.81 | New | |
| INC | Radhakrishnan | 16,529 | 42.20 | New | |
| Independent | M. Sundara Rai | 2,344 | 5.98 | New | |
| Margin of victory | 3,764 | 9.61 | |||
| Turnout | 39,166 | 44.17 | |||
| Registered electors | 88,666 | ||||
| Independent win (new seat) | |||||
References
[edit]- ↑ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ↑ "2016 Tamil Nadu General Election: Constituency Data Summary" (PDF). Election Commission of India. p. 16. Retrieved 27 May 2016.
- ↑ "Tamil Nadu Legislative Assembly election Result 2026 - Egmore". Election Commission of India. 4 May 2026. Archived from the original on 3 June 2026. Retrieved 3 June 2026.
- ↑ "Egmore Constituency Election Results 2016 - 2026". The Times of India. 4 May 2026. Archived from the original on 3 June 2026. Retrieved 3 June 2026.
- ↑ "egmore Election Result". Retrieved 20 July 2022.
- ↑ "Assembly wise Candidate Valid Votes count 2016, Tamil Nadu" (PDF). www.elections.tn.gov.in. Archived from the original (PDF) on 30 April 2022. Retrieved 30 April 2022.
- ↑ Detailes Result 2011, Aseembly Election Tamil Nadu (PDF). Election Commission of Tamil Nadu (Report). Archived from the original (PDF) on 15 February 2017. Retrieved 9 May 2021.
- ↑ Election Commission of India. "2006 Election Statistical Report" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 12 May 2006.
- ↑ Election Commission of India (12 May 2001). "Statistical Report on General Election 2001" (PDF). Archived from the original (PDF) on 6 October 2010.
- ↑ Election Commission of India. "1996 Election Statistical Report" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1991" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1989" (PDF). Archived from the original (PDF) on 6 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1984" (PDF). Archived from the original (PDF) on 17 January 2012. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1980" (PDF). Archived from the original (PDF) on 6 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1977" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1971" (PDF). Archived from the original (PDF) on 6 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1967" (PDF). Archived from the original (PDF) on 20 March 2012. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1962" (PDF). Archived from the original (PDF) on 27 January 2013. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1957" (PDF). Archived from the original (PDF) on 27 January 2013. Retrieved 26 July 2015.
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.