Attur Assembly constituency
Appearance
| Attur | |
|---|---|
| Constituency No. 82 for the Tamil Nadu Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Tamil Nadu |
| District | Salem |
| Lok Sabha constituency | Kallakurichi |
| Established | 1951 |
| Total electors | 2,28,219 |
| Reservation | SC |
| Member of Legislative Assembly | |
| 17th Tamil Nadu Legislative Assembly | |
| Incumbent | |
| Party | AIADMK |
| Alliance | NDA |
| Elected year | 2026 |
Attur is a state legislative assembly constituency in Salem district in the Indian state of Tamil Nadu.[1] Its State Assembly Constituency number is 82. It comprises a portion of Attur taluk, which includes the city of Attur. The constituency is part of the wider Kallakurichi Lok Sabha constituency for national elections to the Parliament of India.[2] The seat is reserved for candidates from the Scheduled Castes. It is one of the 234 State Legislative Assembly Constituencies in Tamil Nadu, in India.
Members of the Legislative Assembly
[edit]| Election | Member | Party | |
|---|---|---|---|
| 1952 | M. P. Subramaniam | Independent politician | |
| 1957 | Irusappan | ||
| M. P. Subramaniam | |||
| 1962 | S. Angamuthu Naicker | Indian National Congress | |
| 1967 | K. N. Sivaperumal | Dravida Munnetra Kazhagam | |
| 1971 | V. Palanivel Gounder | ||
| 1977 | C. Palanimuthu | Indian National Congress | |
| 1980 | |||
| 1984 | |||
| 1989 | A. M. Ramasamy | Dravida Munnetra Kazhagam | |
| 1991 | V. Tamilarasu | All India Anna Dravida Munnetra Kazhagam | |
| 1996 | A. M. Ramasamy | Dravida Munnetra Kazhagam | |
| 2001 | A. K. Murugesan | All India Anna Dravida Munnetra Kazhagam | |
| 2006 | M. R. Sundaram | Indian National Congress | |
| 2011 | S. Madheswaran | All India Anna Dravida Munnetra Kazhagam | |
| 2016 | R. M. Chinnathambi | ||
| 2021 | A. P. Jayasankaran | ||
| 2026 | |||
Madras State
Election results
[edit]Assembly election 2026
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | A. P. Jayasankaran | 80,843 | 38.81% | New | |
| TVK | Selvabharathi. R | 65,525 | 31.46% | New | |
| INC | S. K. Arthanari | 51,896 | 24.91% | New | |
| NTK | Monisha Chinnadurai. | 6,532 | 3.14% | ||
| NOTA | None of the above | 1,031 | 0.49% | ||
| Margin of victory | 15,318 | 7.35% | |||
| Turnout | 208,562 | 91.39% | |||
| Total valid votes | 208,296 | ||||
| Registered electors | 228,219 | ||||
| AIADMK gain from AIADMK | Swing | ||||
Assembly election 2021
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | A. P. Jayasankaran | 95,308 | 48.16% | ||
| DMK | K. Chinnadurai | 87,051 | 43.99% | New | |
| NTK | S. Krishnaveni | 10,233 | 5.17% | ||
| MNM | P. Sivakumar | 1,959 | 0.99% | New | |
| NOTA | None of the above | 1,834 | 0.93% | ||
| AMMK | S. Madheswaran | 1,699 | 0.86% | New | |
| Margin of victory | 8,257 | 4.17% | |||
| Turnout | 200,069 | 78.55% | |||
| Total valid votes | 197,909 | ||||
| Rejected ballots | 326 | 0.16% | |||
| Registered electors | 254,705 | ||||
| AIADMK hold | Swing | ||||
Assembly election 2016
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | R. M. Chinnathambi | 82,827 | 44.34% | ||
| INC | S. K. Arthanari | 65,493 | 35.06% | ||
| PMK | G. Amsaveni | 18,363 | 9.83% | New | |
| VCK | K. P. Adhithyan | 8,532 | 4.57% | New | |
| NOTA | None of the above | 2,742 | 1.47% | New | |
| KMDK | R. Jayaseelan | 2,413 | 1.29% | New | |
| IJK | R. Selladurai | 1,747 | 0.94% | ||
| NTK | S. Sathishbabu | 1,531 | 0.82% | New | |
| Margin of victory | 17,334 | 9.28% | |||
| Turnout | 186,940 | 79.84% | |||
| Total valid votes | 186,788 | ||||
| Rejected ballots | 152 | 0.08% | |||
| Registered electors | 234,136 | ||||
| AIADMK hold | Swing | ||||
Assembly election 2011
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | S. Madheswaran | 88,036 | 55.53% | ||
| INC | S. K. Arthanari | 58,180 | 36.70% | ||
| IJK | N. Arulkumar | 2,993 | 1.89% | New | |
| Independent | K. Palaniraja | 2,348 | 1.48% | ||
| BJP | K. Annadurai | 1,690 | 1.07% | ||
| Independent | C. Rajamanickam | 1,462 | 0.92% | ||
| BSP | M. P. Mariappan | 1,366 | 0.86% | ||
| Margin of victory | 29,856 | 18.83% | |||
| Turnout | 159,337 | 80.93% | |||
| Total valid votes | 158,536 | ||||
| Rejected ballots | 126 | 0.08% | |||
| Registered electors | 196,894 | ||||
| AIADMK gain from INC | Swing | ||||
Assembly election 2006
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | M. R. Sundaram | 53,617 | 45.30% | New | |
| AIADMK | A. K. Murugesan | 43,185 | 36.48% | New | |
| DMDK | A. R. Elangovan | 15,654 | 13.22% | New | |
| BJP | A. Kumaravel | 1,510 | 1.28% | New | |
| Independent | N. Laxmanan | 1,150 | 0.97% | ||
| BSP | M. P. Mariappan | 1,130 | 0.95% | New | |
| Independent | K. Sundaram | 854 | 0.72% | ||
| Independent | S. Anto David | 756 | 0.64% | ||
| Margin of victory | 10,432 | 8.81% | |||
| Turnout | 118,449 | 73.67% | |||
| Total valid votes | 118,370 | ||||
| Registered electors | 160,786 | ||||
| INC gain from AIADMK | Swing | ||||
Assembly election 2001
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | A. K. Murugesan | 64,936 | 57.85% | ||
| DMK | Mu. Ra. Karunanidhi | 40,191 | 35.81% | ||
| Independent | P. Ravikumar | 1,893 | 1.69% | ||
| MDMK | V. Gopalraj | 1,407 | 1.25% | ||
| Independent | V. Angamuthu | 1,290 | 1.15% | ||
| Independent | K. Natarajan | 1,033 | 0.92% | ||
| Margin of victory | 24,745 | 22.05% | |||
| Turnout | 112,245 | 65.63% | |||
| Total valid votes | 112,244 | ||||
| Registered electors | 171,024 | ||||
| AIADMK gain from DMK | Swing | ||||
Assembly election 1996
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | A. M. Ramasamy | 59,353 | 57.17% | ||
| AIADMK | A. K. Murugesan | 37,057 | 35.69% | New | |
| AIIC(T) | P. M. Santhanantham | 5,660 | 5.45% | New | |
| Margin of victory | 22,296 | 21.47% | |||
| Turnout | 107,890 | 68.14% | |||
| Total valid votes | 103,824 | ||||
| Rejected ballots | 4,422 | 4.10% | |||
| Registered electors | 158,343 | ||||
| DMK gain from AIADMK | Swing | ||||
Assembly election 1991
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | V. Tamilarasu | 61,060 | 64.49% | New | |
| DMK | A. M. Ramasamy | 24,475 | 25.85% | ||
| PMK | M. Palanivel | 8,164 | 8.62% | New | |
| Margin of victory | 36,585 | 38.64% | |||
| Turnout | 98,151 | 64.84% | |||
| Total valid votes | 94,676 | ||||
| Rejected ballots | 3,475 | 3.54% | |||
| Registered electors | 151,368 | ||||
| AIADMK gain from DMK | Swing | ||||
Assembly election 1989
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | A. M. Ramasamy | 33,620 | 38.22% | ||
| AIADMK | M. P. Subramaniam | 27,795 | 31.60% | New | |
| INC | C. Palanimuthu | 15,559 | 17.69% | ||
| Independent | K. V. Ramanathan | 7,201 | 8.19% | ||
| Independent | K. V. Murugesan | 1,636 | 1.86% | ||
| Independent | V. Ashokan | 748 | 0.85% | ||
| Margin of victory | 5,825 | 6.62% | |||
| Turnout | 90,152 | 66.63% | |||
| Total valid votes | 87,971 | ||||
| Rejected ballots | 2,181 | 2.42% | |||
| Registered electors | 135,294 | ||||
| DMK gain from INC | Swing | ||||
Assembly election 1984
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | C. Palanimuthu | 55,927 | 66.53% | ||
| DMK | A. M. Ramasamy | 24,804 | 29.51% | New | |
| Independent | P. M. Santhanantham | 1,220 | 1.45% | ||
| Independent | S. Nachappan | 1,191 | 1.42% | ||
| Independent | C. Sundara Rajan | 626 | 0.74% | ||
| Margin of victory | 31,123 | 37.02% | |||
| Turnout | 87,751 | 73.35% | |||
| Total valid votes | 84,060 | ||||
| Rejected ballots | 3,691 | 4.21% | |||
| Registered electors | 119,635 | ||||
| INC hold | Swing | ||||
Assembly election 1980
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | C. Palanimuthu | 38,416 | 53.44% | ||
| AIADMK | P. Kandasamy | 31,525 | 43.85% | New | |
| RPI | C. N. Kangani | 1,945 | 2.71% | New | |
| Margin of victory | 6,891 | 9.59% | |||
| Turnout | 73,095 | 64.44% | |||
| Total valid votes | 71,886 | ||||
| Rejected ballots | 1,209 | 1.65% | |||
| Registered electors | 113,439 | ||||
| INC hold | Swing | ||||
Assembly election 1977
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | C. Palanimuthu | 19,040 | 29.80% | New | |
| AIADMK | P. Kandasamy | 18,693 | 29.25% | New | |
| JP | A. S. Chinnaswamy | 16,860 | 26.39% | New | |
| DMK | D. Perumal | 9,306 | 14.56% | ||
| Margin of victory | 347 | 0.54% | |||
| Turnout | 64,930 | 59.01% | |||
| Total valid votes | 63,899 | ||||
| Rejected ballots | 1,031 | 1.59% | |||
| Registered electors | 110,029 | ||||
| INC gain from DMK | Swing | ||||
Assembly election 1971
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | V. Palanivel Gounder | 39,828 | 52.79% | ||
| INC | C. Palanimuthu | 35,617 | 47.21% | New | |
| Margin of victory | 4,211 | 5.58% | |||
| Turnout | 77,475 | 71.56% | |||
| Total valid votes | 75,445 | ||||
| Registered electors | 108,265 | ||||
| DMK hold | Swing | ||||
Assembly election 1967
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | K. N. Sivaperumal | 40,456 | 57.22% | ||
| INC | M. P. Subramaniam | 30,252 | 42.78% | ||
| Margin of victory | 10,204 | 14.43% | |||
| Turnout | 72,547 | 76.08% | |||
| Total valid votes | 70,708 | ||||
| Registered electors | 95,362 | ||||
| DMK gain from INC | Swing | ||||
Assembly election 1962
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | S. Angamuthu Naicker | 23,542 | 39.28% | ||
| DMK | K. N. Sivaperumal | 19,811 | 33.05% | New | |
| TNP | M. P. Subramaniam | 13,686 | 22.83% | New | |
| SWA | R. Saravana Padayachi | 1,888 | 3.15% | New | |
| We Tamils | R. Rangaswamy | 1,009 | 1.68% | New | |
| Margin of victory | 3,731 | 6.22% | |||
| Turnout | 61,766 | 69.72% | |||
| Total valid votes | 59,936 | ||||
| Registered electors | 88,586 | ||||
| INC gain from Independent | Swing | ||||
Assembly election 1957
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Irusappan | 30,984 | 21.50% | ||
| Independent | M. P. Subramaniam | 29,153 | 20.23% | ||
| INC | A. Sambasiva Reddiar | 22,937 | 15.92% | ||
| Independent | M. Arumugham | 21,089 | 14.64% | ||
| INC | A. Doraisamy | 13,138 | 9.12% | ||
| CPI | C. Doraisamy | 8,663 | 6.01% | New | |
| CPI | T. Ramachandran | 7,187 | 4.99% | New | |
| Independent | K. R. Periannan | 6,023 | 4.18% | ||
| Independent | Akilandam | 4,924 | 3.42% | ||
| Margin of victory | 8,047 | 5.58% | |||
| Turnout | 144,098 | 93.35% | |||
| Total valid votes | 144,098 | ||||
| Registered electors | 154,364 | ||||
| Independent hold | Swing | ||||
Assembly election 1952
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | M. P. Subramaniam | 12,394 | 39.94% | New | |
| INC | P. Sellamuthu Padayachi | 6,872 | 22.15% | New | |
| Independent | M. Muthuswamy Padayachi | 4,044 | 13.03% | New | |
| Independent | Ramachandra Bhatt | 3,393 | 10.93% | New | |
| Independent | V. Palanivel Gounder | 2,184 | 7.04% | New | |
| Socialist Party (India) | S. Kandaswami Padyachi | 2,142 | 6.90% | New | |
| Margin of victory | 5,522 | 17.80% | |||
| Turnout | 31,029 | 48.79% | |||
| Total valid votes | 31,029 | ||||
| Registered electors | 63,599 | ||||
| Independent win (new seat) | |||||
References
[edit]- ↑ "Tamil Nadu Legislative Assembly Constituency Map". Tamil Nadu Legislative Assembly. Archived from the original on 14 June 2012. Retrieved 25 January 2017.
- ↑ "Tamil Nadu - Final Notification & Order" (PDF). Delimitation Commission of India. National Informatics Centre. Archived from the original (PDF) on 4 August 2016. Retrieved 27 January 2017.
- ↑ "Tamil Nadu Legislative Assembly election Result 2026 - Attur". Election Commission of India. 4 May 2026. Archived from the original on 25 June 2026. Retrieved 25 June 2026.
- ↑ "Attur Constituency Election Results 2016 - 2026". The Times of India. 4 May 2026. Archived from the original on 1 June 2026. Retrieved 25 June 2026.
- ↑ "attur Election Result". Retrieved 15 October 2022.
- ↑ "Assembly wise Candidate Valid Votes count 2016, Tamil Nadu" (PDF). www.elections.tn.gov.in. Archived from the original (PDF) on 30 April 2022. Retrieved 30 April 2022.
- ↑ Detailes Result 2011, Aseembly Election Tamil Nadu (PDF). Election Commission of Tamil Nadu (Report). Archived from the original (PDF) on 15 February 2017. Retrieved 9 May 2021.
- ↑ Election Commission of India. "2006 Election Statistical Report" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 12 May 2006.
- ↑ Election Commission of India (12 May 2001). "Statistical Report on General Election 2001" (PDF). Archived from the original (PDF) on 6 October 2010.
- ↑ Election Commission of India. "1996 Election Statistical Report" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1991" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1989" (PDF). Archived from the original (PDF) on 6 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1984" (PDF). Archived from the original (PDF) on 17 January 2012. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1980" (PDF). Archived from the original (PDF) on 6 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1977" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1971" (PDF). Archived from the original (PDF) on 6 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1967" (PDF). Archived from the original (PDF) on 20 March 2012. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1962" (PDF). Archived from the original (PDF) on 27 January 2013. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1957" (PDF). Archived from the original (PDF) on 27 January 2013. Retrieved 26 July 2015.
- ↑ Election Commission of India. "Statistical Report on General Election 1951 : To the Legislative Assembly of Madras" (PDF). Archived from the original (PDF) on 27 January 2013. Retrieved 14 October 2014.
External links
[edit]- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.