Aduthurai Assembly constituency
Appearance
| Aduthurai | |
|---|---|
| Former constituency for the Tamil Nadu Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Tamil Nadu |
| District | Thanjavur |
| Lok Sabha constituency | Thanjavur |
| Established | 1951 |
| Abolished | 1971 |
| Total electors | 97,689 |
| Reservation | None |
Aduthurai was a state assembly constituency in the Indian state of Tamil Nadu. The elections conducted in the constituency and winners are listed below.
Members of the Legislative Assembly
[edit] Madras State
Election results
[edit]Assembly election 1971
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | K. Rajamanickam | 40,023 | 51.26% | ||
| INC | A. Marimuthu | 38,060 | 48.74% | New | |
| Margin of victory | 1,963 | 2.51% | |||
| Turnout | 80,347 | 82.25% | |||
| Total valid votes | 78,083 | ||||
| Registered electors | 97,689 | ||||
| DMK gain from INC | Swing | ||||
Assembly election 1967
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | A. Marimuthu | 36,537 | 48.52% | ||
| DMK | M. G. Mani | 31,965 | 42.45% | ||
| CPI | A. M. Govindarajan | 5,353 | 7.11% | New | |
| Independent | K. Govinmdarasan | 975 | 1.29% | ||
| Independent | K. Manian | 474 | 0.63% | ||
| Margin of victory | 4,572 | 6.07% | |||
| Turnout | 78,121 | 84.43% | |||
| Total valid votes | 75,304 | ||||
| Registered electors | 92,525 | ||||
| INC gain from DMK | Swing | ||||
Assembly election 1962
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | K. S. Mani | 39,750 | 53.38% | New | |
| INC | Ramamirda Thondaman | 32,125 | 43.14% | ||
| Independent | Mahalinga Padayachi | 1,330 | 1.79% | ||
| PSP | Sathivel | 1,257 | 1.69% | New | |
| Margin of victory | 7,625 | 10.24% | |||
| Turnout | 77,350 | 77.12% | |||
| Total valid votes | 74,462 | ||||
| Registered electors | 100,303 | ||||
| DMK gain from INC | Swing | ||||
Assembly election 1957
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ramamirda Thondaman | 29,516 | 54.16% | ||
| Independent | Mohammed Amirdeen | 10,114 | 18.56% | ||
| Independent | Mohammed Hussain | 7,720 | 14.17% | ||
| Independent | Dharmalingam | 6,136 | 11.26% | ||
| Independent | P. Arunachalam | 1,010 | 1.85% | ||
| Margin of victory | 19,402 | 35.60% | |||
| Turnout | 54,496 | 55.64% | |||
| Total valid votes | 54,496 | ||||
| Registered electors | 97,950 | ||||
| INC hold | Swing | ||||
Assembly election 1952
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | G. Narayanasamy Naidu | 26,107 | 57.53% | New | |
| Justice Party | Samiyappa Mudaliar | 12,496 | 27.54% | New | |
| Independent | Sivagurunatha Pillai | 5,318 | 11.72% | New | |
| Independent | Anantharama Bhagavathar | 1,455 | 3.21% | New | |
| Margin of victory | 13,611 | 30.00% | |||
| Turnout | 45,376 | 66.45% | |||
| Total valid votes | 45,376 | ||||
| Registered electors | 68,288 | ||||
| INC win (new seat) | |||||
References
[edit]- ↑ Election Commission of India. "Statistical Report on General Election 1971" (PDF). Archived from the original (PDF) on 6 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1967" (PDF). Archived from the original (PDF) on 20 March 2012. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1962" (PDF). Archived from the original (PDF) on 27 January 2013. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1957" (PDF). Archived from the original (PDF) on 27 January 2013. Retrieved 26 July 2015.
- ↑ Election Commission of India. "Statistical Report on General Election 1951 : To the Legislative Assembly of Madras" (PDF). Archived from the original (PDF) on 27 January 2013. Retrieved 14 October 2014.
External links
[edit]- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.