Chengam Assembly constituency
Appearance
| Chengam | |
|---|---|
| Constituency No. 62 for the Tamil Nadu Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Tamil Nadu |
| District | Tiruvannamalai |
| Lok Sabha constituency | Tiruvannamalai |
| Established | 1951 |
| Total electors | 2,69,423 |
| Reservation | SC |
| Member of Legislative Assembly | |
| 17th Tamil Nadu Legislative Assembly | |
| Incumbent | |
| Party | AIADMK |
| Alliance | NDA |
| Elected year | 2026 |
Chengam is a state assembly constituency in Tiruvannamalai district in Tamil Nadu, India.[1] Its State Assembly Constituency number is 62. The seat is reserved for candidates from the Scheduled Castes and comprises a portion of Chengam taluk. It is a part of Tiruvannamalai Lok Sabha constituency for national elections to the Parliament of India.[2] It is one of the 234 State Legislative Assembly Constituencies in Tamil Nadu, in India.
Members of the Legislative Assembly
[edit]| Election | Member | Party | |
|---|---|---|---|
| 1952 | Ramaswami Gounder | Commonweal Party | |
| 1957 | T. Karia Goundar | Indian National Congress | |
| 1962 | C. K. Chinnaraji | Dravida Munnetra Kazhagam | |
| 1967 | P. S. Santhanam | ||
| 1971 | C. Pandurangam | ||
| 1977 | T. Swamikannu | All India Anna Dravida Munnetra Kazhagam | |
| 1980 | |||
| 1984 | |||
| 1989 | M. Settu | Janata Party | |
| 1991 | P. Veera Pandiyan | All India Anna Dravida Munnetra Kazhagam | |
| 1996 | K. V. Nannan | Dravida Munnetra Kazhagam | |
| 2001 | Polur Varadhan | Indian National Congress | |
| 2006 | |||
| 2011 | T. Sureshkumar | Desiya Murpokku Dravida Kazhagam | |
| 2016 | M. P. Giri | Dravida Munnetra Kazhagam | |
| 2021 | |||
| 2026 | S. Velu | All India Anna Dravida Munnetra Kazhagam | |
Madras State
Election results
[edit]2026
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | S. Velu | 87,802 | 36.15% | New | |
| TVK | K. Bharathidhasan | 74,524 | 30.68% | New | |
| DMK | M. P. Giri | 70,346 | 28.96% | ||
| NTK | J. Shoba | 6,335 | 2.61% | ||
| NOTA | None of the above | 1,114 | 0.46% | ||
| Margin of victory | 13,278 | 5.47% | |||
| Turnout | 243,703 | 90.45% | |||
| Total valid votes | 242,897 | ||||
| Registered electors | 269,423 | ||||
| AIADMK gain from DMK | Swing | ||||
2021
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | M. P. Giri | 108,081 | 48.50% | ||
| AIADMK | M. S. Nainakannu | 96,511 | 43.30% | ||
| NTK | S. Vennila | 12,080 | 5.42% | ||
| DMDK | S. Anbu | 2,769 | 1.24% | ||
| NOTA | None of the above | 1,085 | 0.49% | ||
| Margin of victory | 11,570 | 5.19% | |||
| Turnout | 225,298 | 81.80% | |||
| Total valid votes | 222,865 | ||||
| Registered electors | 275,419 | ||||
| DMK hold | Swing | ||||
2016
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | M. P. Giri | 95,939 | 45.60% | New | |
| AIADMK | M. Dinagaran | 83,248 | 39.57% | New | |
| PMK | C. Murugan | 15,114 | 7.18% | New | |
| DMDK | A. Kalaiarasi | 8,007 | 3.81% | ||
| NOTA | None of the above | 1,403 | 0.67% | New | |
| Margin of victory | 12,691 | 6.03% | |||
| Turnout | 210,517 | 84.20% | |||
| Total valid votes | 210,403 | ||||
| Rejected ballots | 114 | 0.05% | |||
| Registered electors | 250,015 | ||||
| DMK gain from DMDK | Swing | ||||
2011
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMDK | T. Sureshkumar | 83,722 | 46.95% | ||
| INC | K. Selvaperunthagai | 72,225 | 40.50% | ||
| Independent | R. Sureshkumar | 8,543 | 4.79% | ||
| BJP | A. Jayaraman | 4,465 | 2.50% | ||
| Independent | R. Kumar | 2,511 | 1.41% | ||
| IJK | M. Mani | 1,670 | 0.94% | New | |
| BSP | A. V. Subramanian | 1,636 | 0.92% | ||
| Independent | K. Sankar | 1,364 | 0.76% | ||
| Independent | T. Suresh | 1,347 | 0.76% | ||
| Margin of victory | 11,497 | 6.45% | |||
| Turnout | 178,371 | 84.27% | |||
| Total valid votes | 178,325 | ||||
| Rejected ballots | 46 | 0.03% | |||
| Registered electors | 211,656 | ||||
| DMDK gain from INC | Swing | ||||
2006
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Polur Varadhan | 53,366 | 42.75% | ||
| VCK | P. Sakthivel | 43,166 | 34.58% | New | |
| DMDK | T. Suresh | 15,808 | 12.66% | New | |
| BJP | V. Thiruppathi | 4,009 | 3.21% | New | |
| BSP | R. Jaganathan | 2,631 | 2.11% | New | |
| Independent | V. Ramasamy | 2,576 | 2.06% | ||
| SP | R. Shamala | 1,792 | 1.44% | New | |
| Independent | B. Saroja | 1,494 | 1.20% | ||
| Margin of victory | 10,200 | 8.17% | |||
| Turnout | 124,843 | 71.27% | |||
| Total valid votes | 124,842 | ||||
| Registered electors | 175,158 | ||||
| INC hold | Swing | ||||
2001
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Polur Varadhan | 54,145 | 48.43% | New | |
| Makkal Tamil Desam | R. Shamala | 41,868 | 37.45% | New | |
| Independent | K. Munusamy | 4,788 | 4.28% | ||
| MDMK | A. Marimuthu | 4,780 | 4.28% | New | |
| Independent | S. Muthammal | 2,401 | 2.15% | ||
| JD(U) | P. Anbalagan | 2,218 | 1.98% | New | |
| JD(S) | M. Settu | 1,597 | 1.43% | New | |
| Margin of victory | 12,277 | 10.98% | |||
| Turnout | 111,908 | 64.42% | |||
| Total valid votes | 111,797 | ||||
| Rejected ballots | 111 | 0.10% | |||
| Registered electors | 173,711 | ||||
| INC gain from DMK | Swing | ||||
1996
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | K. V. Nannan | 58,958 | 59.11% | New | |
| AIADMK | C. K. Thamizharasan | 32,325 | 32.41% | New | |
| Independent | C. Raji | 4,645 | 4.66% | ||
| JD | M. Settu | 3,086 | 3.09% | ||
| Margin of victory | 26,633 | 26.70% | |||
| Turnout | 104,933 | 66.98% | |||
| Total valid votes | 99,747 | ||||
| Rejected ballots | 5,403 | 5.15% | |||
| Registered electors | 156,671 | ||||
| DMK gain from AIADMK | Swing | ||||
1991
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | P. Veera Pandiyan | 54,611 | 59.31% | New | |
| JD | K. Munusamy | 16,994 | 18.46% | New | |
| PMK | M. Annappan | 11,283 | 12.25% | New | |
| Independent | T. Swamikannu | 7,056 | 7.66% | ||
| BJP | K. Kesavalu | 1,109 | 1.20% | New | |
| Margin of victory | 37,617 | 40.85% | |||
| Turnout | 97,856 | 67.53% | |||
| Total valid votes | 92,081 | ||||
| Rejected ballots | 5,775 | 5.90% | |||
| Registered electors | 144,912 | ||||
| AIADMK gain from JP | Swing | ||||
1989
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | M. Settu | 26,256 | 34.74% | ||
| AIADMK | P. Veerapandiyan | 22,344 | 29.56% | New | |
| INC | Jaya Arumugam | 13,020 | 17.23% | New | |
| AIADMK | T. Swamikannu | 11,363 | 15.03% | New | |
| Independent | L. Anandan | 1,393 | 1.84% | ||
| Independent | P. Dhanapal | 990 | 1.31% | ||
| Margin of victory | 3,912 | 5.18% | |||
| Turnout | 77,898 | 60.41% | |||
| Total valid votes | 75,584 | ||||
| Rejected ballots | 2,314 | 2.97% | |||
| Registered electors | 128,945 | ||||
| JP gain from AIADMK | Swing | ||||
1984
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | T. Swamikannu | 45,770 | 61.42% | ||
| JP | P. Anbalagan | 21,039 | 28.23% | New | |
| Independent | A. Kannan | 4,721 | 6.34% | ||
| Independent | N. Vattaru | 2,615 | 3.51% | ||
| Margin of victory | 24,731 | 33.19% | |||
| Turnout | 80,841 | 72.24% | |||
| Total valid votes | 74,520 | ||||
| Rejected ballots | 6,321 | 7.82% | |||
| Registered electors | 111,906 | ||||
| AIADMK hold | Swing | ||||
1980
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | T. Swamikannu | 26,823 | 48.06% | New | |
| INC | A. Arumugam | 25,987 | 46.56% | New | |
| Independent | P. Arumugam | 3,006 | 5.39% | ||
| Margin of victory | 836 | 1.50% | |||
| Turnout | 56,773 | 55.12% | |||
| Total valid votes | 55,816 | ||||
| Rejected ballots | 957 | 1.69% | |||
| Registered electors | 102,993 | ||||
| AIADMK gain from AIADMK | Swing | ||||
1977
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | T. Swamikannu | 22,789 | 46.36% | New | |
| DMK | N. Poosanar | 11,877 | 24.16% | ||
| JP | P. Anbalagan | 8,094 | 16.47% | New | |
| CPI | D. Raja | 4,492 | 9.14% | New | |
| Independent | P. Dhanapal | 1,478 | 3.01% | ||
| Independent | A. Jaya Arumugam | 317 | 0.64% | ||
| Margin of victory | 10,912 | 22.20% | |||
| Turnout | 49,928 | 51.95% | |||
| Total valid votes | 49,158 | ||||
| Rejected ballots | 770 | 1.54% | |||
| Registered electors | 96,111 | ||||
| AIADMK gain from DMK | Swing | ||||
1971
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | C. Pandurangam | 32,260 | 61.39% | ||
| INC | A. Arumugam | 16,705 | 31.79% | New | |
| Independent | A. Ramasamy | 3,586 | 6.82% | ||
| Margin of victory | 15,555 | 29.60% | |||
| Turnout | 56,597 | 66.90% | |||
| Total valid votes | 52,551 | ||||
| Registered electors | 84,601 | ||||
| DMK hold | Swing | ||||
1967
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | P. S. Santhanam | 29,828 | 56.84% | ||
| INC | A. Arumugham | 18,773 | 35.77% | ||
| Independent | P. Dhanapal | 1,927 | 3.67% | ||
| RPI | R. Kanniah | 1,425 | 2.72% | New | |
| Independent | C. K. Manickam | 524 | 1.00% | ||
| Margin of victory | 11,055 | 21.07% | |||
| Turnout | 54,684 | 69.68% | |||
| Total valid votes | 52,477 | ||||
| Registered electors | 78,478 | ||||
| DMK hold | Swing | ||||
1962
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | C. K. Chinnaraji Gounder | 34,374 | 55.22% | New | |
| INC | Y. Shanmugam | 25,008 | 40.17% | ||
| Independent | Thammaya Dass | 1,350 | 2.17% | ||
| Independent | Manickam | 1,082 | 1.74% | ||
| Independent | K. S. Rathnavel | 440 | 0.71% | ||
| Margin of victory | 9,366 | 15.04% | |||
| Turnout | 64,691 | 74.27% | |||
| Total valid votes | 62,254 | ||||
| Registered electors | 87,108 | ||||
| DMK gain from INC | Swing | ||||
1957
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | T. Karia Goundar | 20,079 | 56.44% | ||
| Independent | R. Venkatachala Mudaliar | 12,806 | 36.00% | ||
| Independent | E. Venkatachala Mudaliar | 2,691 | 7.56% | ||
| Margin of victory | 7,273 | 20.44% | |||
| Turnout | 35,576 | 46.28% | |||
| Total valid votes | 35,576 | ||||
| Registered electors | 76,865 | ||||
| INC gain from Commonweal Party | Swing | ||||
1952
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Commonweal Party | Ramaswami Gounder | 13,413 | 36.86% | New | |
| INC | Muthukrishna Chettiar | 8,804 | 24.19% | New | |
| Justice Party | Rengaswami Reddiar | 7,434 | 20.43% | New | |
| CPI | Ramaswami | 6,741 | 18.52% | New | |
| Margin of victory | 4,609 | 12.66% | |||
| Turnout | 36,392 | 51.97% | |||
| Total valid votes | 36,392 | ||||
| Registered electors | 70,029 | ||||
| Commonweal Party win (new seat) | |||||
References
[edit]- ↑ "Tamil Nadu Legislative Assembly Constituency Map". Tamil Nadu Legislative Assembly. Archived from the original on 14 June 2012. Retrieved 25 January 2017.
- ↑ "Tamil Nadu - Final Notification & Order" (PDF). Delimitation Commission of India. National Informatics Centre. Archived from the original (PDF) on 4 August 2016. Retrieved 26 January 2017.
- ↑ "Tamil Nadu Legislative Assembly election Result 2026 - Chengam". No. 4 May 2026. Election Commission of India. Archived from the original on 19 June 2026. Retrieved 19 June 2026.
- ↑ "Chengam election results 2026: AIADMK's S Velu wins by 13,278 votes, defeats TVK and DMK". The Times of India. 5 May 2026. Archived from the original on 21 June 2026. Retrieved 21 June 2026.
- ↑ "Assembly wise Candidate Valid Votes count 2016, Tamil Nadu" (PDF). www.elections.tn.gov.in. Archived from the original (PDF) on 30 April 2022. Retrieved 30 April 2022.
- ↑ Detailes Result 2011, Aseembly Election Tamil Nadu (PDF). Election Commission of Tamil Nadu (Report). Archived from the original (PDF) on 15 February 2017. Retrieved 9 May 2021.
- ↑ Election Commission of India. "2006 Election Statistical Report" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 12 May 2006.
- ↑ Election Commission of India (12 May 2001). "Statistical Report on General Election 2001" (PDF). Archived from the original (PDF) on 6 October 2010.
- ↑ Election Commission of India. "1996 Election Statistical Report" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1991" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1989" (PDF). Archived from the original (PDF) on 6 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1984" (PDF). Archived from the original (PDF) on 17 January 2012. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1980" (PDF). Archived from the original (PDF) on 6 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1977" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1971" (PDF). Archived from the original (PDF) on 6 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1967" (PDF). Archived from the original (PDF) on 20 March 2012. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1962" (PDF). Archived from the original (PDF) on 27 January 2013. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1957" (PDF). Archived from the original (PDF) on 27 January 2013. Retrieved 26 July 2015.
- ↑ Election Commission of India. "Statistical Report on General Election 1951 : To the Legislative Assembly of Madras" (PDF). Archived from the original (PDF) on 27 January 2013. Retrieved 14 October 2014.
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.