Onans
Appearance
Onans | |
|---|---|
The town hall in Onans | |
![]() Location of Onans | |
| Coordinates: 47°30′11″N 6°36′38″E / 47.5031°N 6.6106°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Doubs |
| Arrondissement | Montbéliard |
| Canton | Bavans |
| Government | |
| • Mayor (2020–2026) | Claude Hueber[1] |
Area 1 | 14.21 km2 (5.49 sq mi) |
| Population (2023)[2] | 368 |
| • Density | 25.9/km2 (67.1/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 25431 /25250 |
| Elevation | 335–481 m (1,099–1,578 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Onans (French pronunciation: [ɔnɑ̃]) is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 235 | — |
| 1975 | 246 | +0.66% |
| 1982 | 288 | +2.28% |
| 1990 | 358 | +2.76% |
| 1999 | 342 | −0.51% |
| 2007 | 369 | +0.95% |
| 2012 | 379 | +0.54% |
| 2017 | 349 | −1.64% |
| 2023 | 368 | +0.89% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Onans.
