Esnans
Appearance
Esnans | |
|---|---|
Chateau-farm | |
![]() Location of Esnans | |
| Coordinates: 47°20′23″N 6°19′31″E / 47.3397°N 6.3253°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Doubs |
| Arrondissement | Besançon |
| Canton | Baume-les-Dames |
| Government | |
| • Mayor (2020–2026) | Joëlle Maj[1] |
Area 1 | 3.72 km2 (1.44 sq mi) |
| Population (2023)[2] | 65 |
| • Density | 17/km2 (45/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 25221 /25110 |
| Elevation | 259–588 m (850–1,929 ft) (avg. 360 m or 1,180 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Esnans (French pronunciation: [enɑ̃]) is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 31 | — |
| 1975 | 37 | +2.56% |
| 1982 | 40 | +1.12% |
| 1990 | 39 | −0.32% |
| 1999 | 43 | +1.09% |
| 2007 | 46 | +0.85% |
| 2012 | 37 | −4.26% |
| 2017 | 68 | +12.94% |
| 2023 | 65 | −0.75% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Esnans.
