Bouverans
Appearance
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Bouverans | |
|---|---|
A general view of Bouverans | |
![]() Location of Bouverans | |
| Coordinates: 46°51′15″N 6°12′31″E / 46.8542°N 6.2086°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Doubs |
| Arrondissement | Pontarlier |
| Canton | Frasne |
| Intercommunality | Plateau de Frasne et Val du Drugeon |
| Government | |
| • Mayor (2020–2026) | Rémi Débois[1] |
Area 1 | 18.17 km2 (7.02 sq mi) |
| Population (2023)[2] | 461 |
| • Density | 25.4/km2 (65.7/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 25085 /25560 |
| Elevation | 822–1,101 m (2,697–3,612 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bouverans (French pronunciation: [buvʁɑ̃]) is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France. Lac de l'Entonnoir is located in the commune.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 207 | — |
| 1975 | 181 | −1.90% |
| 1982 | 209 | +2.08% |
| 1990 | 239 | +1.69% |
| 1999 | 270 | +1.36% |
| 2007 | 316 | +1.99% |
| 2012 | 357 | +2.47% |
| 2017 | 364 | +0.39% |
| 2023 | 461 | +4.02% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Bouverans.
