Cubrial
Appearance
Cubrial | |
|---|---|
The church in Cubrial | |
![]() Location of Cubrial | |
| Coordinates: 47°29′48″N 6°24′28″E / 47.4967°N 6.4078°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Doubs |
| Arrondissement | Besançon |
| Canton | Baume-les-Dames |
| Government | |
| • Mayor (2024–2026) | Pierre Mahon[1] |
Area 1 | 5.92 km2 (2.29 sq mi) |
| Population (2023)[2] | 146 |
| • Density | 24.7/km2 (63.9/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 25181 /25680 |
| Elevation | 264–356 m (866–1,168 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Cubrial (French pronunciation: [kybʁijal]) is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 117 | — |
| 1975 | 137 | +2.28% |
| 1982 | 131 | −0.64% |
| 1990 | 138 | +0.65% |
| 1999 | 135 | −0.24% |
| 2007 | 137 | +0.18% |
| 2012 | 137 | +0.00% |
| 2017 | 136 | −0.15% |
| 2023 | 146 | +1.19% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 12 March 2025.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Cubrial.
