Vinax
Appearance
Vinax | |
|---|---|
The town hall in Vinax | |
![]() Location of Vinax | |
| Coordinates: 46°02′20″N 0°12′21″W / 46.0389°N 0.2058°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Charente-Maritime |
| Arrondissement | Saint-Jean-d'Angély |
| Canton | Matha |
| Government | |
| • Mayor (2020–2026) | Nadège Guillet[1] |
Area 1 | 9.19 km2 (3.55 sq mi) |
| Population (2023)[2] | 68 |
| • Density | 7.4/km2 (19/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 17478 /17510 |
| Elevation | 123–166 m (404–545 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Vinax is a commune in the Charente-Maritime department in southwestern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 128 | — |
| 1975 | 108 | −2.40% |
| 1982 | 81 | −4.03% |
| 1990 | 58 | −4.09% |
| 1999 | 62 | +0.74% |
| 2007 | 61 | −0.20% |
| 2012 | 66 | +1.59% |
| 2017 | 61 | −1.56% |
| 2023 | 68 | +1.83% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
External links
[edit]
Media related to Vinax at Wikimedia Commons
