Varaize
Appearance
Varaize | |
|---|---|
Town hall | |
![]() Location of Varaize | |
| Coordinates: 45°55′25″N 0°25′16″W / 45.9236°N 0.4211°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Charente-Maritime |
| Arrondissement | Saint-Jean-d'Angély |
| Canton | Matha |
| Government | |
| • Mayor (2020–2026) | Alain Bertin[1] |
Area 1 | 20.48 km2 (7.91 sq mi) |
| Population (2023)[2] | 533 |
| • Density | 26.0/km2 (67.4/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 17459 /17400 |
| Elevation | 18–83 m (59–272 ft) (avg. 30 m or 98 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Varaize (French pronunciation: [vaʁɛz]) is a commune in the Charente-Maritime department in southwestern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 770 | — |
| 1975 | 646 | −2.48% |
| 1982 | 644 | −0.04% |
| 1990 | 594 | −1.01% |
| 1999 | 563 | −0.59% |
| 2007 | 580 | +0.37% |
| 2012 | 560 | −0.70% |
| 2017 | 560 | +0.00% |
| 2023 | 533 | −0.82% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
External links
[edit]
Media related to Varaize at Wikimedia Commons
