Coux, Charente-Maritime
Appearance
Coux | |
|---|---|
The town hall in Coux | |
![]() Location of Coux | |
| Coordinates: 45°18′50″N 0°24′14″W / 45.3139°N 0.4039°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Charente-Maritime |
| Arrondissement | Jonzac |
| Canton | Les Trois Monts |
| Intercommunality | Haute-Saintonge |
| Government | |
| • Mayor (2020–2026) | Joël Carré[1] |
Area 1 | 13.21 km2 (5.10 sq mi) |
| Population (2023)[2] | 480 |
| • Density | 36/km2 (94/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 17130 /17130 |
| Elevation | 44–111 m (144–364 ft) (avg. 99 m or 325 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Coux (French pronunciation: [ku]) is a commune in the Charente-Maritime department in southwestern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 494 | — |
| 1975 | 405 | −2.80% |
| 1982 | 400 | −0.18% |
| 1990 | 400 | +0.00% |
| 1999 | 403 | +0.08% |
| 2007 | 444 | +1.22% |
| 2012 | 475 | +1.36% |
| 2017 | 456 | −0.81% |
| 2023 | 480 | +0.86% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
External links
[edit]
Media related to Coux (Charente-Maritime) at Wikimedia Commons
