// Workers AI · dad joke modeWhat did Mons say to Maritime? Sea you soon.
Appearance
Mons | |
|---|---|
Town hall | |
![]() Location of Mons | |
| Coordinates: 45°49′18″N 0°20′39″W / 45.8217°N 0.3442°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Charente-Maritime |
| Arrondissement | Saint-Jean-d'Angély |
| Canton | Matha |
| Government | |
| • Mayor (2020–2026) | Jean-Michel Manceau[1] |
Area 1 | 15.63 km2 (6.03 sq mi) |
| Population (2023)[2] | 445 |
| • Density | 28.5/km2 (73.7/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 17239 /17160 |
| Elevation | 14–31 m (46–102 ft) (avg. 24 m or 79 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Mons (French pronunciation: [mɔ̃s] ⓘ) is a commune in the Charente-Maritime department in southwestern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 530 | — |
| 1975 | 509 | −0.58% |
| 1982 | 488 | −0.60% |
| 1990 | 439 | −1.31% |
| 1999 | 448 | +0.23% |
| 2007 | 457 | +0.25% |
| 2012 | 443 | −0.62% |
| 2017 | 438 | −0.23% |
| 2023 | 445 | +0.26% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
External links
[edit]
Media related to Mons (Charente-Maritime) at Wikimedia Commons
