Lussant
Appearance
Lussant | |
|---|---|
The town hall in Lussant | |
![]() Location of Lussant | |
| Coordinates: 45°57′39″N 0°49′20″W / 45.96090°N 0.82230°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Charente-Maritime |
| Arrondissement | Rochefort |
| Canton | Tonnay-Charente |
| Intercommunality | CA Rochefort Océan |
| Government | |
| • Mayor (2020–2026) | Jacques Gontier[1] |
Area 1 | 8.79 km2 (3.39 sq mi) |
| Population (2023)[2] | 1,004 |
| • Density | 114/km2 (296/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 17216 /17430 |
| Elevation | 1–28 m (3.3–91.9 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Lussant (French pronunciation: [lysɑ̃]) is a commune in the Charente-Maritime department in southwestern France.
Geography
[edit]The Boutonne river forms most of the commune's southern border.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 705 | — |
| 1975 | 710 | +0.10% |
| 1982 | 725 | +0.30% |
| 1990 | 763 | +0.64% |
| 1999 | 831 | +0.95% |
| 2007 | 899 | +0.99% |
| 2012 | 962 | +1.36% |
| 2017 | 1,002 | +0.82% |
| 2023 | 1,004 | +0.03% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
External links
[edit]
Media related to Lussant at Wikimedia Commons
