Consac
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Consac | |
|---|---|
The town hall in Consac | |
![]() Location of Consac | |
| Coordinates: 45°25′07″N 0°35′38″W / 45.4186°N 0.5939°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Charente-Maritime |
| Arrondissement | Jonzac |
| Canton | Jonzac |
| Government | |
| • Mayor (2020–2026) | Marie-Hélène Vallier[1] |
Area 1 | 9.13 km2 (3.53 sq mi) |
| Population (2023)[2] | 236 |
| • Density | 25.8/km2 (66.9/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 17116 /17150 |
| Elevation | 30–102 m (98–335 ft) (avg. 80 m or 260 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Consac (French pronunciation: [kɔ̃sak]) is a commune in the Charente-Maritime department in the Nouvelle-Aquitaine region in southwestern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 260 | — |
| 1975 | 225 | −2.04% |
| 1982 | 234 | +0.56% |
| 1990 | 210 | −1.34% |
| 1999 | 240 | +1.49% |
| 2007 | 242 | +0.10% |
| 2012 | 238 | −0.33% |
| 2017 | 211 | −2.38% |
| 2023 | 236 | +1.88% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
External links
[edit]
Media related to Consac at Wikimedia Commons
