Edge Rewrite
// HTMLRewriter · presentation

This page was redesigned at the edge.

Cloudflare fetched the original article and streamed it through HTMLRewriter to apply an entirely new visual system without rebuilding the source page.

Jump to content

Yantara County

From Wikipedia, the free encyclopedia

Yantara
Location in New South Wales
Location in New South Wales
CountryAustralia
StateNew South Wales
Lands administrative divisions around Yantara
Tongowoko Tongowoko Delalah
Evelyn Yantara Ularara
Mootwingee Yungnulgra Fitzgerald

Yantara County is one of the 141 cadastral divisions of New South Wales.

The name Yantara is believed to be derived from a local Aboriginal word and is also the name of the local Yantara Station.[1]

Parishes within this county

[edit]

A full list of parishes found within this county; their current LGA and mapping coordinates to the approximate centre of each location is as follows:

ParishLGACoordinates
AlbertUnincorporated30°06′33″S 142°21′33″E / 30.10917°S 142.35917°E / -30.10917; 142.35917 (Albert)
AlgieUnincorporated29°51′27″S 142°56′13″E / 29.85750°S 142.93694°E / -29.85750; 142.93694 (Algie)
BanjahUnincorporated30°10′17″S 142°45′49″E / 30.17139°S 142.76361°E / -30.17139; 142.76361 (Banjah)
BooligurraUnincorporated29°39′36″S 142°43′55″E / 29.66000°S 142.73194°E / -29.66000; 142.73194 (Booligurra)
BuonaUnincorporated29°56′19″S 142°35′27″E / 29.93861°S 142.59083°E / -29.93861; 142.59083 (Buona)
ButraUnincorporated29°55′56″S 142°57′22″E / 29.93222°S 142.95611°E / -29.93222; 142.95611 (Butra)
CliftonUnincorporated29°45′11″S 142°36′09″E / 29.75306°S 142.60250°E / -29.75306; 142.60250 (Clifton)
CoallieUnincorporated29°54′48″S 142°06′40″E / 29.91333°S 142.11111°E / -29.91333; 142.11111 (Coallie)
CobhamUnincorporated30°20′36″S 142°11′53″E / 30.34333°S 142.19806°E / -30.34333; 142.19806 (Cobham)
CockulbyUnincorporated30°02′05″S 142°18′36″E / 30.03472°S 142.31000°E / -30.03472; 142.31000 (Cockulby)
GilgwaplaUnincorporated29°57′17″S 142°18′36″E / 29.95472°S 142.31000°E / -29.95472; 142.31000 (Gilgwapla)
HerbertUnincorporated29°46′17″S 142°53′54″E / 29.77139°S 142.89833°E / -29.77139; 142.89833 (Herbert)
KilparaUnincorporated29°45′18″S 142°11′14″E / 29.75500°S 142.18722°E / -29.75500; 142.18722 (Kilpara)
KooltooUnincorporated30°03′11″S 142°29′38″E / 30.05306°S 142.49389°E / -30.05306; 142.49389 (Kooltoo)
KootooloomondooUnincorporated30°04′43″S 142°57′22″E / 30.07861°S 142.95611°E / -30.07861; 142.95611 (Kootooloomondoo)
MenderieUnincorporated30°14′00″S 142°40′58″E / 30.23333°S 142.68278°E / -30.23333; 142.68278 (Menderie)
NarnumpyUnincorporated30°05′25″S 142°35′08″E / 30.09028°S 142.58556°E / -30.09028; 142.58556 (Narnumpy)
PaldrumataUnincorporated30°11′50″S 142°21′33″E / 30.19722°S 142.35917°E / -30.19722; 142.35917 (Paldrumata)
PessimaUnincorporated29°53′55″S 142°45′44″E / 29.89861°S 142.76222°E / -29.89861; 142.76222 (Pessima)
Salt LakeUnincorporated30°06′50″S 142°08′04″E / 30.11389°S 142.13444°E / -30.11389; 142.13444 (Salt Lake)
TakeiwaUnincorporated29°51′55″S 142°44′04″E / 29.86528°S 142.73444°E / -29.86528; 142.73444 (Takeiwa)
TarrawondaUnincorporated29°35′46″S 142°11′25″E / 29.59611°S 142.19028°E / -29.59611; 142.19028 (Tarrawonda)
TeperagoUnincorporated30°11′09″S 142°09′16″E / 30.18583°S 142.15444°E / -30.18583; 142.15444 (Teperago)
TerrawindaUnincorporated29°40′48″S 142°19′11″E / 29.68000°S 142.31972°E / -29.68000; 142.31972 (Terrawinda)
TiltabrinnaUnincorporated29°35′17″S 142°53′50″E / 29.58806°S 142.89722°E / -29.58806; 142.89722 (Tiltabrinna)
TorowotoUnincorporated29°54′20″S 142°26′04″E / 29.90556°S 142.43444°E / -29.90556; 142.43444 (Torowoto)
UncanaUnincorporated30°20′06″S 142°48′36″E / 30.33500°S 142.81000°E / -30.33500; 142.81000 (Uncana)
WeimbuttaUnincorporated30°04′42″S 142°45′50″E / 30.07833°S 142.76389°E / -30.07833; 142.76389 (Weimbutta)
WhyjontaUnincorporated29°45′11″S 142°29′48″E / 29.75306°S 142.49667°E / -29.75306; 142.49667 (Whyjonta)
WoombupUnincorporated30°12′49″S 142°32′44″E / 30.21361°S 142.54556°E / -30.21361; 142.54556 (Woombup)
WunawuntyUnincorporated29°59′37″S 142°06′40″E / 29.99361°S 142.11111°E / -29.99361; 142.11111 (Wunawunty)
YandenberryUnincorporated30°19′15″S 142°26′32″E / 30.32083°S 142.44222°E / -30.32083; 142.44222 (Yandenberry)
YantaraUnincorporated29°49′31″S 142°16′40″E / 29.82528°S 142.27778°E / -29.82528; 142.27778 (Yantara)

References

[edit]
  1. "Yantara". Geographical Names Register (GNR) of NSW. Geographical Names Board of New South Wales. Retrieved 11 August 2013. Edit this at Wikidata