Edge Rewrite
// HTMLRewriter · presentation

This page was redesigned at the edge.

Cloudflare fetched the original article and streamed it through HTMLRewriter to apply an entirely new visual system without rebuilding the source page.

Jump to content

Wikipedia:WikiProject Women's Health/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Women's Health along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2026-06-01 to 2026-06-30

Total views: 9,356,011

Updated: 11:20, 14 July 2026 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Sexual intercourse 354,483 11,816 B Top
2 Anal sex 224,432 7,481 B High
3 Robert F. Kennedy Jr. 217,143 7,238 B Mid
4 Non-penetrative sex 196,820 6,560 C Mid
5 Vagina 160,106 5,336 GA Top
6 Vulva 156,245 5,208 GA High
7 Clitoris 135,684 4,522 GA High
8 Oral sex 135,224 4,507 B Mid
9 Penile–vaginal intercourse 123,365 4,112 B High
10 Sexual penetration 109,855 3,661 Start Mid
11 Breast 108,398 3,613 B Top
12 Virginia Giuffre 90,640 3,021 B Low
13 HIV/AIDS 81,644 2,721 GA Top
14 Rape 78,891 2,629 B High
15 G-spot 77,678 2,589 GA Mid
16 Trans woman 73,357 2,445 C Low
17 Bupropion 70,799 2,359 FA Unknown
18 Lavrentiy Beria 68,101 2,270 B High
19 Donald Trump sexual misconduct allegations 65,875 2,195 B Low
20 Surrogacy 62,565 2,085 B Low
21 Roe v. Wade 58,069 1,935 B High
22 Polyendocrine metabolic ovarian syndrome 56,661 1,888 GA High
23 Endometriosis 56,394 1,879 FA High
24 Labia minora 56,164 1,872 C Low
25 Trazodone 54,519 1,817 B Unknown
26 Nipple 52,589 1,752 C High
27 Major depressive disorder 52,412 1,747 FA High
28 Sex organ 52,342 1,744 C Low
29 E. Jean Carroll v. Donald J. Trump 51,583 1,719 B Low
30 Syphilis 51,216 1,707 GA Top
31 Post-traumatic stress disorder 48,067 1,602 B High
32 Sexual assault 47,935 1,597 C Mid
33 Labia majora 47,099 1,569 Start Low
34 Andromachi Papanikolaou 46,637 1,554 C Low
35 Myalgic encephalomyelitis/chronic fatigue syndrome 46,511 1,550 FA Mid
36 Mons pubis 45,697 1,523 Start Low
37 Human papillomavirus infection 44,433 1,481 B High
38 Hymen 43,906 1,463 C Mid
39 Anorexia nervosa 43,418 1,447 B High
40 Female genital mutilation 43,409 1,446 FA Top
41 Labia 41,655 1,388 C Top
42 Gamergate 41,488 1,382 B Mid
43 Buspirone 39,600 1,320 B Unknown
44 Vaginal lubrication 39,303 1,310 Start Mid
45 Clitoral erection 38,498 1,283 C Low
46 Caesarean section 37,254 1,241 B Mid
47 Sexually transmitted infection 37,215 1,240 B High
48 Nipple stimulation 37,189 1,239 C Low
49 Fibromyalgia 37,160 1,238 B High
50 Rape statistics 36,274 1,209 C Low
51 Pregnancy 36,035 1,201 B Top
52 Gender-affirming surgery 35,244 1,174 C Mid
53 Adenomyosis 35,229 1,174 B Low
54 4B movement 34,925 1,164 C Mid
55 Pre-eclampsia 34,350 1,145 B High
56 Dobbs v. Jackson Women's Health Organization 33,765 1,125 B High
57 Gender dysphoria 33,383 1,112 C Unknown
58 Gonorrhea 32,556 1,085 B Mid
59 Toxoplasmosis 31,783 1,059 B Mid
60 Sexual slavery 31,774 1,059 C Low
61 In vitro fertilisation 30,836 1,027 C Top
62 Melanoma 30,317 1,010 B Mid
63 Gang rape 29,007 966 C Mid
64 Women who have sex with women 28,814 960 C Low
65 Trisomy X 28,108 936 GA Mid
66 Sexual abuse 28,036 934 C High
67 Sexual reproduction 26,891 896 C Mid
68 Testosterone 26,885 896 B Mid
69 Female reproductive system 25,755 858 C Top
70 Areola 25,373 845 Start Unknown
71 Minoxidil 24,993 833 C Unknown
72 Ectopic pregnancy 24,704 823 B High
73 Oxytocin 24,683 822 B Mid
74 Rape in India 24,482 816 B Low
75 Gynecomastia 24,469 815 C Low
76 Obesity 24,338 811 GA High
77 Mahmudiyah rape and murders 24,063 802 C Low
78 Labiaplasty 23,923 797 B Low
79 Bulimia nervosa 23,052 768 B Mid
80 Vulval vestibule 22,971 765 Start Unknown
81 Safe sex 22,948 764 B Low
82 Uterus 22,917 763 B Top
83 Menstruation 22,428 747 B High
84 Vaginal discharge 22,267 742 Start Unknown
85 Sexuality in Islam 21,776 725 B Low
86 Multiple birth 21,716 723 C Mid
87 Teratoma 21,545 718 C Mid
88 Hair 21,411 713 B High
89 Silphium 21,400 713 C Low
90 Donna Ockenden 21,319 710 B Unknown
91 Bra 21,299 709 C Mid
92 Cervix 21,230 707 GA Top
93 Vitamin D 21,190 706 B High
94 Hysterectomy 20,824 694 B Top
95 Sexual harassment 20,510 683 B High
96 Skene's gland 20,350 678 Start Low
97 Childbirth 20,317 677 B Top
98 Stillbirth 20,297 676 C Top
99 Squamous-cell carcinoma 20,212 673 C Mid
100 Abortion 20,108 670 C High
101 Osteoporosis 19,679 655 C High
102 Clitoral hood 18,941 631 Start Low
103 Staphylococcus aureus 18,849 628 B Low
104 Ergot 18,785 626 C Low
105 Clindamycin 18,536 617 GA Mid
106 Vaginoplasty 18,334 611 C Mid
107 Menstrual cycle 18,325 610 FA Top
108 Generalized anxiety disorder 18,072 602 C High
109 Doula 17,907 596 C Mid
110 Finasteride 17,370 579 B Mid
111 Human vaginal size 17,226 574 Start Mid
112 Birth defect 17,092 569 B Top
113 Clitoromegaly 16,991 566 C Unknown
114 Breast cancer 16,813 560 B Top
115 Sex trafficking 16,781 559 C Mid
116 Ruta graveolens 16,728 557 C Low
117 Chlamydia 16,591 553 B Top
118 Wet nurse 16,443 548 C Mid
119 Estrogen 16,293 543 B Top
120 Calcium 16,088 536 GA High
121 Breastfeeding 16,002 533 B High
122 Long COVID 15,937 531 GA Mid
123 Menopause 15,630 521 B Top
124 Murder and rape of Sarla Bhat 15,520 517 Start Low
125 Miscarriage 15,389 512 B Top
126 Breast augmentation 15,375 512 B Mid
127 Feminizing hormone therapy 15,265 508 B Mid
128 Rape during the occupation of Germany 15,208 506 C Low
129 Advanced maternal age 15,020 500 C Mid
130 Fetal alcohol spectrum disorder 14,722 490 B Mid
131 Birth control 14,720 490 GA Top
132 Hammam 14,608 486 B Mid
133 Menarche 14,569 485 C Top
134 Boric acid 14,473 482 C Low
135 Alex Clark (commentator) 14,340 478 Start Low
136 Gynaecology 14,242 474 C Top
137 Breast hypertrophy 13,926 464 C Unknown
138 Spironolactone 13,769 458 B Mid
139 Douche 13,696 456 Start Unknown
140 Marital rape 13,613 453 B Low
141 Genital modification and mutilation 13,604 453 B Low
142 Pediatrics 13,385 446 C High
143 Coitus interruptus 13,334 444 B Mid
144 Planned Parenthood 13,330 444 GA High
145 Placenta 12,987 432 C Mid
146 Feminizing surgery 12,925 430 C Unknown
147 Obstetrics and gynaecology 12,918 430 C High
148 Adriana Smith pregnancy case 12,912 430 B Low
149 Bartholin's gland 12,876 429 C Low
150 Mikveh 12,875 429 B Top
151 Female hysteria 12,874 429 B High
152 Hormone replacement therapy 12,858 428 B High
153 Women's rights 12,827 427 B High
154 Kegel exercise 12,699 423 C Unknown
155 Mastectomy 12,510 417 C Top
156 Luteal phase 12,503 416 Start Low
157 Metoclopramide 12,499 416 C Mid
158 Vaginismus 12,485 416 B High
159 Obstetrics 12,457 415 B High
160 Mycoplasma 12,432 414 C Unknown
161 Duke lacrosse rape hoax 12,323 410 B Mid
162 Sean Combs sexual misconduct allegations 12,323 410 C High
163 Artificial insemination 12,206 406 C Unknown
164 Ptosis (breasts) 12,145 404 C High
165 Tawana Brawley rape hoax 11,972 399 GA Mid
166 Colostrum 11,955 398 B High
167 Sexual and gender-based violence in the October 7 attacks 11,945 398 B Low
168 Gender-affirming hormone therapy 11,865 395 B Mid
169 Genital wart 11,810 393 B Top
170 Postpartum depression 11,750 391 C High
171 Midwife 11,743 391 C Low
172 Caul 11,722 390 Start Unknown
173 Progesterone 11,686 389 B Top
174 Estradiol 11,662 388 B Top
175 Premenstrual dysphoric disorder 11,640 388 C Mid
176 Breast milk 11,568 385 C Mid
177 Ovarian cancer 11,522 384 B Top
178 Nipple piercing 11,490 383 Start High
179 List of countries by sex ratio 11,391 379 List Low
180 Tubal ligation 11,297 376 C Mid
181 Intrauterine device 11,240 374 B High
182 Breast implant 11,221 374 B Mid
183 Oxandrolone 11,196 373 B Mid
184 Pentasomy X 11,149 371 GA Low
185 Cervical cancer 11,014 367 B Top
186 Skin whitening 11,013 367 B Mid
187 Vaginal fornix 10,794 359 Start Mid
188 Androgen 10,682 356 B Low
189 Abortion law 10,610 353 C High
190 LeanBeefPatty 10,511 350 Start Unknown
191 Mammary gland 10,510 350 B Top
192 Pap test 10,508 350 C Top
193 Sexual and gender-based violence against Palestinians during the Gaza war 10,431 347 Start Low
194 Mother 10,344 344 C High
195 Teenage pregnancy 10,306 343 B High
196 HPV vaccine 10,093 336 B High
197 Aid Access 10,086 336 C Low
198 Uterine fibroid 9,972 332 B High
199 Toxic shock syndrome 9,858 328 B Mid
200 Husband stitch 9,728 324 C Mid
201 Impregnation fetishism 9,645 321 C Low
202 Leiomyosarcoma 9,589 319 Start Mid
203 Dihydrotestosterone 9,553 318 B Mid
204 Mentha pulegium 9,538 317 Start Unknown
205 Supernumerary nipple 9,494 316 Start Unknown
206 False pregnancy 9,482 316 C Unknown
207 Human embryonic development 9,366 312 C Low
208 Abortion law in the United States by state 9,354 311 C Low
209 Ovulation 9,230 307 B Top
210 Violence against women 9,225 307 B Top
211 Tampon 9,209 306 C Mid
212 Pelvic floor 9,165 305 C Mid
213 Postpartum infections 9,051 301 C Unknown
214 Clitoral hood reduction 8,981 299 B Low
215 Ovary 8,979 299 C Top
216 Fallopian tube 8,974 299 C High
217 False accusation of rape 8,933 297 C High
218 Jennifer Worth 8,916 297 C Low
219 Hypogonadism 8,782 292 C Low
220 Lactobacillus 8,701 290 C Low
221 Preterm birth 8,693 289 C High
222 Sexual abstinence 8,625 287 B Low
223 Slave breeding in the United States 8,505 283 B Low
224 Hypoactive sexual desire disorder 8,504 283 C Low
225 Ovotesticular syndrome 8,410 280 Start Mid
226 Inverted nipple 8,404 280 C Unknown
227 Prolactin 8,328 277 B Mid
228 Nobody's Girl (memoir) 8,184 272 C Low
229 Dilation and curettage 8,164 272 B Mid
230 Zygote 8,136 271 Start Unknown
231 Müllerian agenesis 7,971 265 C Mid
232 Domperidone 7,898 263 B Mid
233 Human chorionic gonadotropin 7,881 262 C Mid
234 Sexual dysfunction 7,821 260 B Mid
235 Abortion in the United States 7,798 259 B Mid
236 Corrective rape 7,716 257 C Low
237 Gravidity and parity 7,689 256 C Mid
238 Combined oral contraceptive pill 7,662 255 B Top
239 Timeline of HIV/AIDS 7,618 253 List Mid
240 Hyperemesis gravidarum 7,607 253 B Top
241 Congenital heart defect 7,590 253 B Mid
242 Female urinal 7,549 251 C Low
243 Bremelanotide 7,449 248 Start Unknown
244 Phenylketonuria 7,447 248 B Unknown
245 Sexual abuse scandal in the Archdiocese of Boston 7,444 248 C Low
246 Indometacin 7,391 246 B Unknown
247 Birth rate 7,339 244 C Mid
248 Stacy Sims 7,280 242 Start Unknown
249 Nifedipine 7,210 240 B Unknown
250 Tansy 7,200 240 B Low
251 Luteinizing hormone 7,160 238 Start Top
252 Postpartum psychosis 7,011 233 C High
253 Areolar gland 6,999 233 Start Unknown
254 Fetal viability 6,990 233 Start Unknown
255 Pregnancy from rape 6,910 230 B High
256 Female condom 6,887 229 B Mid
257 Persistent genital arousal disorder 6,875 229 C Low
258 Mifepristone 6,840 228 B High
259 Maternal death 6,837 227 C High
260 USA Gymnastics sex abuse scandal 6,793 226 B Mid
261 Thelarche 6,756 225 Start Low
262 Eclampsia 6,752 225 C Unknown
263 Kathua rape and murder case 6,737 224 C Low
264 Pradhan Mantri Matri Vandana Yojana 6,710 223 Start Low
265 Cryopreservation 6,703 223 C Low
266 Bathing 6,684 222 C Low
267 Nandrolone 6,645 221 C Low
268 Episiotomy 6,629 220 C Mid
269 Dyspareunia 6,628 220 Start High
270 Endometrial cancer 6,596 219 FA Top
271 Coffin birth 6,570 219 GA Low
272 Lithopedion 6,569 218 Start Unknown
273 Abortifacient 6,487 216 B Mid
274 Personal protective equipment 6,454 215 C Low
275 Letrozole 6,448 214 Start Mid
276 Penis captivus 6,445 214 C Unknown
277 Oocyte cryopreservation 6,398 213 C Mid
278 Breech birth 6,376 212 C Unknown
279 Dutasteride 6,323 210 B Low
280 Transgender health care 6,306 210 C Mid
281 Epidural administration 6,269 208 GA Low
282 Amniotic fluid 6,228 207 C High
283 Zika virus 6,142 204 B Mid
284 Galactorrhea 6,111 203 Start Unknown
285 Menstrual pad 6,089 202 C Mid
286 Breast reduction 6,085 202 C High
287 Lust murder 6,039 201 Start Low
288 Violence against women during the Partition of India 6,025 200 C Mid
289 Infant formula 5,930 197 B Mid
290 Amenorrhea 5,927 197 C High
291 Dehydroepiandrosterone 5,855 195 B Mid
292 Sexual violence 5,842 194 C High
293 Cyproterone acetate 5,839 194 B High
294 Anti-abortion movements 5,826 194 List Mid
295 Linea nigra 5,789 192 Stub Unknown
296 Uterine cancer 5,772 192 Start High
297 Pessary 5,728 190 Start Low
298 Clomifene 5,712 190 C Mid
299 Giorgia Soleri 5,690 189 Start Unknown
300 Postpartum period 5,648 188 C High
301 Gynoid fat distribution 5,610 187 C Low
302 Clitoridectomy 5,541 184 C Mid
303 Tuberous breasts 5,533 184 C Mid
304 Breast development 5,525 184 C Unknown
305 Levonorgestrel 5,491 183 C High
306 Drostanolone propionate 5,472 182 C Low
307 Rape of Queena Vuong 5,430 181 Start Mid
308 Rape by deception 5,427 180 Stub Low
309 Missionaries of Charity 5,419 180 C Mid
310 Mammography 5,367 178 C Mid
311 Twin-to-twin transfusion syndrome 5,351 178 C Mid
312 Child care 5,341 178 C Low
313 Cutaneous squamous-cell carcinoma 5,338 177 B Low
314 List of countries by maternal mortality ratio 5,330 177 List Low
315 Vaginal contraction 5,321 177 Start Unknown
316 Prenatal development 5,307 176 C Unknown
317 Bacterial vaginosis 5,266 175 B Top
318 Premenstrual syndrome 5,249 174 B Mid
319 Pregnancy test 5,249 174 C Low
320 Vitamin D deficiency 5,210 173 B Low
321 History of abortion 5,175 172 B Low
322 Trichomoniasis 5,129 170 B Top
323 Serial rapist 5,128 170 Start High
324 Puberty blocker 5,126 170 Start Unknown
325 Pelvic floor dysfunction 5,124 170 Start High
326 Tamoxifen 5,105 170 B High
327 Antiphospholipid syndrome 5,075 169 C Low
328 Sex workers' rights 5,019 167 B Low
329 Stretch marks 4,999 166 Start Mid
330 Breast binding 4,995 166 C Low
331 Marital rape laws by country 4,967 165 List Low
332 Rape during the occupation of Japan 4,957 165 C Low
333 Vaginal flatulence 4,953 165 Stub Low
334 Pharmacokinetics of estradiol 4,932 164 B Mid
335 Religious views on female genital mutilation 4,920 164 B High
336 Norethisterone 4,890 163 B Mid
337 Vaginal delivery 4,890 163 Start Unknown
338 Medroxyprogesterone acetate 4,884 162 B Mid
339 Sexual misconduct 4,873 162 Start Mid
340 Dermoid cyst 4,872 162 Start Unknown
341 Salpingectomy 4,869 162 Start Unknown
342 Dysmenorrhea 4,864 162 B High
343 Menstrual cup 4,855 161 B Mid
344 DIY transgender hormone therapy 4,800 160 Start Unknown
345 Artificial womb 4,778 159 B Mid
346 Sexual and reproductive health 4,765 158 C High
347 Oophorectomy 4,754 158 B Unknown
348 Levite's concubine 4,746 158 C Low
349 Rape in Pakistan 4,743 158 C Low
350 Apgar score 4,721 157 C Mid
351 Estradiol (medication) 4,707 156 B Top
352 Diaphragm (birth control) 4,693 156 B Mid
353 Rape during the Vietnam War 4,690 156 C Low
354 Lytta vesicatoria 4,672 155 GA Low
355 Sexual activity during pregnancy 4,661 155 Start Mid
356 Twilight sleep 4,650 155 C Low
357 Endometrium 4,645 154 C Low
358 Bifidobacterium 4,628 154 B High
359 Abortion-rights movement 4,628 154 B Mid
360 Infant respiratory distress syndrome 4,623 154 C Mid
361 Menstrual synchrony 4,618 153 C Low
362 Antiandrogen 4,587 152 B High
363 Diethylstilbestrol 4,582 152 B Mid
364 Buck v. Bell 4,560 152 B Low
365 Paraphilic coercive disorder 4,523 150 Start High
366 Brooke Eby 4,506 150 Start Low
367 Pelvic organ prolapse 4,499 149 Start Unknown
368 Bulb of vestibule 4,494 149 Start Low
369 Lumpectomy 4,477 149 Start Top
370 Human–animal breastfeeding 4,473 149 B Low
371 Terminology of transgender anatomy 4,463 148 FL Unknown
372 Tetrasomy X 4,452 148 GA Low
373 Comstock Act of 1873 4,447 148 C Low
374 Estradiol valerate 4,443 148 B Mid
375 Late termination of pregnancy 4,423 147 B High
376 Vaginal yeast infection 4,418 147 C Mid
377 Streptococcus agalactiae 4,399 146 B Mid
378 Pregnancy denial 4,389 146 Stub Mid
379 Implantation (embryology) 4,359 145 B High
380 Misoprostol 4,322 144 C Unknown
381 Enclomifene 4,319 143 C Low
382 Pyometra 4,286 142 B Mid
383 Vaginectomy 4,284 142 Start Unknown
384 Vesicovaginal fistula 4,275 142 Start Unknown
385 Nandrolone phenylpropionate 4,273 142 C Mid
386 Urethral sponge 4,261 142 Stub Mid
387 Breastfeeding in public 4,231 141 C Mid
388 Nanny 4,212 140 C Mid
389 Accessory breast 4,189 139 Start Low
390 Monochorionic twins 4,188 139 C Low
391 Sex selection 4,158 138 C Mid
392 Symphysiotomy 4,146 138 Start Unknown
393 Ovarian cyst 4,107 136 B Unknown
394 Kidnapping of Alexandra Măceșanu and Luiza Melencu 4,097 136 Start Low
395 Sex-selective abortion 4,093 136 C Mid
396 Surrogacy laws by country 4,052 135 Start Low
397 Baby boom 3,970 132 Start Low
398 Copper IUD 3,959 131 B High
399 Age and female fertility 3,919 130 B Mid
400 Rape in China 3,910 130 Start Low
401 Vacuum aspiration 3,866 128 C Mid
402 Mid-20th-century baby boom 3,864 128 C Mid
403 Amniocentesis 3,846 128 C High
404 Uterus transplantation 3,845 128 C Mid
405 Flibanserin 3,834 127 Start Unknown
406 Ethinylestradiol 3,824 127 B Top
407 Gestational diabetes 3,820 127 B Top
408 Babies switched at birth 3,820 127 Start Low
409 Masturbate-a-thon 3,789 126 Start Low
410 Intrahepatic cholestasis of pregnancy 3,767 125 Start Unknown
411 Death of Savita Halappanavar 3,748 124 B Low
412 Weaning 3,745 124 C High
413 Honeymoon rhinitis 3,745 124 Stub Low
414 Frenulum of labia minora 3,739 124 Stub Low
415 Prevalence of female genital mutilation 3,739 124 List Low
416 Inframammary fold 3,719 123 Stub Unknown
417 Leuprorelin 3,696 123 C Mid
418 Human vagina 3,679 122 NA NA
419 Claviceps purpurea 3,661 122 C Low
420 Miraculous births 3,660 122 B Mid
421 Vaginal rugae 3,655 121 Start Low
422 Sex differences in psychology 3,641 121 C High
423 Uterus didelphys 3,635 121 Start Unknown
424 Facial feminization surgery 3,631 121 C Low
425 Lymphogranuloma venereum 3,625 120 B High
426 Late onset congenital adrenal hyperplasia 3,620 120 GA Mid
427 Sexual and gender minorities 3,609 120 Start Top
428 Bicalutamide 3,608 120 B Low
429 Diastasis recti 3,603 120 Start Unknown
430 Pseudohermaphroditism 3,598 119 Start Low
431 Mastitis 3,589 119 C High
432 Virginia Apgar 3,569 118 B Low
433 Hypothalamic–pituitary–gonadal axis 3,520 117 Start Low
434 Hot flash 3,515 117 C Unknown
435 Assisted reproductive technology 3,493 116 B Top
436 Testosterone (medication) 3,491 116 B Low
437 Breast pump 3,489 116 C High
438 Clostridium 3,479 115 C High
439 Abortion in the United Kingdom 3,478 115 C Low
440 Water birth 3,463 115 C Low
441 Vaginitis 3,453 115 B Top
442 Cardiotocography 3,440 114 Start High
443 HELLP syndrome 3,439 114 C Unknown
444 Nandrolone decanoate 3,432 114 B Mid
445 Unintended pregnancy 3,404 113 Start High
446 Home birth 3,367 112 C High
447 Obstructed labour 3,345 111 C Unknown
448 Follicle-stimulating hormone 3,320 110 Start Top
449 Birth weight 3,307 110 B High
450 Obstetrical forceps 3,285 109 Start Unknown
451 Bartholin's cyst 3,284 109 Start Unknown
452 5α-Reductase inhibitor 3,271 109 C Mid
453 Sue Johanson 3,260 108 C Low
454 Self-induced abortion 3,231 107 C Low
455 Allopregnanolone 3,230 107 B Low
456 Pelvic inflammatory disease 3,223 107 GA Top
457 Aromatase inhibitor 3,222 107 C Mid
458 Fibroadenoma 3,195 106 C Mid
459 Effects of hormones on sexual motivation 3,191 106 C Unknown
460 Actinomycetota 3,183 106 C Low
461 Gestational age 3,183 106 C High
462 Molar pregnancy 3,177 105 C Unknown
463 Progestogen (medication) 3,132 104 C Mid
464 Rape in the United States 3,112 103 C Low
465 Drospirenone 3,100 103 B Mid
466 Dysplasia 3,056 101 C Unknown
467 Androstenedione 3,050 101 C Low
468 Methenamine 3,043 101 C Unknown
469 Danielle Jones (physician) 3,041 101 Start Low
470 Vulvar cancer 3,034 101 C Top
471 Monoamniotic twins 3,030 101 C Low
472 Emergency contraception 3,028 100 B Top
473 Reproductive rights 3,028 100 C Low
474 List of androgens and anabolic steroids 3,022 100 List Low
475 Braxton Hicks contractions 3,019 100 Start Mid
476 Hymenorrhaphy 3,008 100 Start Unknown
477 Conjugated estrogens 2,988 99 B Mid
478 Ductal carcinoma in situ 2,982 99 C Mid
479 2025 Palm Springs fertility clinic bombing 2,972 99 Start Low
480 Anastrozole 2,969 98 C High
481 Flo (app) 2,968 98 Start Low
482 Multiple sex partners 2,963 98 Start Mid
483 Muscle mommy 2,963 98 B Unknown
484 Cryptic pregnancy 2,958 98 NA Low
485 Amniotic sac 2,950 98 C High
486 Camila Coelho 2,950 98 Start Low
487 Postpartum confinement 2,947 98 B High
488 Rape during the Kashmir conflict 2,938 97 C Low
489 Midwifery 2,919 97 B Top
490 Gonadal dysgenesis 2,901 96 Start Unknown
491 Cystocele 2,899 96 C High
492 Follicular phase 2,896 96 Start Low
493 Imperforate hymen 2,892 96 Start Unknown
494 Twin reversed arterial perfusion 2,892 96 C Low
495 Placenta praevia 2,877 95 C Unknown
496 Dienogest 2,870 95 B Mid
497 Rh disease 2,865 95 B Mid
498 Decriminalization of sex work 2,849 94 B Low
499 Prenatal cocaine exposure 2,848 94 B Unknown
500 Latch (breastfeeding) 2,829 94 Start Mid