Wikipedia:WikiProject Patna/Article grading
Appearance
(Redirected from Wikipedia:PATR)
- Main Project Page
- Members
- WikiProject India mailing list
- Wikimedia India NEW
- Academy
- Meetups
- India Education Program NEW
- IRC Channel at #wikimedia-in connect NEW
- Collaboration dashboard
- India Loves Wikipedia
- Notice board
- Discussion board
- Articles up for deletion
- Featured and good content
- Recognized content
- Newsletter
- Portal
- Quiz
- Release version
- Wikimedia India Community mailing list
- Facebook page NEW
- Guidelines
- Announcements
- Project banner
- Project category
- Templates
- Resources
- Reference resources
- {wikipedia:com}
- {Nxtworld:com}
- Religion
- Arts
- Media & communications
- Cinema
- Television
- Images
- Language & literature
- History
- Demographics
- Caste system
- Women and gender issues
- Geography
- Regions
- Cities
- Districts
- States
- Union Territories
- Protected areas of India
- Economy
- Government
- Transport
- Sports
- Others
Patna article statistics
This list is generated automatically every night around 3 AM UTC.
| Patna articles by quality and importance | |||||||
|---|---|---|---|---|---|---|---|
| Quality | Importance | ||||||
| Top | High | Mid | Low | NA | ??? | Total | |
| 1 | 1 | ||||||
| B | 6 | 8 | 3 | 3 | 2 | 22 | |
| C | 4 | 11 | 11 | 14 | 2 | 42 | |
| Start | 7 | 40 | 51 | 69 | 11 | 178 | |
| Stub | 3 | 22 | 47 | 62 | 15 | 149 | |
| List | 1 | 2 | 3 | ||||
| Category | 153 | 153 | |||||
| Disambig | 2 | 2 | |||||
| File | 17 | 17 | |||||
| Project | 3 | 3 | |||||
| Redirect | 1 | 1 | 6 | 16 | 17 | 41 | |
| Template | 16 | 16 | |||||
| Assessed | 23 | 84 | 118 | 164 | 208 | 30 | 627 |
| Total | 23 | 84 | 118 | 164 | 208 | 30 | 627 |
| WikiWork factors (?) | ω = 2,020 | Ω = 5.15 | |||||
Quality: FA-Class | A Class | GA-Class | B-Class | C-Class | Start-Class | Stub Class | Unassessed
Importance: Top | High | Mid | Low | Unknown
| Status | Template | Meaning of Status |
|---|---|---|
| Top | {{Top-Class}} | This article is of the utmost importance to this project, as it forms the basis of all information. |
| High | {{High-Class}} | This article is fairly important to this project, as it covers a general area of knowledge. |
| Mid | {{Mid-Class}} | This article is relatively important to this project, as it fills in some more specific knowledge of certain areas. |
| Low | {{Low-Class}} | This article is of little importance to this project, but it covers a highly specific area of knowledge or an obscure piece of trivia. |
| None | None | This article is of unknown importance to this project. It remains to be analyzed. |
Importance standards
[edit]- Cities & Towns - Generally classed as top importance.
- Neighbourhoods & Universities - Generally classed as top to high importance.
- Colleges, Tourist attractions - Generally classed an high to mid importance.
- Peoples - Generally classed as mid to low importance.
- Places - Generally classed as mid to low importance.
- Schools - Generally classed as mid to low importance.
Quality
- {{WikiProject Patna|class=FA}} - to rate an article at FA-Class
- {{WikiProject Patna|class=A}} - to rate an article at A-Class
- {{WikiProject Patna|class=GA}} - to rate an article at GA-Class
- {{WikiProject Patna|class=B}} - to rate an article at B-Class
- {{WikiProject Patna|class=C}} - to rate an article at C-Class
- {{WikiProject Patna|class=Start}} - to rate an article at Start-Class
- {{WP Patna|class=Stub}} - to rate an article at Stub-Class
- {{WikiProject Patna}} - to leave the article un-assessed.
Importance
- {{WikiProject Patna|importance=Top}} - to rate an article at Top importance
- {{WikiProject Patna|importance=High}} - to rate an article at High importance
- {{WikiProject Patna|importance=Mid}} - to rate an article at Mid importance
- {{WikiProject Patna|importance=Low}} - to rate an article at Low importance