Wikipedia:AfC sorting/STEM/Physics
Appearance
23 pending AfC submissions as of 2 August 2026
|
| Page | Class | Submitted | Created | Creator (# edits) | Length | Notes |
|---|---|---|---|---|---|---|
| Draft:Xarion Laser Acoustics | C | 2026-04-19 | 2026-04-18 | EPXa (9) | 6852 | |
| Draft:Schwinger Boson Method (Mathematical method to map fermions onto bosons. Alternative to Holstein-Primakoff method.) | Start | 2026-04-30 | 2026-04-24 | Dubidu1212 (12) | 4674 | |
| Draft:Groupement Ampère (European magnetic resonance society) | C | 2026-05-02 | 2026-03-18 | EPRlabeler (11) | 13592 | |
| Draft:Shrira-Pesenson equation (Nonlinear PDE for soliton front dynamics) | GA | 2026-05-08 | 2026-05-06 | Soliton 1983 (87) | 16689 | 1 past decline |
| Draft:Scattering generator (A modern interpretation of the log of the S-matrix in scattering theory) | C | 2026-05-11 | 2026-05-11 | PhysicsFairy (123) | 14881 | |
| Draft:Mohsen Modarres Razavy (Iranian-Canadian physicist, Contributor to the Theory of Quantum Tunneling) | C | 2026-05-18 | 2025-04-23 | Sara Modarres Razavi (22) | 15971 | 2 past declines COI |
| Draft:MPDATA (Math concept, numerical scheme for PDEs) | FA | 2026-05-19 | 2024-12-29 | Slayoo (124) | 31810 | |
| Draft:Henk W. de Regt (Professor of philosophy of science) | C | 2026-05-20 | 2026-05-20 | MKlemp (3) | 6958 | |
| Draft:Nonlocal symmetry | Start | 2026-06-04 | 2026-05-28 | Mostafas18 (160) | 5580 | COI |
| Draft:Kresling pattern (Cylindrical origami and twist-buckling pattern) | C | 2026-06-07 | 2026-06-07 | Historigami (2) | 7484 | |
| Draft:Rotating coherent scattering microscopy (Microscopy and imaging technique) | C | 2026-06-12 | 2026-03-16 | Xanner (9) | 14340 | 1 past decline |
| Draft:Ultracold atomic mixtures (Mix of dilute gases near absolute zero) | C | 2026-06-25 | 2025-07-19 | GoldRomean (27556) | 6710 | |
| Draft:Duncan Peck MacDougall (American Manhattan Project scientist) | C | 2026-07-02 | 2026-06-11 | Kkevin2004 (57) | 11163 | 2 past declines |
| Draft:Hyperbolic Rosen-Morse potential (Solvable quantum mechanics potential) | Start | 2026-07-03 | 2026-07-03 | Izumi Hsieh (16) | 5825 | |
| Draft:Ida surface (Immersion of the Klein bottle) | B | 2026-07-08 | 2026-06-30 | NeuroMag (4) | 22742 | |
| Draft:QuiX Quantum (Dutch-German photonic quantum computing company) | C | 2026-07-15 | 2026-07-15 | Sterafix (41) | 14302 | |
| Draft:Lorenz cycle (Ideal thermodynamic cycle for finite-temperature heat exchange) | C | 2026-07-16 | 2026-01-15 | ~2026-32247-0 (5) | 14233 | |
| Draft:CREST hydrologic model (Distributed hydrologic model) | C | 2026-07-23 | 2025-12-02 | Chrimerss (21) | 12491 | 2 past declines |
| Draft:Brian David James (British-American physicist and technology executive) | C | 2026-07-30 | 2026-06-19 | KimmmyJ (15) | 9288 | |
| Draft:Tsvi Tlusty (Theoretical physicist) | Start | 2026-07-30 | 2026-07-30 | ChromaticNumber (5) | 9387 | |
| Draft:Virendra M. Tiwari (Director CSIR-NEIST (Geophysicist)) | C | 2026-07-30 | 2026-07-16 | RADHIKA R CHETRI (31) | 12992 | |
| Draft:All-Optical Nonlinear Activation Function (All-optical neural-network activation) | C | 2026-08-01 | 2026-08-01 | Alnu0000 (18) | 15258 | |
| Draft:Slow-Light-Enhanced Nonlinear Optics (Enhancement of nonlinear optical interactions through reduced optical group velocity) | B | 2026-08-02 | 2026-08-01 | Alnu0000 (18) | 46182 |
Last updated by SDZeroBot operator / talk at 10:22, 2 August 2026 (UTC)