Edge Rewrite
// HTMLRewriter · presentation

This page was redesigned at the edge.

Cloudflare fetched the original article and streamed it through HTMLRewriter to apply an entirely new visual system without rebuilding the source page.

Jump to content

Wikipedia:WikiProject Anatomy/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Anatomy along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2026-07-01 to 2026-07-31

Total views: 10,268,272

Updated: 11:06, 4 August 2026 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Human penis 288,420 9,303 C High
2 Human penis size 252,292 8,138 B Low
3 Human 182,941 5,901 GA High
4 Vagina 161,917 5,223 GA High
5 Vulva 155,235 5,007 GA High
6 Leonardo da Vinci 141,155 4,553 GA Low
7 Clitoris 131,890 4,254 GA High
8 Breast 104,687 3,377 B High
9 Human height by country 100,912 3,255 List Low
10 G-spot 72,256 2,330 GA Mid
11 Pubic hair 63,536 2,049 C High
12 Glans penis 61,377 1,979 C Low
13 Labia minora 53,617 1,729 C Mid
14 Perineum 52,185 1,683 C High
15 Sex organ 52,182 1,683 C High
16 Human body 52,012 1,677 B Top
17 Nipple 49,903 1,609 C Mid
18 Foreskin 49,636 1,601 C Mid
19 Semen 49,181 1,586 C Low
20 Labia 47,189 1,522 C Mid
21 Labia majora 46,799 1,509 Start Mid
22 Buttocks 46,469 1,499 C High
23 Mons pubis 46,428 1,497 Start Low
24 Human anus 44,527 1,436 C High
25 Organ (biology) 42,757 1,379 C Top
26 Eye color 41,217 1,329 C Mid
27 Emasculation 41,006 1,322 B Low
28 Hymen 37,353 1,204 C Low
29 Human brain 36,739 1,185 GA Top
30 Scrotum 34,430 1,110 C High
31 Vagus nerve 33,824 1,091 C Top
32 Early modern human 33,665 1,085 B High
33 Testicle 31,655 1,021 B High
34 Prostate 31,316 1,010 GA High
35 Alice Roberts 31,156 1,005 B Low
36 Heart 29,472 950 B Top
37 Pancreas 29,279 944 GA High
38 Liver 28,439 917 B High
39 List of bones of the human skeleton 26,727 862 List Top
40 Penile frenulum 26,645 859 Start Low
41 Brain 25,843 833 B Top
42 Gallbladder 25,658 827 GA High
43 X-ray 25,480 821 B High
44 Spleen 25,221 813 C Mid
45 Areola 24,771 799 Start Low
46 Female reproductive system 24,717 797 C High
47 Anatomical terms of location 23,886 770 GA Top
48 Circulatory system 23,620 761 C Top
49 Appendix (anatomy) 23,577 760 B High
50 Achilles tendon 23,536 759 C High
51 Vulval vestibule 23,463 756 Start Low
52 Abdomen 22,808 735 C Top
53 Thyroid 22,712 732 GA High
54 Clitoral hood 22,291 719 Start Mid
55 Urinary meatus 22,139 714 Start Low
56 Wisdom tooth 21,999 709 C Mid
57 Uterus 21,923 707 B High
58 Gastrointestinal tract 21,850 704 B Top
59 Urethra 21,848 704 C High
60 Kidney 21,470 692 C High
61 Blood 21,175 683 C High
62 Hair 21,114 681 B High
63 Neuron 21,057 679 B High
64 Skeletal muscle 20,099 648 B High
65 Skene's gland 19,922 642 Start Low
66 Cervix 19,854 640 GA High
67 Male reproductive system 19,412 626 C High
68 Anus 18,990 612 Start Mid
69 Blaschko's lines 18,766 605 Start Mid
70 Nail (anatomy) 18,583 599 C Mid
71 Human digestive system 18,516 597 B High
72 Clavicle 18,457 595 C High
73 Pituitary gland 18,447 595 C High
74 Pineal gland 18,251 588 B High
75 Body hair 17,690 570 C Mid
76 Aorta 17,672 570 C Top
77 Adipose tissue 17,505 564 B High
78 Nervous system 17,483 563 B Top
79 Sternum 16,993 548 C High
80 Default mode network 16,942 546 B Mid
81 Artificial cranial deformation 16,802 542 C Low
82 Anatomy 16,752 540 GA Top
83 Handedness 16,745 540 B Low
84 Aquiline nose 16,740 540 C Mid
85 Adam's apple 16,616 536 C Mid
86 Amygdala 16,514 532 B High
87 Human vaginal size 16,498 532 Start Low
88 Lymphatic system 16,455 530 B Top
89 Epithelium 16,435 530 C High
90 Rectum 16,338 527 C High
91 Hippocampus 16,249 524 FA Mid
92 Pelvis 16,204 522 B High
93 Eye 16,080 518 B High
94 Thymus 16,049 517 GA High
95 Spinal column 15,956 514 C High
96 Navel 15,719 507 Start Low
97 Bone marrow 15,645 504 B Mid
98 Groin 15,624 504 Start Mid
99 Human leg 15,616 503 B Top
100 Anterior cruciate ligament 15,492 499 C Mid
101 Cerebrospinal fluid 15,490 499 GA High
102 Accessory nail of the fifth toe 15,352 495 Start Low
103 Lung 15,266 492 GA Top
104 Fetus 15,135 488 C High
105 Human height 15,043 485 C Low
106 Fingerprint 14,847 478 B Low
107 Napoleon's penis 14,827 478 C Low
108 Large intestine 14,706 474 C High
109 Ambidexterity 14,671 473 Start Low
110 Secondary sex characteristic 14,645 472 C Mid
111 Esophagus 14,522 468 GA High
112 Lymph node 14,516 468 C High
113 Human eye 14,416 465 B High
114 Tibia 14,332 462 C High
115 Skull 14,309 461 C Top
116 Scapula 14,285 460 B High
117 Bone 14,270 460 C Top
118 Galen 14,240 459 B Mid
119 Wenis 14,190 457 Start Low
120 Human anatomy 14,161 456 Start Top
121 Prefrontal cortex 13,962 450 C Mid
122 Foot 13,930 449 C High
123 List of human positions 13,642 440 List Low
124 Tonsil 13,577 437 Start Mid
125 Amniotic fluid 13,552 437 C High
126 List of skeletal muscles of the human body 13,515 435 List Top
127 Female body shape 13,481 434 C Mid
128 Basal ganglia 13,375 431 B High
129 Respiratory system 13,300 429 B Top
130 Body of penis 13,074 421 Stub Low
131 Vertebra 12,967 418 C High
132 Spinal cord 12,964 418 C High
133 Sebaceous gland 12,929 417 GA Mid
134 Larynx 12,917 416 B High
135 Bile 12,833 413 C Mid
136 Corona of glans penis 12,812 413 Start Mid
137 Tissue (biology) 12,696 409 C High
138 Dimples of Venus 12,645 407 Start Low
139 Embalming 12,595 406 C Mid
140 Cerebellum 12,569 405 FA Mid
141 Hand 12,493 403 C Top
142 Central nervous system 12,440 401 B High
143 Muscle 12,423 400 C High
144 Fibula 12,356 398 C High
145 Trigeminal nerve 12,231 394 B High
146 Waist–hip ratio 12,178 392 Start Low
147 Endocrine system 12,172 392 C Top
148 Body Worlds 12,049 388 Start Unknown
149 Gray's Anatomy 12,046 388 B High
150 Widow's peak 11,967 386 Start Low
151 Digit ratio 11,961 385 C Low
152 Intergluteal cleft 11,955 385 Stub Low
153 Human skeleton 11,952 385 C Top
154 Biceps 11,923 384 B Mid
155 Latissimus dorsi muscle 11,825 381 C Mid
156 Placenta 11,783 380 C High
157 Icelandic Phallological Museum 11,765 379 FA Low
158 Fascia 11,565 373 Start High
159 Circle of Willis 11,556 372 C High
160 Autonomic nervous system 11,543 372 C Top
161 Stomach 11,508 371 C High
162 Hypothalamus 11,475 370 B High
163 Nociception 11,459 369 B Low
164 Penile raphe 11,430 368 Stub Unknown
165 Stem cell 11,407 367 B Mid
166 Dermatome (anatomy) 11,403 367 C High
167 Synovial fluid 11,355 366 C Mid
168 Mandible 11,287 364 C Mid
169 Peritoneum 11,220 361 C High
170 Phalanx bone 11,200 361 C Mid
171 Femur 11,185 360 C High
172 Hamstring 11,059 356 C High
173 Thorax 11,036 356 C High
174 Bartholin's gland 11,030 355 C Mid
175 Pharynx 10,980 354 C Mid
176 Perineal raphe 10,899 351 Stub Low
177 Adrenal gland 10,882 351 GA High
178 Stenosis 10,875 350 Start Mid
179 List of organs of the human body 10,847 349 List Top
180 Iris (anatomy) 10,838 349 C Mid
181 Rib cage 10,733 346 C High
182 Duodenum 10,664 344 C High
183 Philtrum 10,649 343 Start Low
184 Linea nigra 10,641 343 Stub Mid
185 Cerebral cortex 10,596 341 B High
186 Human tooth 10,557 340 C High
187 Tongue 10,465 337 B High
188 Human reproductive system 10,454 337 C Top
189 Sympathetic nervous system 10,388 335 C High
190 Coccyx 10,381 334 C High
191 Blood–brain barrier 10,362 334 B Mid
192 Skin 10,349 333 B Mid
193 Reproductive system 10,345 333 C Top
194 Sacrum 10,272 331 C High
195 Bladder 10,247 330 C High
196 Parasympathetic nervous system 10,236 330 C High
197 Toe 10,233 330 C High
198 Hyoid bone 10,208 329 C Mid
199 Immune system 10,204 329 FA Top
200 Small intestine 10,183 328 C High
201 Medulla oblongata 10,172 328 C High
202 Mammary gland 10,125 326 B High
203 Anatomical terms of motion 10,093 325 FL High
204 Vaginal fornix 10,055 324 Start Mid
205 Pseudo-penis 10,045 324 Start Low
206 Celiac plexus 9,912 319 Start Low
207 List of systems of the human body 9,879 318 List High
208 Limbic system 9,839 317 C High
209 Trachea 9,735 314 GA High
210 Supine position 9,680 312 Start Low
211 Fat 9,604 309 B High
212 Patella 9,375 302 C High
213 Deltoid muscle 9,353 301 B Mid
214 Uvula 9,344 301 C Mid
215 Torso 9,344 301 Start High
216 Pelvic floor 9,308 300 C Mid
217 Embryo 9,225 297 B High
218 Frontal lobe 9,203 296 C High
219 Mucous membrane 9,163 295 Start Top
220 Prone position 9,093 293 Start Low
221 Midriff 9,080 292 C Mid
222 Nerve 9,066 292 C High
223 Skeleton 9,030 291 C Top
224 Knee 8,982 289 C High
225 Glia 8,941 288 B Mid
226 Tendon 8,939 288 C High
227 Temple (anatomy) 8,926 287 Start Low
228 Sternocleidomastoid muscle 8,920 287 B Mid
229 Cervical vertebrae 8,876 286 C High
230 Ovary 8,861 285 C High
231 Vellus hair 8,848 285 Start Low
232 Ear 8,766 282 GA High
233 Zygote 8,665 279 Start High
234 Umbilical cord 8,664 279 B Mid
235 Human skin 8,638 278 B High
236 Ring finger 8,548 275 C Mid
237 Sciatic nerve 8,539 275 C Mid
238 Fallopian tube 8,509 274 C High
239 Interoception 8,464 273 C Unknown
240 Coronary arteries 8,458 272 Start Mid
241 Axilla 8,439 272 C High
242 Corpus cavernosum penis 8,431 271 Start Mid
243 Fordyce spots 8,430 271 C Low
244 Parotid gland 8,427 271 B High
245 Quadriceps 8,355 269 C High
246 Composition of the human body 8,338 268 C Low
247 Thoracic diaphragm 8,325 268 C High
248 Hair follicle 8,297 267 C Mid
249 Sex differences in humans 8,288 267 C High
250 T cell 8,245 265 B Low
251 Human embryonic development 8,229 265 C Mid
252 Tail 8,210 264 Start Low
253 Hip 8,206 264 C High
254 Jugular vein 8,189 264 Start Mid
255 Corpus callosum 8,185 264 B Mid
256 Brain of Albert Einstein 8,180 263 B Low
257 Trapezius 8,172 263 C Mid
258 Forearm 8,145 262 C High
259 Cornea 8,141 262 B Mid
260 Thalamus 8,102 261 C High
261 Zygomatic bone 8,102 261 C Mid
262 Triceps 8,097 261 C Mid
263 Pectoralis major 8,061 260 C Mid
264 Cartilage 8,050 259 C High
265 Stapes 7,966 256 GA Mid
266 Axon 7,903 254 B Mid
267 Humerus 7,895 254 C Mid
268 Plastination 7,872 253 C Mid
269 Maxilla 7,853 253 C High
270 Human hair growth 7,829 252 B Low
271 Mucus 7,818 252 B Low
272 Cecum 7,789 251 C Mid
273 Vein 7,769 250 B High
274 Sacroiliac joint 7,699 248 C Mid
275 Brainstem 7,693 248 C High
276 Gluteus maximus 7,676 247 C Mid
277 Femoral artery 7,620 245 C Mid
278 Ulnar nerve 7,522 242 C Mid
279 Retina 7,520 242 B High
280 Pubis 7,513 242 C Mid
281 Epididymis 7,400 238 C Mid
282 Vomeronasal organ 7,374 237 C Low
283 Finger 7,369 237 C High
284 Universal Numbering System 7,357 237 Start Low
285 Dimple 7,224 233 C Mid
286 Macrophage 7,214 232 B Mid
287 Meniscus (anatomy) 7,197 232 C High
288 Thumb 7,195 232 B Mid
289 Somatosensory system 7,181 231 C Mid
290 Thigh 7,151 230 Start High
291 Dura mater 7,096 228 C Mid
292 Bile duct 7,084 228 Start Mid
293 Blood vessel 7,083 228 C High
294 Sigmoid colon 7,038 227 Start Mid
295 Molar (tooth) 7,025 226 Start Mid
296 Metatarsal bones 7,015 226 C Mid
297 Vocal cords 6,995 225 B Mid
298 Meninges 6,960 224 C High
299 Body proportions 6,940 223 Start Mid
300 Lingual papillae 6,931 223 C Low
301 Inguinal canal 6,876 221 C Mid
302 Danger triangle of the face 6,873 221 Start Low
303 Muscles of the hip 6,828 220 Start Mid
304 Nephron 6,818 219 C High
305 Quadrants and regions of abdomen 6,817 219 C Mid
306 Vermiform 6,802 219 Redirect Mid
307 Gastrocnemius muscle 6,702 216 C Mid
308 Andreas Vesalius 6,667 215 C High
309 Face 6,661 214 C Top
310 Holy Prepuce 6,638 214 B Low
311 Sclera 6,628 213 C Mid
312 Vestibular system 6,575 212 C Low
313 Cerebrum 6,538 210 C High
314 Science and inventions of Leonardo da Vinci 6,532 210 B High
315 Artery 6,529 210 C High
316 Ejaculatory duct 6,513 210 C Mid
317 Chin 6,504 209 C High
318 Myelin 6,460 208 B Mid
319 Supraspinatus muscle 6,457 208 C Mid
320 Seminal vesicles 6,455 208 GA Mid
321 Common carotid artery 6,441 207 B Mid
322 Eustachian tube 6,404 206 C Mid
323 Soleus muscle 6,369 205 C Mid
324 Histology 6,353 204 C Unknown
325 Anatomical terminology 6,352 204 B Top
326 Broca's area 6,331 204 C High
327 Exoskeleton 6,314 203 C Mid
328 Breast development 6,313 203 C Mid
329 Human nose 6,311 203 GA High
330 Gluteal muscles 6,274 202 C Mid
331 Xiphoid process 6,266 202 C Low
332 Deciduous teeth 6,234 201 C Mid
333 Sartorius muscle 6,203 200 C Mid
334 Lymph 6,189 199 C Top
335 Grey matter 6,168 198 B High
336 Pudendal nerve 6,162 198 GA Mid
337 Epiglottis 6,155 198 GA Mid
338 Lip 6,152 198 C High
339 Neuroimaging 6,141 198 B Mid
340 Vertebral artery 6,131 197 C Mid
341 Human vestigiality 6,086 196 C Mid
342 Cowlick 6,074 195 Stub Low
343 Lumbar vertebrae 6,053 195 C High
344 Striatum 6,049 195 B Mid
345 Tooth 6,046 195 B Mid
346 Cone cell 6,045 195 C Mid
347 Connective tissue 6,043 194 C Top
348 Sexual dimorphism in human physiology 6,043 194 C Mid
349 Quadratus lumborum muscle 6,010 193 C Mid
350 Rotator cuff 5,994 193 C High
351 Serum (blood) 5,982 192 C Low
352 Peripheral nervous system 5,943 191 C High
353 Left anterior descending artery 5,936 191 Start Mid
354 Ulna 5,927 191 C High
355 Human fertilization 5,919 190 C High
356 Tensor tympani muscle 5,880 189 B Mid
357 Occipital bone 5,873 189 C Mid
358 Anisocoria 5,870 189 C Mid
359 Rectus abdominis muscle 5,838 188 C Mid
360 Ankle 5,809 187 C Mid
361 List of regions in the human brain 5,807 187 List Top
362 Ganglion 5,796 186 Start High
363 Tibialis anterior muscle 5,766 186 C Mid
364 Visual system 5,748 185 C High
365 Limbal ring 5,713 184 Start Low
366 Astrocyte 5,704 184 B Mid
367 Temporal lobe 5,690 183 C Mid
368 Radiography 5,687 183 C High
369 Viscera 5,679 183 Redirect NA
370 Cuticle 5,666 182 C Low
371 Vas deferens 5,661 182 C Mid
372 Tensor fasciae latae muscle 5,655 182 C Mid
373 Rostrum (anatomy) 5,629 181 Start Mid
374 Cardiac muscle 5,624 181 B High
375 Adenoid 5,622 181 C Mid
376 Notochord 5,620 181 C High
377 Brachial plexus 5,562 179 C Mid
378 Carpal bones 5,550 179 C Mid
379 Piriformis muscle 5,548 178 C Mid
380 Body fluid 5,542 178 Start Low
381 Levator ani 5,536 178 C Mid
382 Sole (foot) 5,527 178 C High
383 Human back 5,514 177 C High
384 Lateralization of brain function 5,495 177 C Mid
385 Thoracic wall 5,490 177 Start Low
386 Prenatal development 5,435 175 C Mid
387 Bulbospongiosus muscle 5,426 175 Start Mid
388 Iliac crest 5,410 174 Start Mid
389 Adductor muscles of the hip 5,408 174 Start Mid
390 Index finger 5,391 173 Start Mid
391 Human head 5,385 173 C High
392 List of human cell types 5,362 172 List High
393 Psoas major muscle 5,341 172 B Mid
394 Arm 5,323 171 C Top
395 Neuroanatomy 5,317 171 C Top
396 Triune brain 5,306 171 Start Low
397 Greater omentum 5,298 170 C Mid
398 Breasts 5,295 170 Redirect NA
399 Genital tubercle 5,258 169 Start Mid
400 Middle finger 5,251 169 Start Mid
401 Erector spinae muscles 5,249 169 C Mid
402 Enteric nervous system 5,238 168 C Mid
403 Cranial nerves 5,214 168 GA Top
404 Ilium (bone) 5,210 168 Start High
405 Iliopsoas 5,183 167 C Mid
406 Apollo's belt 5,169 166 Stub Low
407 Serratus anterior muscle 5,147 166 C Mid
408 Calf (leg) 5,132 165 Start Mid
409 Interphalangeal joints of the hand 5,121 165 C Mid
410 Development of the human body 5,117 165 C High
411 Aortic valve 5,107 164 C Mid
412 Sphincter 5,098 164 Start Mid
413 Epiphyseal plate 5,098 164 C Mid
414 Dermis 5,097 164 C Mid
415 Sesamoid bone 5,095 164 Start Mid
416 Visual cortex 5,094 164 C Mid
417 Jejunum 5,093 164 C High
418 Capillary 5,067 163 B Mid
419 Ligament 5,062 163 Start Mid
420 Abdominal hair 5,056 163 C Mid
421 Glymphatic system 5,056 163 B Mid
422 Occipital bun 5,034 162 Start Low
423 Gynoid fat distribution 5,017 161 C Low
424 Facial hair 5,011 161 C Low
425 Johann Friedrich Blumenbach 5,002 161 C Low
426 Sagittal plane 4,968 160 Start Mid
427 Smooth muscle 4,964 160 C High
428 Pupil 4,959 159 C Mid
429 Underarm hair 4,948 159 Start Low
430 Median nerve 4,924 158 C Mid
431 Urinary system 4,916 158 C Top
432 Mesentery 4,916 158 B Mid
433 Mitral valve 4,915 158 C Mid
434 Insular cortex 4,906 158 B Mid
435 Cochlea 4,902 158 B High
436 Joint 4,887 157 C High
437 Palmaris longus muscle 4,887 157 C Mid
438 Root of penis 4,884 157 Stub Mid
439 Sweat gland 4,880 157 B Mid
440 Recurrent laryngeal nerve 4,860 156 GA Mid
441 Areolar gland 4,850 156 Start Low
442 Pulmonary alveolus 4,824 155 C Mid
443 Anal canal 4,819 155 Start Mid
444 Gluteal sulcus 4,810 155 Stub Low
445 Mastoid part of the temporal bone 4,805 155 Start Mid
446 Hip bone 4,796 154 C High
447 Little finger 4,765 153 Start Mid
448 Anthropometry 4,756 153 C Low
449 Thoracic vertebrae 4,756 153 C High
450 Eardrum 4,754 153 C High
451 Dactyly 4,737 152 List Mid
452 Unibrow 4,724 152 Start Low
453 Sue Black, Baroness Black of Strome 4,701 151 C Mid
454 Suprasternal notch 4,689 151 Start Low
455 Ocular dominance 4,687 151 Start Low
456 Nucleus accumbens 4,684 151 B Mid
457 Radius (bone) 4,675 150 C High
458 Pons 4,664 150 C High
459 Metatarsophalangeal joints 4,660 150 Start Mid
460 Paranasal sinuses 4,648 149 C Mid
461 Urethral sponge 4,646 149 Stub Low
462 Palate 4,645 149 Start High
463 Endometrium 4,630 149 C Mid
464 Coronary circulation 4,623 149 C Mid
465 Hamate bone 4,609 148 C Mid
466 Talus bone 4,580 147 C Mid
467 Gluteus medius 4,576 147 C Mid
468 Epidermis 4,574 147 B High
469 Sensory nervous system 4,570 147 C High
470 Salivary gland 4,551 146 B Mid
471 Body orifice 4,533 146 Stub Low
472 Intervertebral disc 4,527 146 C High
473 Pericardium 4,519 145 C Mid
474 Neck 4,516 145 C High
475 Integumentary system 4,516 145 C Top
476 Cubital fossa 4,513 145 Start Mid
477 Lobes of the brain 4,490 144 Start Mid
478 Ell 4,485 144 Start Low
479 Clinodactyly 4,483 144 C Low
480 Viscus 4,473 144 Redirect NA
481 Dissection 4,457 143 B Top
482 Anogenital distance 4,450 143 Start Low
483 Waist 4,446 143 Start Mid
484 Bulb of vestibule 4,440 143 Start Low
485 Extracellular matrix 4,439 143 B High
486 Ureter 4,428 142 GA Mid
487 Pectoral muscles 4,407 142 Stub Mid
488 Eyelid 4,405 142 C Mid
489 Wernicke's area 4,404 142 C High
490 Teres major muscle 4,390 141 Start Mid
491 Place of articulation 4,388 141 C Mid
492 Cilium 4,388 141 C Mid
493 Ear canal 4,372 141 Start Mid
494 Personal life of Leonardo da Vinci 4,354 140 B Low
495 Pubic symphysis 4,344 140 B High
496 Atrium (heart) 4,336 139 C High
497 Telecanthus 4,325 139 Start Unknown
498 Reticular formation 4,323 139 C Mid
499 Dendrite 4,322 139 C Mid
500 White matter 4,299 138 C High