Warszawa Aleje Jerozolimskie railway station
Appearance
Warszawa Aleje Jerozolimskie | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||||||||||||||||||||||||||||||||||||
| Location | Ochota, Warsaw, Masovian Poland | ||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 52°12′22″N 20°56′27″E / 52.20611°N 20.94083°E | ||||||||||||||||||||||||||||||||||||||||||||
| Owner | Polskie Koleje Państwowe S.A. | ||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||
Structure type | Building: No | ||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||
| Opened | 1974 | ||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Warszawa Aleje Jerozolimskie railway station is a railway station in the Ochota district of Warsaw, Poland. The station is built on a viaduct of Aleje Jerozolimskie. It handles trains from Warsaw Commuter Railway, from Warszawa Śródmieście WKD to Grodzisk Mazowiecki Radońska and Milanówek Grudów, and Masovian Railways, from Warszawa Wschodnia via Radom to Góra Kalwaria and Skarzysko Kamienna. The platforms for the Warsaw Commuter Railway were built in 1974 as part of the realignment of the route into central Warsaw. The platforms for Masovian Railways trains were added in 2008.
References
[edit]- Station article at kolej.one.pl
- WKD station article at kolej.one.pl
External links
[edit]
Media related to Warszawa Aleje Jerozolimskie railway station at Wikimedia Commons
