Verka Assembly constituency
Appearance
| Verka | |
|---|---|
| Former constituency No. 14 for the Punjab Legislative Assembly | |
| Constituency details | |
| Country | India |
| State | Punjab |
| District | Amritsar |
| Lok Sabha constituency | Amritsar |
| Established | 1967 |
| Abolished | 2012[1] |
| Total electors | 127,612 (2007) |
| Reservation | None |
Verka was a Punjab Legislative Assembly constituency till 2012.[2][3]
Members of the Legislative Assembly
[edit source]| Year | Member | Party | |
|---|---|---|---|
| 1967 | K. Singh | Akali Dal – Sant Fateh Singh Group | |
| 1969 | Gurmej Singh | Indian National Congress | |
| 1972 | |||
| 1977 | Khajan Singh | Shiromani Akali Dal | |
| 1980 | Sohan Singh | Communist Party of India | |
| 1985 | Dalbir Singh Verka | Indian National Congress | |
| 1992 | Gurmej Singh | ||
| 1997 | Ujagar Singh | Shiromani Akali Dal | |
| 2002 | Raj Kumar Verka | Indian National Congress | |
| 2007 | Dalbir Singh Verka | Shiromani Akali Dal | |
Election results
[edit source]2007
[edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SAD | Dalbir Singh Verka | 67,699 | 53.05 | ||
| INC | Raj Kumar Verka | 49,602 | 38.87 | ||
| BSP | Bhajan Singh | 2,735 | 2.14 | ||
| CPI(M) | Surinder Singh | 2,503 | 1.96 | ||
| Independent | Puran Chand | 2,176 | 1.71 | ||
| Independent | Tarsem Singh | 1,552 | 1.22 | ||
| BSP (A) | Kawaljit Singh | 1,345 | 1.05 | ||
| Majority | 18,097 | 14.18 | |||
| Turnout | 127,612 | ||||
| Registered electors | |||||
| SAD gain from INC | Swing | ||||
1985
[edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Dalbir Singh Verka | 22,128 | 46.13 | ||
| SAD | Khajan Singh | 15,604 | 32.53 | ||
| CPI | Sohan Singh | 8,028 | 16.74 | ||
| Independent | Shanti Devi | 650 | 1.36 | ||
| Majority | 6,524 | 13.60 | |||
| Turnout | 47,965 | 51.91 | |||
| Registered electors | 99,482 | ||||
| INC gain from CPI | Swing | ||||
References
[edit source]- ↑ "The Electoral Map of Punjab (1977–2007)". Boundaries. Retrieved 3 August 2026.
- ↑ "Verka assembly constituency". Result University. Retrieved 3 August 2026.
- ↑ "DELIMITATION OF PARLIAMENTARY AND ASSEMBLY CONSTITUENCIES ORDER, 2008" (PDF). Election Commission of India. Retrieved 3 August 2026.
30°46′N 75°49′E / 30.76°N 75.82°E
Categories:
- Former assembly constituencies of Punjab, India
- Amritsar district
- Politics of Punjab, India
- Legislative Assembly constituencies of Indian states established in 1967
- 1967 establishments in Punjab, India
- Constituencies disestablished in 2012
- 2012 disestablishments in India
- Punjab, India, geography stubs
- Indian constituency stubs