Tateba Station
Appearance
B03 Tateba Station 立場駅 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Tateba Station building | |||||||||||
| General information | |||||||||||
| Location | Nakada-Nishi 1-1-30, Izumi, Yokohama, Kanagawa (横浜市泉区下中田西一丁目1-30) Japan | ||||||||||
| System | |||||||||||
| Operator | Yokohama City Transportation Bureau | ||||||||||
| Line | |||||||||||
| Platforms | 1 island platform | ||||||||||
| Tracks | 2 | ||||||||||
| Other information | |||||||||||
| Station code | B03 | ||||||||||
| History | |||||||||||
| Opened | 29 August 1999 | ||||||||||
| Passengers | |||||||||||
| 2008 | 10,015 daily | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Tateba Station (立場駅, Tateba-eki) is an underground metro station located in Izumi-ku, Yokohama, Kanagawa, Japan operated by the Yokohama Municipal Subway’s Blue Line (Line 1). It is 3.7 kilometers from the terminus of the Blue Line at Shōnandai Station.
Lines
[edit]Station layout
[edit]Tateba Station has a single underground island platform serving two tracks, located two stories underneath a large above-ground station building.
Platforms
[edit]| 1 | ■ Blue Line (Yokohama) | Shōnandai |
| 2 | ■ Blue Line (Yokohama) | Totsuka, Kamiōoka, Kannai, Yokohama, Azamino |
- Ticket gates
- The platform in July 2023
History
[edit]Tateba Station was opened on 29 August 1999. Platform screen doors were installed in September 2007.
References
[edit]- Harris, Ken and Clarke, Jackie. Jane's World Railways 2008-2009. Jane's Information Group (2008). ISBN 0-7106-2861-7
Wikimedia Commons has media related to Tateba Station.
External links
[edit]- Tateba Station (Blue Line) (in Japanese)