 |
Section size for Moscow (69 sections)
| Section name | Byte count | Prose size (words) |
| Header | Total | Header | Total |
| (Top) | 16,601 | 16,601 | 477 | 477 |
| Etymology | 7,474 | 7,474 | 279 | 279 |
| History | 57 | 33,383 | 0 | 2,819 |
| Prehistory | 1,216 | 1,216 | 63 | 63 |
| Early history (1147–1263) | 2,318 | 2,318 | 247 | 247 |
| Grand Principality (1263–1547) | 7,097 | 7,097 | 821 | 821 |
| Tsardom (1547–1721) | 5,693 | 5,693 | 577 | 577 |
| Empire (1721–1917) | 6,063 | 6,063 | 690 | 690 |
| Soviet period (1917–1991) | 6,543 | 6,543 | 139 | 139 |
| 1991–present | 4,396 | 4,396 | 282 | 282 |
| Geography | 14 | 16,199 | 0 | 813 |
| Location | 1,290 | 1,290 | 105 | 105 |
| Time | 699 | 699 | 59 | 59 |
| Climate | 14,196 | 14,196 | 649 | 649 |
| Paleontology | 2,714 | 2,714 | 202 | 202 |
| Demographics | 17 | 16,616 | 0 | 231 |
| Population | 3,267 | 3,267 | 35 | 35 |
| Ethnic groups | 6,743 | 6,743 | 0 | 0 |
| Vital statistics | 2,666 | 2,666 | 93 | 93 |
| Religion | 3,923 | 3,923 | 103 | 103 |
| Cityscape | 64 | 24,639 | 0 | 1,820 |
| Architecture | 14,564 | 14,564 | 1,266 | 1,266 |
| Parks and landmarks | 10,011 | 10,011 | 554 | 554 |
| Moscow rings | 3,477 | 4,205 | 192 | 192 |
| Transport rings in Moscow | 728 | 728 | 0 | 0 |
| Culture | 12 | 10,136 | 0 | 716 |
| Museums and galleries | 6,599 | 6,599 | 527 | 527 |
| Performing arts and cinema | 3,525 | 3,525 | 189 | 189 |
| Sports | 9,857 | 9,857 | 890 | 890 |
| Entertainment | 2,926 | 2,926 | 136 | 136 |
| Authorities | 83 | 6,162 | 0 | 528 |
| Moscow authorities | 1,722 | 1,722 | 220 | 220 |
| Federal authorities | 1,316 | 1,316 | 142 | 142 |
| Safety | 3,041 | 3,041 | 166 | 166 |
| Administrative divisions | 4,505 | 4,505 | 365 | 365 |
| Economy | 44 | 19,241 | 0 | 1,076 |
| Overview | 5,983 | 5,983 | 213 | 213 |
| Industry | 3,900 | 3,900 | 306 | 306 |
| Cost of living | 6,917 | 6,917 | 355 | 355 |
| Public utilities | 2,397 | 2,397 | 202 | 202 |
| Education | 11,894 | 11,894 | 603 | 603 |
| Transportation | 54 | 34,468 | 0 | 2,424 |
| Metro | 7,397 | 7,397 | 517 | 517 |
| Monorail | 695 | 695 | 80 | 80 |
| Bus, trolleybus, and electric bus | 3,415 | 3,415 | 293 | 293 |
| Moscow cable car | 569 | 569 | 68 | 68 |
| Tram | 3,356 | 3,356 | 179 | 179 |
| Taxi | 1,734 | 1,734 | 57 | 57 |
| Railway | 2,689 | 4,940 | 206 | 411 |
| Moscow Central Circle | 967 | 967 | 110 | 110 |
| Moscow Central Diameters | 1,284 | 1,284 | 95 | 95 |
| Roads | 597 | 597 | 71 | 71 |
| Air | 2,599 | 2,599 | 189 | 189 |
| Water | 1,501 | 1,501 | 118 | 118 |
| Vehicle sharing system | 3,047 | 3,047 | 127 | 127 |
| Future development | 4,564 | 4,564 | 314 | 314 |
| Media | 196 | 3,600 | 16 | 111 |
| Newspapers | 764 | 764 | 43 | 43 |
| Television and radio | 2,640 | 2,640 | 52 | 52 |
| Notable people | 703 | 703 | 72 | 72 |
| International relations | 89 | 22,076 | 0 | 25 |
| Twin towns and sister cities | 12,502 | 12,502 | 7 | 7 |
| Cooperation agreements | 2,813 | 2,813 | 8 | 8 |
| Former twin towns and sister cities | 6,672 | 6,672 | 10 | 10 |
| See also | 253 | 253 | 0 | 0 |
| Notes | 26 | 26 | 0 | 0 |
| References | 317 | 317 | 0 | 0 |
| Sources | 2,125 | 2,125 | 0 | 0 |
| External links | 1,953 | 1,953 | 0 | 0 |
| Total |
252,073 |
252,073 |
13,779 |
13,779 |
|