Edge Rewrite
// HTMLRewriter · presentation

This page was redesigned at the edge.

Cloudflare fetched the original article and streamed it through HTMLRewriter to apply an entirely new visual system without rebuilding the source page.

Jump to content

Talk:KJAY

Page contents not supported in other languages.
Add topic
From Wikipedia, the free encyclopedia
Latest comment: 14 years ago by 108.82.248.203 in topic One of the last...

One of the last...

[edit]

The line about being one of the last AM stations to be daytime only is factually wrong. As of July 2012, there are still 590 "Daytime Only" AM stations in operation. They are somewhat rare in California, but not in the rest of the country.

+---------------+----------------------+
| station_count | StateName            |
+---------------+----------------------+
|            26 | Alabama              |
|            14 | Arkansas             |
|             4 | Arizona              |
|             7 | California           |
|             5 | Colorado             |
|             6 | Connecticut          |
|             1 | District Of Columbia |
|            17 | Florida              |
|            34 | Georgia              |
|             6 | Iowa                 |
|             1 | Idaho                |
|            19 | Illinois             |
|            14 | Indiana              |
|             2 | Kansas               |
|            29 | Kentucky             |
|            12 | Louisiana            |
|             9 | Massachusetts        |
|             9 | Maryland             |
|            18 | Michigan             |
|             6 | Minnesota            |
|            19 | Missouri             |
|            20 | Mississippi          |
|             1 | Montana              |
|            51 | North Carolina       |
|             3 | North Dakota         |
|             5 | Nebraska             |
|             1 | New Hampshire        |
|             6 | New Jersey           |
|             1 | New Mexico           |
|             1 | Nevada               |
|            17 | New York             |
|            22 | Ohio                 |
|             9 | Oklahoma             |
|             1 | Oregon               |
|            28 | Pennsylvania         |
|             2 | Puerto Rico          |
|             3 | Rhode Island         |
|            21 | South Carolina       |
|             1 | South Dakota         |
|            41 | Tennessee            |
|            34 | Texas                |
|             2 | Utah                 |
|            29 | Virginia             |
|             1 | Virgin Islands       |
|             1 | Vermont              |
|             5 | Washington           |
|            11 | Wisconsin            |
|            13 | West Virginia        |
|             2 | Wyoming              |
+---------------+----------------------+

108.82.248.203 (talk) 17:14, 7 July 2012 (UTC)Reply