Takeshi Miki
Appearance
| Personal information | |||
|---|---|---|---|
| Date of birth | 8 April 1986 | ||
| Place of birth | Mitaka, Tokyo, Japan | ||
| Height | 1.71 m (5 ft 7 in) | ||
| Position | Defender | ||
| Youth career | |||
|
Tokyo Metropolitan Mitaka Secondary School | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005–2007 | FC Ome | ||
| 2008 | Boreham Wood | ||
| 2009 | Albirex Niigata Singapore | 4 | (0) |
| 2010 | Lopburi | ||
| 2010–2011 | Suphanburi | ||
| 2011 | FC Ome | ||
| 2011–2012 | UNIS Vogošća | ||
| 2012 | Sloboda Tuzla | 1 | (0) |
| 2012–2014 | UNIS Vogošća | ||
| 2014–2015 | Stupnik | ||
| 2015–2017 | Val | ||
| 2017 | Krka | 5 | (0) |
| 2017–2018 | Dugo Selo | ||
| 2020–2021 | Wat Bot City | 6 | (0) |
| 2022 | Muang Trang United | 6 | (0) |
| * Club domestic league appearances and goals as of 19 November 2022 (UTC) | |||
Takeshi Miki (三木健, Miki Takeshi; born 8 April 1986) is a Japanese footballer.[1][2]
Career statistics
[edit]Club
[edit]| Club | Season | League | National Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Albirex Niigata Singapore | 2009 | S.League | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Sloboda Tuzla | 2011–12 | Liga 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Krka | 2016–17 | 2. SNL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Career total | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | ||
- Notes
References
[edit]- ↑ Takeshi Miki at Soccerway. Retrieved 30 June 2019.
- ↑ "Players Updated". Albirex Niigata Singapore. 27 February 2009. Archived from the original on 30 June 2019. Retrieved 30 June 2019.
External links
[edit]- Takeshi Miki Archived 27 May 2022 at the Wayback Machine Official Website
- Thaileague Official Website: Result
Categories:
- 1986 births
- Living people
- Japanese men's footballers
- Japanese expatriate men's footballers
- Men's association football defenders
- Singapore Premier League players
- Boreham Wood F.C. players
- Albirex Niigata Singapore F.C. players
- Suphanburi F.C. players
- FK Sloboda Tuzla players
- NK Krka players
- Japanese expatriate sportspeople in England
- Expatriate men's footballers in England
- Japanese expatriate sportspeople in Singapore
- Expatriate men's footballers in Singapore
- Japanese expatriate sportspeople in Thailand
- Expatriate men's footballers in Thailand
- Expatriate men's footballers in Bosnia and Herzegovina
- Japanese expatriate sportspeople in Croatia
- Expatriate men's footballers in Croatia
- Expatriate men's footballers in Slovenia
- People from Mitaka, Tokyo
- 21st-century Japanese sportsmen
- Japanese football defender, 1980s birth stubs