Shigeru Hori
Shigeru Hori | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
保利 茂 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hori in 1952 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speaker of the House of Representatives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 24 December 1976 – 1 February 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monarch | Hirohito | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy | Shōichi Miyake | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Shigesaburō Maeo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Hirokichi Nadao | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of the House of Representatives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 30 January 1967 – 4 March 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Mikio Tatebayashi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Kosuke Hori | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constituency | Saga at-large | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 24 January 1949 – 23 October 1963 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Tazō Ōshima | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Yasuo Ōtsubo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constituency | Saga at-large | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 22 December 1944 – 31 March 1947 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Heiichi Matsuoka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Multi-member district | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constituency | Saga 2nd (1944–1946) Saga at-large (1946–1947) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 20 December 1901 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | 4 March 1979 (aged 77) Minato, Tokyo, Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | Liberal Democratic (after 1955) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other political affiliations | Independent (1944–1945) JPP (1945–1947) DP (1947–1950) LP (1950–1955) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse | Yutaka Hori | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | Kosuke Hori | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alma mater | Chuo University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shigeru Hori (保利 茂, Hori Shigeru; 20 December 1901 – 4 March 1979) was a prominent Japanese politician who served in various cabinet positions, including Chief Cabinet Secretary, and was also Speaker of the House of Representatives of Japan.[2] He was also the founder of the Liberal Party, and later served in senior positions in the Liberal Democratic Party of Japan.[2]
Early life and education
[edit]Hori was born on 20 December 1901, in Karatsu, Saga.[2] He graduated from Chuo University in 1924.[2]
Political career
[edit]
Following a career as a journalist at Hochi Shimbun and Tokyo Nichi Nichi Shimbun, Hori was elected to the House of Representatives of Japan in 1944.[2] While he was put into custody following Japan's defeat, he was released and duly returned to political life, becoming Secretary General of the Democratic Party.[2] In 1950, Hori masterminded the union of the Democratic Party and the Democratic Liberal Party, resulting in the birth of the Liberal Party.[2] In the same year, Hori was appointed by Shigeru Yoshida as Minister of Labour, and also later served under Yoshida as Chief Cabinet Secretary and Minister of Agriculture.[3][2]
In the 1960s, Hori served under Eisaku Satō as Minister of Construction and then as Chief Cabinet Secretary.[2] It was during this period that he rose to prominence within the Liberal Democratic Party itself, serving as its Secretary General and also as a senior figure within the Satō faction.[2]
Towards the end of his life, Hori served as Director of the Administrative Management Agency in the Tanaka cabinet, and was Speaker of the House of Representatives of Japan, the latter of which he served until a month before his death. Hori died on 4 March 1979.[2]
Honours
[edit]- Grand Cordon of the Order of the Rising Sun (1972)[2]
References
[edit]External links
[edit]- Historic Japanese cabinets (in Japanese), kantei.go.jp; accessed 30 January 2018.
- Historic LDP Presidents, Secretaries General, Chairs of General Affairs Committee and of Policy Research Committee (in Japanese), geocities.co.jp/WallStreet-Stock/7643/; accessed 31 March 2018
- 1901 births
- 1979 deaths
- Chuo University alumni
- Politicians from Saga Prefecture
- People from Karatsu, Saga
- Liberal Democratic Party (Japan) politicians
- 20th-century Japanese politicians
- Members of the House of Representatives (Japan)
- Government ministers of Japan
- Ministers of agriculture, forestry and fisheries of Japan
- Ministers of health and welfare of Japan
- Recipients of the Order of the Rising Sun
- 20th-century Japanese journalists
- Members of the House of Representatives (Japan) from Saga Prefecture