Romina Laurito
| Romina Laurito | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 4 May 1987 (age 39) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gymnastics career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discipline | Rhythmic gymnastics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country represented | (2001–2012) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romina Laurito (born 4 May 1987 in Gallarate[1]) is an Italian rhythmic gymnast.
Career
[edit]
Laurito was a member of the Italian national team from 2001 to 2012.[2] She was an individual gymnast until 2007. She was part of the 2010 and 2011 Italian Group that competed at the World Championships that won the Group All-around gold medal. Her teammates also won a pair of bronze medals at the 2012 World Cup Final in 5 Balls and 3 Ribbons + 2 Hoops. She has won a bronze medal at the 2012 Summer Olympics in the group all-around event together with other Group Members (Elisa Blanchi, Marta Pagnini, Elisa Santoni, Anzhelika Savrayuk, Andreea Stefanescu).[3]
Detailed Olympic results
[edit]| Year | Competition Description | Location | Music [4] | Apparatus | Rank | Score-Final | Rank | Score-Qualifying |
|---|---|---|---|---|---|---|---|---|
| 2012 | Olympics | London | All-around | 3rd | 55.450 | 2nd | 55.800 | |
| Black Gold by Armand Amar | 5 Balls | 2nd | 28.125 | 2nd | 28.100 | |||
| William Tell Overture by Gioachino Rossini | 3 Ribbons + 2 Hoops | 4th | 27.325 | 2nd | 27.700 | |||
References
[edit]- ↑ "Romina Laurito Bio, Stats, and Results". Olympics at Sports-Reference.com. Archived from the original on 18 April 2020. Retrieved 27 August 2016.
- ↑ "ROMINA LAURITO" (PDF). federginnastica.it. Retrieved 5 July 2026.
- ↑ "Russia take Group gold". London2012.com. 12 August 2012. Archived from the original on 23 August 2012. Retrieved 12 August 2012.
- ↑ "Russia Group RG music list". rgforum.
External links
[edit]- Romina Laurito at World Gymnastics
- Romina Laurito at Olympics.com
- Romina Laurito at the Italian National Olympic Committee (in Italian)
- Romina Laurito at Olympedia
- Romina Laurito at InterSportStats
- 1987 births
- Living people
- Italian rhythmic gymnasts
- Olympic gymnasts for Italy
- Olympic bronze medalists for Italy
- Olympic medalists in gymnastics
- Gymnasts at the 2012 Summer Olympics
- Medalists at the 2012 Summer Olympics
- Medalists at the Rhythmic Gymnastics World Championships
- Medalists at the Rhythmic Gymnastics European Championships
- Sportspeople from Gallarate
- Gymnasts of Centro Sportivo Aeronautica Militare
- 21st-century Italian sportswomen
- Italian Olympic medalist stubs
- Italian sportspeople stubs
- European rhythmic gymnast stubs