Norway Chess 2024
Magnus Carlsen (left) and Ju Wenjun (right) | |
| Tournament information | |
|---|---|
| Sport | Chess |
| Location | Stavanger, Norway |
| Dates | 27 May–7 June |
| Participants | 6 from 5 nations (open) 6 from 4 nations (women) |
| Final positions | |
| Champions | (Open) (Women) |
Norway Chess 2024 was 12th edition of annual chess tournament held in Stavanger from May 27 to June 7, 2024. The field consisted of six players, including world number one and eventual winner Magnus Carlsen, world champion Ding Liren and defending champion Hikaru Nakamura.[1] Simultaneously, an inaugural edition of Norway Chess Women took place, which included reigning women's world champion Ju Wenjun, who took the title.[2][3]
Organization
[edit]As well as previous editions since 2019, 2024 Norway Chess used a format that included armageddons in case of a draw in a classical game. Scoring system remained the same, victory in classical was rewarded by 3 points, 1½ points for an armageddon win, 1 points for loss in an armageddon and 0 points for classical loss.
Participants
[edit]Open
[edit]| Player | Rating[4] | Ranking[4] |
|---|---|---|
| May 2024 | ||
| 2830 | 1 | |
| 2805 | 2 | |
| 2794 | 3 | |
| 2762 | 7 | |
| 2747 | 14 | |
| 2737 | 16 | |
Women
[edit]| Player | Rating[5] | Ranking[5] |
|---|---|---|
| May 2024 | ||
| 2559 | 2 | |
| 2548 | 3 | |
| 2545 | 5 | |
| 2505 | 10 | |
| 2489 | 13 | |
| 2449 | 26 | |
Standings
[edit]Open Section
[edit]12th Norway Chess, 29 May – 7 June 2024, Stavanger, Norway, Category XXII (2779) Player Rating 1 2 3 4 5 6 Points 1
Magnus Carlsen (Norway)2830 1½ 1 0 1½ 3 1½ 3 1½ 1½ 3 17½ 2
Hikaru Nakamura (United States)2794 1 1½ 3 1 1½ 1 1½ 1 3 1 15½ 3
R Praggnanandhaa (India)2747 3 1 0 1½ 1½ 1 3 1 1 1½ 14½ 4
Alireza Firouzja (France)2737 0 1 1 1½ 1½ 1 1½ 1½ 3 1½ 13½ 5
Fabiano Caruana (United States)2805 0 1 1 1½ 0 1½ 1 1 3 1½ 11½ 6
Ding Liren (China)2762 1 0 0 1½ 1½ 1 0 1 0 1 7
Women's Section
[edit]1st Norway Chess Women, 29 May – 7 June 2024, Stavanger, Norway, Category IX (2466) Player Rating 1 2 3 4 5 6 Points 1
Ju Wenjun (China)2559 1½ 1 3 1½ 1½ 3 1½ 1½ 3 1½ 19 2
Anna Muzychuk (Ukraine)2505 1½ 1 1 1½ 1 1 1½ 3 3 1½ 16 3
Lei Tingjie (China)2548 1 0 1 1½ 3 1 3 1 1½ 1½ 14½ 4
Vaishali Rameshbabu (India)2489 0 1 1½ 1½ 1½ 0 3 0 1 3 12½ 5
Koneru Humpy (India)2545 1 1 0 1 1½ 0 3 0 1 1½ 10 6
Pia Cramling (Sweden)2449 1 0 1 0 1 1 1 1½ 0 1½ 8
References
[edit]- ↑ Colodro, Carlos (9 June 2024). "Magnus Carlsen wins sixth Norway Chess title". chessbase.com. ChessBase. Retrieved 8 July 2026.
- ↑ "Magnus Carlsen and Ju Wenjun win Norway Chess 2024". fide.com. FIDE. 8 June 2024. Retrieved 8 July 2026.
- ↑ McGourty, Colin (8 June 2024). "Carlsen, Ju Wenjun Win Norway Chess Titles". chess.com. Chess.com. Retrieved 8 July 2026.
- 1 2 "FIDE World Rankings, May 2024". fide.com. Retrieved 8 July 2026.
- 1 2 "FIDE World Rankings, May 2024". fide.com. Retrieved 8 July 2026.