Muhammad Hidayat
Appearance
| Personal information | |||
|---|---|---|---|
| Full name | Muhammad Hidayat | ||
| Date of birth | 26 April 1996 | ||
| Place of birth | Bontang, Indonesia | ||
| Height | 1.77 m (5 ft 10 in)[1] | ||
| Position | Defensive midfielder | ||
| Team information | |||
Current team | Barito Putera | ||
| Youth career | |||
| 2015–2016 | Borneo | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016 | Borneo | 0 | (0) |
| 2017–2025 | Persebaya Surabaya | 134 | (1) |
| 2025–2026 | PSMS Medan | 10 | (0) |
| 2026 | → PSIS Semarang (loan) | 10 | (0) |
| 2026– | Barito Putera | 0 | (0) |
| * Club domestic league appearances and goals as of 3 May 2026 | |||
Muhammad Hidayat (born 26 April 1996) is an Indonesian professional footballer who plays as a defensive midfielder for Championship club Barito Putera.
Career statistics
[edit]Club
[edit]- As of 3 May 2026[2]
| Club | Season | League | Cup[a] | Other[b] | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Borneo | 2016 | ISC A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Persebaya Surabaya | 2017 | Liga 2 | 21 | 1 | 0 | 0 | 0 | 0 | 21 | 1 |
| 2018 | Liga 1 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | |
| 2019 | 28 | 0 | 2 | 0 | 6 | 0 | 36 | 0 | ||
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021–22 | 26 | 0 | 0 | 0 | 4[c] | 0 | 30 | 0 | ||
| 2022–23 | 27 | 0 | 0 | 0 | 1 | 0 | 28 | 0 | ||
| 2023–24 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | ||
| 2024–25 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| PSMS Medan | 2025–26 | Championship | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| PSIS Semarang (loan) | 2025–26 | Championship | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Career total | 154 | 1 | 2 | 0 | 11 | 0 | 167 | 1 | ||
- ↑ Includes Piala Indonesia
- ↑ Appearances in Indonesia President's Cup
- ↑ Appearances in Menpora Cup
Honours
[edit]Club
[edit]Persebaya Surabaya
- Liga 2: 2017[3]
- Liga 1 runner-up: 2019
- Indonesia President's Cup runner-up: 2019
- East Java Governor Cup: 2020[4]
References
[edit]- ↑ "Muhammad Hidayat: Profile". worldfootball.net. HEIM:SPIEL. Retrieved 10 October 2020.
- ↑ "Indonesia - M. Hidayat - Profile with news, career statistics and history". Soccerway. Retrieved 12 November 2019.
- ↑ "Persebaya Juara Liga 2!". liga-indonesia.id. Archived from the original on 1 December 2017. Retrieved 29 November 2017.
- ↑ "Juara!!!". www.persebaya.id. Retrieved 13 March 2020.
External links
[edit]- Muhammad Hidayat at Soccerway
- Muhammad Hidayat at Liga Indonesia (in Indonesian)
Categories:
- 1996 births
- Living people
- Indonesian men's footballers
- People from Bontang
- Footballers from East Kalimantan
- Borneo F.C. Samarinda players
- Persebaya Surabaya players
- PSMS Medan players
- PSIS Semarang players
- PS Barito Putera players
- Liga 2 (Indonesia) players
- Super League (Indonesia) players
- Men's association football midfielders
- 21st-century Indonesian sportsmen
- Indonesian football midfielder stubs