Edge Rewrite
// HTMLRewriter · presentation

This page was redesigned at the edge.

Cloudflare fetched the original article and streamed it through HTMLRewriter to apply an entirely new visual system without rebuilding the source page.

Jump to content

Mootwingee County

From Wikipedia, the free encyclopedia

Mootwingee
Location in New South Wales
Location in New South Wales
CountryAustralia
StateNew South Wales
Lands administrative divisions around Mootwingee
Evelyn Yantara Yantara
Farnell Mootwingee Yungnulgra
Yancowinna Tandora Young

Mootwingee County, New South Wales is one of the 141 cadastral divisions of New South Wales.

Mootwingee is believed to be derived from a local Aboriginal word and is also the name of a nearby pastoral station. It is now a part of Mutawintji National Park; and a landmark for the aboriginal people.[1]

Parishes

[edit]
Mootwingee County, in a map from the Johns Sands 1886 Atlas of Australia.[2]

The parishes found within this county do not fall within the Local Government Area, as the county lies within the Unincorporated Far West Region. A full list of the county's parishes and mapping coordinates to the approximate centre of each location is as follows:

ParishLGACoordinates
BengoroUnincorporated31°02′54″S 142°08′20″E / 31.04833°S 142.13889°E / -31.04833; 142.13889 (Bengoro)
BimpiaUnincorporated30°47′21″S 142°03′46″E / 30.78917°S 142.06278°E / -30.78917; 142.06278 (Bimpia)
BomgadahUnincorporated31°25′02″S 141°44′53″E / 31.41722°S 141.74806°E / -31.41722; 141.74806 (Bomgadah)
BooraboonaraUnincorporated30°31′47″S 142°14′20″E / 30.52972°S 142.23889°E / -30.52972; 142.23889 (Booraboonara)
BoorlaUnincorporated30°58′06″S 141°51′33″E / 30.96833°S 141.85917°E / -30.96833; 141.85917 (Boorla)
ByngnanoUnincorporated31°05′55″S 142°18′50″E / 31.09861°S 142.31389°E / -31.09861; 142.31389 (Byngnano)
CampbellUnincorporatedunknown
CoyurundaUnincorporated30°46′51″S 141°47′19″E / 30.78083°S 141.78861°E / -30.78083; 141.78861 (Coyurunda)
DonnellyUnincorporated31°23′25″S 141°54′06″E / 31.39028°S 141.90167°E / -31.39028; 141.90167 (Donnelly)
ForrestUnincorporated31°05′36″S 141°49′28″E / 31.09333°S 141.82444°E / -31.09333; 141.82444 (Forrest)
Fort OtwayUnincorporated31°03′13″S 142°18′50″E / 31.05361°S 142.31389°E / -31.05361; 142.31389 (Fort Otway)
Gairdners CreekUnincorporated31°32′33″S 141°43′23″E / 31.54250°S 141.72306°E / -31.54250; 141.72306 (Gairdners Creek)
GoorubaUnincorporated30°52′42″S 142°09′13″E / 30.87833°S 142.15361°E / -30.87833; 142.15361 (Gooruba)
KaraUnincorporated30°49′24″S 142°24′41″E / 30.82333°S 142.41139°E / -30.82333; 142.41139 (Kara)
KayrunneraUnincorporated30°40′49″S 142°24′05″E / 30.68028°S 142.40139°E / -30.68028; 142.40139 (Kayrunnera)
KoonburraUnincorporated31°27′01″S 142°20′09″E / 31.45028°S 142.33583°E / -31.45028; 142.33583 (Koonburra)
KoorningbirryUnincorporated30°23′56″S 142°11′53″E / 30.39889°S 142.19806°E / -30.39889; 142.19806 (Koorningbirry)
LachlanUnincorporated30°31′55″S 142°05′03″E / 30.53194°S 142.08417°E / -30.53194; 142.08417 (Lachlan)
LangawirraUnincorporated31°21′25″S 142°06′18″E / 31.35694°S 142.10500°E / -31.35694; 142.10500 (Langawirra)
MaropinnaUnincorporated31°01′30″S 141°59′22″E / 31.02500°S 141.98944°E / -31.02500; 141.98944 (Maropinna)
MordenUnincorporated30°29′53″S 142°24′08″E / 30.49806°S 142.40222°E / -30.49806; 142.40222 (Morden)
MulcaweeUnincorporated30°52′19″S 141°53′17″E / 30.87194°S 141.88806°E / -30.87194; 141.88806 (Mulcawee)
MunyeUnincorporated31°33′21″S 141°56′10″E / 31.55583°S 141.93611°E / -31.55583; 141.93611 (Munye)
NoonthorangeeUnincorporated30°57′50″S 142°17′53″E / 30.96389°S 142.29806°E / -30.96389; 142.29806 (Noonthorangee)
NootumbullaUnincorporated31°14′09″S 142°19′29″E / 31.23583°S 142.32472°E / -31.23583; 142.32472 (Nootumbulla)
PepporaUnincorporated30°56′42″S 142°02′07″E / 30.94500°S 142.03528°E / -30.94500; 142.03528 (Peppora)
RowenaUnincorporated31°13′01″S 142°09′56″E / 31.21694°S 142.16556°E / -31.21694; 142.16556 (Rowena)
SaladinUnincorporatedunknown
Sturts MeadowsUnincorporated31°18′17″S 141°53′13″E / 31.30472°S 141.88694°E / -31.30472; 141.88694 (Sturts Meadows)
TeegarraaraUnincorporated31°12′29″S 141°48′12″E / 31.20806°S 141.80333°E / -31.20806; 141.80333 (Teegarraara)
TeltawongeeUnincorporated30°40′23″S 141°57′10″E / 30.67306°S 141.95278°E / -30.67306; 141.95278 (Teltawongee)
TirltaUnincorporated30°47′21″S 142°10′12″E / 30.78917°S 142.17000°E / -30.78917; 142.17000 (Tirlta)
TruganiniUnincorporated30°26′17″S 142°04′34″E / 30.43806°S 142.07611°E / -30.43806; 142.07611 (Truganini)
TucinyahUnincorporated30°46′42″S 141°55′46″E / 30.77833°S 141.92944°E / -30.77833; 141.92944 (Tucinyah)
WaverleyUnincorporated31°24′17″S 142°19′43″E / 31.40472°S 142.32861°E / -31.40472; 142.32861 (Waverley Council)
WindaunkaUnincorporated30°30′55″S 141°50′31″E / 30.51528°S 141.84194°E / -30.51528; 141.84194 (Windaunka)
WoodstockUnincorporated31°05′58″S 142°07′46″E / 31.09944°S 142.12944°E / -31.09944; 142.12944 (Woodstock)
WoonungaUnincorporated31°29′22″S 142°07′09″E / 31.48944°S 142.11917°E / -31.48944; 142.11917 (Woonunga)
YangimullaUnincorporated30°33′20″S 141°57′28″E / 30.55556°S 141.95778°E / -30.55556; 141.95778 (Yangimulla)

References

[edit]
  1. "Mootwingee County". Geographical Names Register (GNR) of NSW. Geographical Names Board of New South Wales. Edit this at Wikidata
  2. from John Sands, Atlas of Australia 1886.