Edge Rewrite
// HTMLRewriter · presentation

This page was redesigned at the edge.

Cloudflare fetched the original article and streamed it through HTMLRewriter to apply an entirely new visual system without rebuilding the source page.

Jump to content

Module:SportsRankings/data/BSWW World Ranking

From Wikipedia, the free encyclopedia

local data = {}

-- information about other templates used by module
data.templates = {flagged_team_link = "beachsoccer",
	              flagvar = {
        			AFG = "2004",
        			GLP = "local2"}
}

-- general information about ranking and website being cited
data.source = {
	url = "https://beachsoccer.com/rankings#3398",
	title = "BSWW world ranking",
	website = "beachsoccer.com",
	language = "en"}

-- date of latest update and previous one for movement
data.updated =	{	day = '2',	month = 'September',	year = 2026	}
data.previous =	{	day = '4',	month = 'June',	year = 2026	}

-- see "Generating code" section on doc page for how to update the rankings
data.rankings = {
   { "Brazil", 1, 0, 3516.5 },
   { "Portugal", 2, 1, 2645.75 },
   { "Russia", 2, 0, '******' },
   { "Italy", 3, -1, 2585.5 },
   { "Belarus", 4, 0, 2373 },
   { "Spain", 5, 0, 1799.5 },
   { "Iran", 6, 0, 1786.75 },
   { "Senegal", 7, 0, 1306.5 },
   { "Japan", 8, 0, 1289.5 },
   { "Paraguay", 9, 0, 1051 },
   { "Oman", 10, 2, 1017 },
   { "United Arab Emirates", 11, 0, 990 },
   { "Tahiti", 12, -2, 919.25 },
   { "El Salvador", 13, 0, 918.5 },
   { "Switzerland", 14, 0, 741.25 },
   { "Colombia", 15, 0, 659.75 },
   { "USA", 16, 1, 656.75 },
   { "Saudi Arabia", 17, 2, 584.75 },
   { "Morocco", 18, -2, 583 },
   { "Ukraine", 19, -1, 559.75 },
   { "Guatemala", 20, 1, 558.25 },
   { "Chile", 21, 1, 539.75 },
   { "Argentina", 22, -2, 526 },
   { "Mauritania", 23, 0, 490 },
   { "Egypt", 24, 2, 445.75 },
   { "Poland", 25, -1, 441.75 },
   { "Germany", 26, 3, 441.25 },
   { "Denmark", 27, 1, 423.5 },
   { "France", 28, -3, 410.5 },
   { "Azerbaijan", 29, 6, 379.25 },
   { "Solomon Islands", 30, -3, 366.75 },
   { "Czechia", 31, 2, 329.5 },
   { "Mexico", 32, 2, 326.75 },
   { "Bahamas", 33, 3, 315 },
   { "Venezuela", 34, -2, 304.25 },
   { "Moldova", 35, -5, 295 },
   { "Fiji", 36, -5, 292.5 },
   { "Thailand", 37, 2, 275.75 },
   { "Estonia", 38, 0, 268 },
   { "Uruguay", 39, -2, 261.25 },
   { "England", 40, 1, 252.5 },
   { "Lithuania", 41, -1, 236 },
   { "China PR", 42, 0, 215.25 },
   { "Georgia", 43, 5, 202 },
   { "Norway", 44, 2, 195.25 },
   { "Seychelles", 45, 0, 192.75 },
   { "Malta", 46, 3, 181 },
   { "Peru", 47, 4, 173.75 },
   { "Türkiye", 48, -5, 171.25 },
   { "Papua New Guinea", 49, 3, 168.75 },
   { "Mozambique", 50, 3, 168.25 },
   { "Lebanon", 51, 3, 156.75 },
   { "Tanzania", 52, -8, 155 },
   { "Bahrain", 53, 6, 152 },
   { "Ghana", 54, 3, 151 },
   { "Costa Rica", 55, -8, 147.75 },
   { "Bolivia", 56, 2, 145.5 },
   { "Ecuador", 57, -2, 145 },
   { "Belgium", 58, 2, 143.5 },
   { "Latvia", 59, 7, 140 },
   { "Romania", 60, -4, 133 },
   { "Greece", 61, -11, 127.5 },
   { "Slovakia", 62, 12, 126.5 },
   { "Malawi", 63, -1, 124.25 },
   { "Kuwait", 64, -1, 123.5 },
   { "Palestine", 65, -1, 121.75 },
   { "Kazakhstan", 66, 2, 101.25 },
   { "Trinidad and Tobago", 67, 0, 90 },
   { "Malaysia", 68, 1, 89.5 },
   { "Indonesia", 69, 1, 89.5 },
   { "Afghanistan", 70, 1, 82 },
   { "Panama", 71, -6, 77.5 },
   { "Tonga", 72, -11, 66.25 },
   { "Vietnam", 73, 3, 65.25 },
   { "India", 74, 1, 65.25 },
   { "Iraq", 75, 2, 65.25 },
   { "Libya", 76, -4, 49 },
   { "Sweden", 77, 1, 48.75 },
   { "Hungary", 78, 1, 47 },
   { "Uganda", 79, 1, 46.25 },
   { "Kenya", 80, -7, 36.25 },
   { "Belize", 81, 0, 33.75 },
   { "Madagascar", 82, 0, 29.75 },
   { "Nigeria", 83, 0, 24.25 },
   { "Kyrgyz Republic", 84, 0, 19.25 },
   { "Austria", 85, 7, 19 },
   { "Comoros", 86, -1, 19 },
   { "Turks and Caicos Islands", 87, -1, 18.75 },
   { "Uzbekistan", 88, -1, 16.75 },
   { "Côte d'Ivoire", 89, -1, 15.25 },
   { "Cameroon", 90, -1, 15.25 },
   { "Dominican Republic", 91, -1, 15 },
   { "Guadeloupe", 92, -1, 15 },
}

-- list of FIFA country codes
data.alias = {
			{ "AFG", "Afghanistan" },
			{ "AIA", "Anguilla" },
			{ "ALB", "Albania" },
			{ "ALG", "Algeria" },
			{ "AND", "Andorra" },
			{ "ANG", "Angola" },
			{ "ARG", "Argentina" },
			{ "ARM", "Armenia" },
			{ "ARU" ,"Aruba" },
			{ "ASA", "American Samoa" },
			{ "ATG", "Antigua and Barbuda" },
			{ "AUS", "Australia" },
			{ "AUT", "Austria" },
			{ "AZE", "Azerbaijan" },
			{ "BAH", "Bahamas" },
			{ "BAN", "Bangladesh" },
			{ "BDI", "Burundi" },
			{ "BEL", "Belgium" },
			{ "BEN", "Benin" },
			{ "BER", "Bermuda" },
			{ "BFA", "Burkina Faso" },
			{ "BHR", "Bahrain" },
			{ "BHU", "Bhutan" },
			{ "BIH", "Bosnia and Herzegovina" },
			{ "BLR", "Belarus" },
			{ "BLZ", "Belize" },
			{ "BOL", "Bolivia" },
			{ "BOT", "Botswana" },
			{ "BRA", "Brazil" },
			{ "BRB", "Barbados" },
			{ "BRU", "Brunei Darussalam" },
			{ "BUL", "Bulgaria" },
			{ "CAM", "Cambodia" },
			{ "CAN", "Canada" },
			{ "CAY", "Cayman Islands" },
			{ "CGO", "Congo" },
			{ "CHA", "Chad" },
			{ "CHI", "Chile" },
			{ "CHN", "China PR" },
			{ "CIV", "Côte d'Ivoire" },
			{ "CMR", "Cameroon" },
			{ "COD", "Congo DR" },
			{ "COK", "Cook Islands" },
			{ "COL", "Colombia" },
			{ "COM", "Comoros" },
			{ "CPV" ,"Cabo Verde" },
			{ "CRC", "Costa Rica" },
			{ "CRO", "Croatia" },
			{ "CTA", "Central African Republic" },
			{ "CUB", "Cuba" },
			{ "CUW", "Curaçao" },
			{ "CYP", "Cyprus" },
			{ "CZE", "Czechia" },
			{ "DEN", "Denmark" },
			{ "DJI", "Djibouti" },
			{ "DMA", "Dominica" },
			{ "DOM", "Dominican Republic" },
			{ "ECU", "Ecuador" },
			{ "EGY", "Egypt" },
			{ "ENG", "England" },
			{ "EQG", "Equatorial Guinea" },
			{ "ERI", "Eritrea" },
			{ "ESP", "Spain" },
			{ "EST", "Estonia" },
			{ "ETH", "Ethiopia" },
			{ "FIJ", "Fiji" },
			{ "FIN", "Finland" },
			{ "FRA", "France" },
			{ "FRO", "Faroe Islands" },
			{ "GAB", "Gabon" },
			{ "GAM", "The Gambia" },
			{ "GEO", "Georgia" },
			{ "GER", "Germany" },
			{ "GHA", "Ghana" },
			{ "GIB", "Gibraltar" },
			{ "GLP", "Guadeloupe" }, -- не является членом ФИФА
			{ "GNB", "Guinea-Bissau" },
			{ "GRE", "Greece" },
			{ "GRN", "Grenada" },
			{ "GUA", "Guatemala" },
			{ "GUI", "Guinea" },
			{ "GUM", "Guam" },
			{ "GUY", "Guyana" },
			{ "HAI", "Haiti" },
			{ "HKG", "Hong Kong, China" },
			{ "HON", "Honduras" },
			{ "HUN", "Hungary" },
			{ "IDN", "Indonesia" },
			{ "IND", "India" },
			{ "IRL", "Republic of Ireland" },
			{ "IRN", "IR Iran" },
			{ "IRQ", "Iraq" },
			{ "ISL", "Iceland" },
			{ "ISR", "Israel" },
			{ "ITA", "Italy" },
			{ "JAM", "Jamaica" },
			{ "JOR", "Jordan" },
			{ "JPN", "Japan" },
			{ "KAZ", "Kazakhstan" },
			{ "KEN", "Kenya" },
			{ "KGZ", "Kyrgyz Republic" },
			{ "KOR", "Korea Republic" },
			{ "KOS" ,"Kosovo" },
			{ "KSA", "Saudi Arabia" },
			{ "KUW", "Kuwait" },
			{ "LAO", "Laos" },
			{ "LBR", "Liberia" },
			{ "LBY", "Libya" },
			{ "LCA", "St Lucia" },
			{ "LES", "Lesotho" },
			{ "LBN", "Lebanon" },
			{ "LIE", "Liechtenstein" },
			{ "LTU", "Lithuania" },
			{ "LUX", "Luxembourg" },
			{ "LVA", "Latvia" },
			{ "MAC", "Macau" },
			{ "MAD", "Madagascar" },
			{ "MAR", "Morocco" },
			{ "MAS", "Malaysia" },
			{ "MDA", "Moldova" },
			{ "MDV", "Maldives" },
			{ "MEX", "Mexico" },
			{ "MKD", "North Macedonia" },
			{ "MLI", "Mali" },
			{ "MLT", "Malta" },
			{ "MNE", "Montenegro" },
			{ "MNG", "Mongolia" },
			{ "MOZ", "Mozambique" },
			{ "MRI", "Mauritius" },
			{ "MSR", "Montserrat" },
			{ "MTN", "Mauritania" },
			{ "MWI", "Malawi" },
			{ "MYA", "Myanmar" },
			{ "NAM", "Namibia" },
			{ "NCA", "Nicaragua" },
			{ "NCL", "New Caledonia" },
			{ "NED", "Netherlands" },
			{ "NEP", "Nepal" },
			{ "NGA", "Nigeria" },
			{ "NIG", "Niger" },
			{ "NIR", "Northern Ireland" },
			{ "NOR", "Norway" },
			{ "NZL", "Aotearoa New Zealand" },
			{ "OMA", "Oman" },
			{ "PAK", "Pakistan" },
			{ "PAN", "Panama" },
			{ "PAR", "Paraguay" },
			{ "PER", "Peru" },
			{ "PHI", "Philippines" },
			{ "PLE", "Palestine" },
			{ "PNG", "Papua New Guinea" },
			{ "POL", "Poland" },
			{ "POR", "Portugal" },
			{ "PRK", "Korea DPR" },
			{ "PUR", "Puerto Rico" },
			{ "QAT", "Qatar" },
			{ "ROU", "Romania" },
			{ "RSA", "South Africa" },
			{ "RUS", "Russia" },
			{ "RWA", "Rwanda" },
			{ "SAM", "Samoa" },
			{ "SCO", "Scotland" },
			{ "SDN", "Sudan" },
			{ "SEN", "Senegal" },
			{ "SEY", "Seychelles" },
			{ "SGP", "Singapore" },
			{ "SKN", "St Kitts and Nevis" },
			{ "SLE", "Sierra Leone" },
			{ "SLV", "El Salvador" },
			{ "SMR", "San Marino" },
			{ "SOL", "Solomon Islands" },
			{ "SOM", "Somalia" },
			{ "SRB", "Serbia" },
			{ "SRI", "Sri Lanka" },
			{ "SSD", "South Sudan" },
			{ "STP", "São Tomé and Príncipe" },
			{ "SUI", "Switzerland" },
			{ "SUR", "Suriname" },
			{ "SVK", "Slovakia" },
			{ "SVN", "Slovenia" },
			{ "SWE", "Sweden" },
			{ "SWZ", "Eswatini" },
			{ "SYR", "Syria" },
			{ "TAH", "Tahiti" },
			{ "TAN", "Tanzania" },
			{ "TCA", "Turks and Caicos Islands" },
			{ "TGA" ,"Tonga" },
			{ "THA", "Thailand" },
			{ "TJK", "Tajikistan" },
			{ "TKM", "Turkmenistan" },
			{ "TLS", "Timor-Leste" },
			{ "TOG", "Togo" },
			{ "TPE", "Chinese Taipei" },
			{ "TRI", "Trinidad and Tobago" },
			{ "TUN", "Tunisia" },
			{ "TUR", "Türkiye" },
			{ "UAE", "United Arab Emirates" },
			{ "UGA", "Uganda" },
			{ "UKR", "Ukraine" },
			{ "URU", "Uruguay" },
			{ "USA", "USA" },
			{ "UZB", "Uzbekistan" },
			{ "VAN", "Vanuatu" },
			{ "VEN", "Venezuela" },
			{ "VGB", "British Virgin Islands" },
			{ "VIE", "Vietnam" },
			{ "VIN", "St Vincent and the Grenadines" },
			{ "VIR", "US Virgin Islands" },
			{ "WAL", "Wales" },
			{ "YEM", "Yemen" },
			{ "ZAM", "Zambia" },
			{ "ZIM", "Zimbabwe" },
-- Alternate names
			{ "BRU", "Brunei" },
			{ "CHN", "China" },
			{ "CIV", "Ivory Coast" },
			{ "COD", "DR Congo" },
			{ "CPV", "Cape Verde" },
			{ "CPV", "Cape Verde Islands" },
			{ "CUW", "Curacao" },
			{ "CZE", "Czech Republic" },
			{ "GAM", "Gambia" },
			{ "HKG", "Hong Kong" },
			{ "IRN", "Iran" },
			{ "KGZ", "Kyrgyzstan" },
			{ "KOR", "South Korea" },
			{ "LCA", "Saint Lucia" },
			{ "LCA", "St. Lucia" },
			{ "NZL", "New Zealand" },
			{ "PRK", "North Korea" },
			{ "SKN", "Saint Kitts and Nevis" },
			{ "SKN", "St. Kitts and Nevis" },
			{ "STP", "São Tomé e Príncipe" },
			{ "STP", "Sao Tome e Principe" },
			{ "TUR", "Turkey" },
			{ "USA", "United States" },
			{ "VIN", "Saint Vincent and the Grenadines" },
			{ "VIN", "St. Vincent and the Grenadines" },
			{ "VIR", "U.S. Virgin Islands" },
			{ "VIR", "United States Virgin Islands" }
}
-- List of FIFA confederations
data.confederation = {
	AFC = {	"AFG", "AUS", "BAN", "BHR", "BHU", "BRU", "CAM", "CHN", "GUM", "HKG", "IDN", "IND", "IRN", "IRQ", "JOR", "JPN",
			"KGZ", "KOR", "KSA", "KUW", "LAO", "LBN", "MAC", "MAS", "MDV", "MNG", "MYA", "NEP", "OMA", "PAK", "PHI",
			"PLE", "PRK", "QAT", "SGP", "SRI", "SYR", "THA", "TJK", "TKM", "TLS", "TPE", "UAE", "UZB", "VIE", "YEM"
	},
	CAF = {	"ALG", "ANG", "BDI", "BEN", "BFA", "BOT", "CGO", "CHA", "CIV", "CMR", "COD", "COM", "CPV", "CTA",
			"DJI", "EGY", "EQG", "ERI", "ETH", "GAB", "GAM", "GHA", "GNB", "GUI", "KEN", "LBR", "LBY", "LES",
			"MAD", "MAR", "MLI", "MOZ", "MRI", "MTN", "MWI", "NAM", "NGA", "NIG", "RSA", "RWA", "SDN",
			"SEN", "SEY", "SLE", "SOM", "SSD", "STP", "SWZ", "TAN", "TOG", "TUN", "UGA", "ZAM", "ZIM"
	},
	CONCACAF = { "AIA", "ARU", "ATG", "BAH", "BER", "BLZ", "BRB", "CAN", "CAY", "CRC", "CUB", "CUW",
				 "DMA", "DOM", "GLP", "GRN", "GUA", "GUY", "HAI", "HON", "JAM", "LCA", "MEX", "MSR",
				 "NCA", "PAN", "PUR", "SKN", "SLV", "SUR", "TCA", "TRI", "USA", "VGB", "VIN", "VIR"
	},
	CONMEBOL = { "ARG", "BOL", "BRA", "CHI", "COL", "ECU", "PAR", "PER", "URU", "VEN"
	},
	OFC = {	"ASA", "COK", "FIJ", "NCL", "NZL", "PNG", "SAM", "SOL", "TAH", "TGA", "VAN"
	},
	UEFA = { "ALB", "AND", "ARM", "AUT", "AZE", "BEL", "BIH", "BLR", "BUL", "CRO", "CYP", "CZE", "DEN", "ENG",
			 "ESP", "EST", "FIN", "FRA", "FRO", "GEO", "GER", "GIB", "GRE", "HUN", "IRL", "ISL", "ISR", "ITA",
			 "KAZ", "KOS", "LIE", "LTU", "LUX", "LVA", "MDA", "MKD", "MLT", "MNE", "NED", "NIR", "NOR", "POL",
			 "POR", "ROU", "RUS", "SCO", "SMR", "SRB", "SUI", "SVK", "SVN", "SWE", "TUR", "UKR", "WAL"
	},
-- List of Regional sub-confederations
	UNAF = {"ALG", "EGY", "LBY", "MAR", "TUN"},
	WAFU = {"BEN", "BFA", "CPV", "GAM", "GHA", "GUI", "GNB", "CIV", "LBR", "MLI", "MTN", "NIG", "NGA", "SEN", "SLE", "TOG"},
	UNIFFAC = {"CMR", "CTA", "CHA", "CGO", "COD", "EQG", "GAB", "STP"},
	CECAFA = {"BDI", "DJI", "ERI", "ETH", "KEN", "RWA", "SOM", "SSD", "SDN", "TAN", "UGA"},
	COSAFA = {"ANG", "BOT", "COM", "SWZ", "LES", "MAD", "MWI", "MRI", "MOZ", "NAM", "SEY", "RSA", "ZAM", "ZIM"},
	
	WAFF = {"BHR", "IRQ", "JOR", "KUW", "LBN", "OMA", "PLE", "QAT", "KSA", "SYR", "UAE", "YEM"},
	CAFA = {"AFG", "IRN", "KGZ", "TJK", "TKM", "UZB"},
	SAFF = {"BAN", "BHU", "IND", "MDV", "NEP", "PAK", "SRI"},
	AFF = {"AUS", "CAM", "IDN", "LAO", "MAS", "MYA", "PHI", "SGP", "THA", "TLS", "VIE"},
	EAFF = {"CHN", "GUM", "HKG", "JPN", "KOR", "MAC", "MNG", "PRK", "TPE"},
}

return data