Edge Rewrite
// HTMLRewriter · presentation

This page was redesigned at the edge.

Cloudflare fetched the original article and streamed it through HTMLRewriter to apply an entirely new visual system without rebuilding the source page.

Jump to content

Module:Medical cases data/California

From Wikipedia, the free encyclopedia
return {
	caption = "[[COVID-19 pandemic in California|COVID-19 pandemic medical cases in California]] by [[List of counties in California|county]]",
	outbreakItem = "Q87455852",
	regionItem = "Q13212489",
	regionTerm = "Counties",
	regionNamePattern = "(.+) County",
	regionArticleNamePattern = "(.+) County, California",
	populationDate = "2019-07-01",
	columns = {
		recoveries = "recovered",
	},
	columnNotes = {
		cases = "Cumulative cases reported by each county's health department. Cases reported are those of county residents, including those who tested positive elsewhere in California.",
		recoveries = "Counties differ in what they consider to be a recovery.",
	},
	-- https://w.wiki/Z7E
	regions = {
		{entity = "Q92341065", columns = {cases2 = "undatedCases"}},
		{entity = "Q94259368", columns = {cases = "AC_CumulCases", deaths = "AC_CumulDeaths"}, note = "Including cases in the City of Berkeley, which are reported by the Berkeley Public Health Division."},
		{entity = "Q94259370"},
		{entity = "Q94259374"},
		{entity = "Q94259377"},
		{entity = "Q94259382"},
		{entity = "Q94259385"},
		{entity = "Q94259388", columns = {recoveries = "recovered"}},
		{entity = "Q94259393"},
		{entity = "Q94259396"},
		{entity = "Q94259410"},
		{entity = "Q94259412"},
		{entity = "Q94259417"},
		{entity = "Q94259419"},
		{entity = "Q94259424"},
		{entity = "Q94259428"},
		{entity = "Q94259429"},
		{entity = "Q94259434"},
		{entity = "Q94259436"},
		{entity = "Q94259444"},
		{entity = "Q94259449"},
		{entity = "Q94259450", columns = {recoveries = "recovered"}},
		{entity = "Q94259453"},
		{entity = "Q94259457"},
		{entity = "Q94259458"},
		{entity = "Q94259462"},
		{entity = "Q94259465"},
		{entity = "Q94259468"},
		{entity = "Q94259483", columns = {recoveries = "recovered"}},
		{entity = "Q94259486"},
		{entity = "Q94259491"},
		{entity = "Q94259493"},
		{entity = "Q94259496"},
		{entity = "Q94259502"},
		{entity = "Q94259503"},
		{entity = "Q94259509"},
		{entity = "Q94259511"},
		{entity = "Q94259526"},
		{entity = "Q94259528", columns = {deaths = "totalDeaths"}},
		{entity = "Q94259531"},
		{entity = "Q94259536"},
		{entity = "Q94259539"},
		{entity = "Q94259544"},
		{entity = "Q94259546"},
		{entity = "Q94259549"},
		{entity = "Q94259552"},
		{entity = "Q94259565"},
		{entity = "Q94259570", columns = {recoveries = "recovered"}},
		{entity = "Q94259574", columns = {recoveries = "recovered"}},
		{entity = "Q94259577"},
		{entity = "Q94259582"},
		{entity = "Q94259587"},
		{entity = "Q94259590"},
		{entity = "Q94259593"},
		{entity = "Q94259598"},
		{entity = "Q94259608"},
		{entity = "Q94259613"},
		{entity = "Q94259616"},
	},
	ignoredSources = {"Q104586764"},
}