Edge Rewrite
// HTMLRewriter · presentation

This page was redesigned at the edge.

Cloudflare fetched the original article and streamed it through HTMLRewriter to apply an entirely new visual system without rebuilding the source page.

Jump to content

Module:Adjacent stations/Via Rail

Permanently protected module
From Wikipedia, the free encyclopedia

local ab = "%1 station (Alberta)"
local ab_flagstop = "%1, Alberta"
local ab_flagstop2 = "%1, Alberta#Railway station"
local bc = "%1 station (British Columbia)"
local bc_flagstop = "%1, British Columbia"
local bc_flagstop2 = "%1, British Columbia#Railway"
local bc_flagstop3 = "%1, British Columbia#station"
local cn = "%1 station (Canadian National Railway)"
local go = "%1 GO Station"
local mb = "%1 station (Manitoba)"
local mb_flagstop = "%1, Manitoba#Railway station"
local mb_flagstop2 = "%1, Manitoba"
local ns = "%1 station (Nova Scotia)"
local nb = "%1 station (New Brunswick)"
local on = "%1 station (Ontario)"
local on_flagstop = "%1, Ontario#Railway station"
local on_flagstop2 = "%1, Ontario"
local on_flagstop3 = "%1, Ontario#Transportation"
local on_flagstop_thb = "Unorganized Thunder Bay District#Transportation"
local on_flagstop_norsud = "Unorganized North Sudbury District#stations"
local qc = "%1 station (Quebec)"
local sk = "%1 station (Saskatchewan)"
local sk_flagstop = "%1, Saskatchewan#Railway station"
local sk_flagstop2 = "%1, Saskatchewan"
local sk_flagstop_anchor = "%1, Saskatchewan#station"
local via = "%1 station (Via Rail)"
local wc = "Winnipeg–Churchill train"
local jpr = "Jasper–Prince Rupert train"
local swr = "Sudbury–White River train"
local minor_flagstop = "%1"
local minor_flagstop2 = "%1#Transportation"
local minor_flagstop3 = "%1#Railway station"
local minor_flagstop_anchor = "%1#station"

local p = {
	["lang"] = "en-US",
	["system title"] = "[[Via Rail]]",
	["system icon"] = "[[File:VIA Rail Canada simplified.svg|23px|link=Via Rail]]",
	["name format"] = "font-size: 130%; font-weight: bold; color: #ffffff; background-color: #1e3c78; padding: 0.4em 0;",
	["header background color"] = "4B4F54",
	["header text color"] = "FFCC00",
	["system color"] = "FFCC00",
	["station format"] = {
		"%1 station",	
		["Abbotsford"] = bc_flagstop2,
		["Agassiz"] = bc_flagstop2,
		["Ahuntsic"] = via,
		["Aldershot"] = go,
		["Alexandria"] = on,
		["Armstrong"] = "Armstrong, Thunder Bay District, Ontario",
		["Atikameg Lake"] = wc,
		["Amherst"] = ns,
		["Amyot"] = swr,
		["Auden"] = on_flagstop_thb, 
		["Azilda"] = swr,
		["Bathurst"] = nb,
		["Benny"] = swr,
		["Belleville"] = on,
		["Bonaventure"] = via,
		["Bolger, ON"] = "[[Bolger station (Ontario)|Bolger]]",
		["Bolkow"] = swr,
		["Blue River"] = bc_flagstop3,
		["Brampton"] = go,
		["Brereton Lake"] = "Whiteshell Provincial Park#stations",
		["Bridgar"] = wc,
		["Burns Lake"] = jpr,
		["Burlington"] = go,
		["Burlington West"] = "Burlington GO Station",
		["Calgary"] = "Tower Centre",
		["Cassiar Cannery"] = jpr,
		["Canora"] = sk,
		["Canyon"] = "Canyon, Kenora District",
		["Caramat"] = "Greenstone, Ontario#Transportation",
		["Carleton"] = qc,
		["Cartier"] = on,
		["Cedarvale"] = bc,
		["Chatham"] = on,
		["Chelmsford"] = on,
		["Cherokee"] = qc,
		["Chilliwack"] = minor_flagstop3,
		["Churchill"] = mb,
		["Clearwater"] = bc_flagstop3,
		["Collins"] = "Namaygoosisagagun First Nation",
		["Copelands Landing"] = "Kenora District#Transportation",
		["Dalton"] = swr,
		["Devon"] = on,
		["Dering"] = wc,
		["Dorval"] = via,
		["Dorreen"] = jpr,
		["Dunlop"] = mb,
		["Dunsmuir"] = bc,
		["Dunster"] = bc,
		["Dyce"] = mb,
		["Edmonton"] = via,
		["Esher"] = swr,
		["Elma"] = mb_flagstop,
		["Endeavour"] = sk_flagstop_anchor,
		["Endako"] = jpr,
		["Fallowfield"] = on,
		["Felix"] = on_flagstop2,
		["Ferland"] = on_flagstop_thb,
		["Flindt Landing"] = on_flagstop_thb,
		["Fort Fraser"] = jpr,
		["Foleyet"] = minor_flagstop3,
		["Forks"] = swr,
		["Guelph"] = "Guelph Central Station",
		["Georgetown"] = go,
		["Gilbert Plains"] = "Gilbert Plains#Transportation",
		["Girdwood"] = swr,
		["Gladstone"] = mb_flagstop,
		["Glencoe"] = on,
		["Glenella"] = mb_flagstop,
		["Goat River"] = jpr,
		["Gogama"] = minor_flagstop3,
		["Grandview"] = "Grandview, Manitoba",
		["Grimsby"] = via,
		["Guildwood"] = go,
		["Halifax"] = ns,
		["Hamilton"] = "LIUNA Station",
		["Harvey"] = {
			["Jasper-Prince Rupert"] = jpr,
			["Atlantic"] = nb,
		},
		["Hayward"] = bc,
		["Halcrow"] = wc,
		["Hinton"] = ab,
		["Hillsport"] = minor_flagstop,
		["Hope"] = bc,
		["Hockin"] = wc,
		["Houston"] = bc,
		["Hudson"] = via,
		["Hudson Bay"] = "Hudson Bay, Saskatchewan#Railways",
		["Hutton"] = jpr,
		["Kamsack"] = minor_flagstop_anchor,
		["Katz"] = bc_flagstop2,
		["Kettle Rapids"] = wc,
		["Kingston"] = on,
		["Kitchener Central"] = "Kitchener Central Station",
		["Kormak"] = swr,
		["Kwinitsa"] = jpr,
		["Ilford"] = mb_flagstop,
		["Joliette"] = via,
		["Laforest"] = on_flagstop_norsud,
		["Langford"] = bc,
		["Larchwood"] = swr,
		["Laurier"] = mb_flagstop,
		["Levack"] = swr,
		["Leven"] = wc,
		["Lochalsh"] = swr,
		["London"] = on,
		["Loos"] = jpr,
		["Longlac"] = "%1#Transportation",
		["Lyddal"] = wc,
		["Malachi"] = "Kenora District#Transportation",
		["Malton"] = go,
		["McGregor"] = bc,
		["McKee's Camp"] = on_flagstop_norsud,
		["Mikado"] = sk_flagstop2,
		["Mission Harbour"] = "Mission, British Columbia#Transportation",
		["Montreal"] = "Montreal Central Station",
		["Moose Jaw"] = "Moose Jaw station (Canadian Pacific Railway)",
		["Mud River"] = on_flagstop_thb,
		["Munk"] = wc,
		["Musk"] = swr,
		["Nanaimo"] = via,
		["New Carlisle"] = qc,
		["New Hazelton"] = jpr,
		["New York"] = "New York Penn Station",
		["New Westminster"] = cn,
		["Newmarket"] = go,
		["Niagara Falls, New York"] = "Niagara Falls station (New York)",
		["Niagara Falls, Ontario"] = "Niagara Falls station (Ontario)",
		["Nicholson"] = swr,
		["North Bay"] = "North Bay station (Canadian Pacific Railway)",
		["Nonsuch"] = wc,
		["Oakville"] = go,
		["Oba"] = on_flagstop2,
		["O'Brien"] = swr,
		["Ochre River"] = "Ochre River, Manitoba",
		["Ophir"] = "Whiteshell Provincial Park#stations",
		["Oshawa"] = go,
		["Ottermere"] = on_flagstop2,
		["Pacific"] = bc,
		["Palmer"] = bc,
		["Paterson"] = mb,
		["Pipun"] = wc,
		["Plumas"] = "Plumas, Manitoba#Transportation",
		["Pointe-aux-Trembles"] = via,
		["Pogamasing"] = swr,
		["Quebec City"] = "Gare du Palais",
		["Ramsey"] = on,
		["Redditt"] = minor_flagstop2,
		["Red Lake Road"] = on_flagstop2,
		["Reserve"] = "Rural Municipality of Hudson Bay No. 394#Transportation",
		["Rice Lake"] = "Kenora District#Transportation",
		["Richan"] = minor_flagstop_anchor,
		["Richmond"] = qc,
		["Roberts"] = swr,
		["Ruel"] = on_flagstop,
		["Savant Lake"] = minor_flagstop2,
		["Sipiwesk"] = wc,
		["Sinclair Mills"] = jpr,
		["Sinker"] = swr,
		["St. Marys"] = on,
		["Sheahan"] = swr,
		["Sherbrooke"] = cn,
		["Stralak"] = swr,
		["Stratford"] = on,
		["Sudbury"] = on,
		["Sultan"] = swr,
		["Swanson"] = swr,
		["Telkwa"] = jpr,
		["Thompson"] = mb,
		["Tidal"] = wc,
		["Togo"] = sk_flagstop2,
		["Toronto"] = "Union Station (Toronto)",
		["Tremaudan"] = wc,
		["Truro"] = ns,
		["Unity"] = sk_flagstop,
		["Usk"] = bc,
		["Valemount"] = minor_flagstop3,
		["Vancouver"] = "Pacific Central Station",
		["Veregin"] = minor_flagstop,
		["Victoria"] = "Victoria station (British Columbia)",
		["Wabowden"] = minor_flagstop_anchor,
		["Watrous"] = sk_flagstop,
		["Wainwright"] = ab_flagstop2,
		["Wellington"] = bc,
		["Westree"] = minor_flagstop_anchor,
		["Willow River"] = jpr,
		["Wivenhoe"] = mb,
		["Windsor"] = on,
		["Winnipeg"] = "Union Station (Winnipeg)",
		["Winnitoba"] = "Unorganized Division No. 1, Manitoba#Transportation",
		["Woodstock"] = on,
		["Woman River"] = swr,
		["Wyoming"] = on,
	},
	["lines"] = {
		["_default"] = {
			["color"] = "FFCC00",	
		},
		["Canadian"] = {
			["title"] = "[[The Canadian|The ''Canadian'']]",
			["color"] = "FF0000",
			["left terminus"] = "Vancouver",
			["right terminus"] = "Toronto",
		},
		["Corridor"] = {
			["title"] = "[[Quebec City–Windsor Corridor (Via Rail)|Québec City–Windsor Corridor]]",
			["color"] = "361b98",
		},
		["Edmonton-Drumheller"] = {
			["title"] = "[[Edmonton-Drumheller train|Edmonton-Drumheller]]",
			["color"] = "ffcf00",
			["left terminus"] = "Drumheller",
			["right terminus"] = "Edmonton",
		},
		["Jasper-Prince Rupert"] = {
			["title"] = "[[Jasper–Prince Rupert train|Jasper–Prince Rupert]]",
			["color"] = "ffcf00",
			["left terminus"] = "Prince Rupert",
			["right terminus"] = "Jasper",
		},
		["Kingston-Montreal"] = {
			["title"] = "[[Quebec City–Windsor Corridor (Via Rail)|Kingston–Montreal]]",
			["color"] = "361b98",
			["left terminus"] = "Kingston",
			["right terminus"] = "Montreal",
		},
		["Montreal-Gaspé"] = {
			["title"] = "[[Montreal–Gaspé train|Montreal–Gaspé]]",
			["note-mid"] = "(Suspended 2013-2027)",
			["color"] = "2F9803",
			["left terminus"] = "Montreal",
			["right terminus"] = "Gaspé",
		},
		["Montreal-Jonquière"] = {
			["title"] = "[[Montreal–Jonquière train|Montreal–Jonquière]]",
			["color"] = "dd0680",
			["left terminus"] = "Jonquière",
			["right terminus"] = "Montreal",
		},
		["Montreal-Québec City"] = {
			["title"] = "[[Quebec City–Windsor Corridor (Via Rail)|Montreal–Québec City]]",
			["color"] = "361b98",
			["left terminus"] = "Montreal",
			["right terminus"] = "Quebec City",
		},
		["Montreal-Senneterre"] = {
			["title"] = "[[Montreal–Senneterre train|Montreal–Senneterre]]",
			["color"] = "cb7100",
			["left terminus"] = "Senneterre",
			["right terminus"] = "Montreal",
		},
		["Ocean"] = {
			["title"] = "''[[Ocean (train)|Ocean]]''",
			["color"] = "0096d7",
			["left terminus"] = "Montreal",
			["right terminus"] = "Halifax",
		},
		["Ottawa-Montreal"] = {
			["title"] = "[[Quebec City–Windsor Corridor (Via Rail)|Ottawa–Montreal]]",
			["color"] = "361b98",
			["left terminus"] = {"Ottawa", "Fallowfield"},
			["right terminus"] = "Montreal",
		},
		["Ottawa-Québec City"] = {
			["title"] = "[[Quebec City–Windsor Corridor (Via Rail)|Ottawa–Québec City]]",
			["color"] = "361b98",
			["left terminus"] = "Ottawa",
			["right terminus"] = "Quebec City",
		},
		["Sarnia-Toronto"] = {
			["title"] = "[[Quebec City–Windsor Corridor (Via Rail)|Sarnia–Toronto]]",
			["color"] = "361b98",
			["left terminus"] = "Sarnia",
			["right terminus"] = "Toronto",
		},
		["Sudbury-White River"] = {
			["title"] = "[[Sudbury–White River train|Sudbury–White River]]",
			["color"] = "66a2dd",
			["left terminus"] = "White River",
			["right terminus"] = "Sudbury",
		},
		["Toronto-Montreal"] = {
			["title"] = "[[Quebec City–Windsor Corridor (Via Rail)|Toronto–Montreal]]",
			["color"] = "361b98",
			["left terminus"] = "Toronto",
			["right terminus"] = "Montreal",
		},
		["Toronto-New York"] = {
			["title"] = "''[[Maple Leaf (train)|Maple Leaf]]''",
			["color"] = "361b98",
			["left terminus"] = "Toronto",
			["right terminus"] = "New York",
			["types"] = {
				["Reversed"] = {
					["title"] = "",
					["left terminus"] = "New York",
					["right terminus"] = "Toronto",
				},
			},
		},
		["Toronto-Ottawa"] = {
			["title"] = "[[Quebec City–Windsor Corridor (Via Rail)|Toronto–Ottawa]]",
			["color"] = "361b98",
			["left terminus"] = "Toronto",
			["right terminus"] = "Ottawa",
		},
		["Victoria-Courtenay"] = {
			["title"] = "[[Victoria–Courtenay train|Victoria–Courtenay]]",
			["color"] = "a0ce66",
			["left terminus"] = "Courtenay",
			["right terminus"] = "Victoria",
		},
		["Windsor-Toronto"] = {
			["title"] = "[[Quebec City–Windsor Corridor (Via Rail)|Windsor–Toronto]]",
			["color"] = "361b98",
			["left terminus"] = "Windsor",
			["right terminus"] = "Toronto",
		},
		["Winnipeg-Churchill"] = {
			["title"] = "[[Winnipeg–Churchill train|Winnipeg–Churchill]]",
			["color"] = "00a0a8",
			["left terminus"] = "Churchill",
			["right terminus"] = "Winnipeg",
		},
		["Atlantic"] = {
			["title"] = "''[[Atlantic (train)|Atlantic]]''",
			["left terminus"] = "Montreal",
			["right terminus"] = "Halifax",
		},
		["Super Continental"] = {
			["title"] = "''[[Super Continental]]''",
			["left terminus"] = "Vancouver",
			["right terminus"] = "Toronto",
		},
		["Montreal-Sherbrooke"] = {
			["title"] = "Montreal–Sherbrooke",
			["left terminus"] = "Montreal",
			["right terminus"] = "Sherbrooke",
		},
	},
	["aliases"] = {
		["aldershot-montreal"] = "Toronto-Montreal",
		["fallowfield-montreal"] = "Ottawa-Montreal",
		["jasper–prince rupert"] = "Jasper-Prince Rupert",
		["montreal-gaspe"] = "Montreal-Gaspé",
		["montreal–jonquière"] = "Montreal-Jonquière",
		["montreal-quebec"] = "Montreal-Québec City",
		["montreal–senneterre"] = "Montreal-Senneterre",
		["sudbury–white river"] = "Sudbury-White River",
		["winnipeg–churchill"] = "Winnipeg-Churchill",
	},
}

return p