Edge Rewrite
// HTMLRewriter · presentation

This page was redesigned at the edge.

Cloudflare fetched the original article and streamed it through HTMLRewriter to apply an entirely new visual system without rebuilding the source page.

Jump to content

Module:Adjacent stations/NJ Transit

Permanently protected module
From Wikipedia, the free encyclopedia

local hblr = "%1 station (Hudson–Bergen Light Rail)"
local gcl_redirect = "Glassboro–Camden Line#%1"
local nj = "%1 station (New Jersey)"
local njt = "%1 station (NJ Transit)"
local nlr = "%1 station (Newark Light Rail)"
local ny = "%1 station (New York)"
local raw = "%1"
local river = "%1 station (River Line)"
local trc = "%1 Transit Center"

local p = {
	["lang"] = "en-US",
	["system title"] = "[[NJ Transit]]",
	["system icon"] = "[[File:NJT logo.svg|18px|link=NJ Transit]]",
	["name format"] = {
		"font-size: 200%; font-family:Helvetica, 'Liberation Sans', Arial, sans; font-weight: bolder; line-height: 100%; padding:8px; color:white;background-color:#000000; border-top: 7px solid #A9A9A9",
		["Former"] = "font-size: 200%; text-transform:uppercase; font-family:Helvetica, 'Liberation Sans', Arial, sans; font-weight: bolder; line-height: 90%; color:white;background-color:#323232;",
		["Newark Light Rail green"] = "text-transform:uppercase;font-family:Baskerville Old Face;background-color:#006400;text-transform:nowrap;text-align:center;font-size:160%;color:white;padding:4px;line-height:95%",
		["Newark Light Rail black"] = "text-transform:uppercase;font-family:Baskerville Old Face;background-color:#000000;text-transform:nowrap;text-align:center;font-size:160%;color:white;padding:4px;line-height:95%",
		["Newark Light Rail black lowercase"] = "font-family:Helvetica;background-color:#000000;text-transform:nowrap;text-align:center;font-size:160%;color:white;padding:4px;line-height:95%",
		["Newark Light Rail orange"] = "font-family:Helvetica;background-color:#FFA500;text-transform:nowrap;text-align:center;font-size:160%;color:white;padding:4px;line-height:95%",
	},
	["header text color"] = "FFFFFF", 
	["header background color"] = {
		"000000",
		["Former"] = "323232",
	},
	["station format"] = {
		"%1 station",
		["2nd Street"] = hblr,
		["6th Avenue"] = njt,
		["8th Street"] = hblr,
		["22nd Street"] = hblr,
		["30th Street Station"] = raw,
		["34th Street"] = hblr,
		["36th Street"] = river,
		["45th Street"] = hblr,
		["69th Street"] = njt,
		["91st Street"] = hblr,
		["Allendale"] = njt,
		["Andover"] = njt,
		["Aquarium"] = river,
		["Arlington"] = njt,
		["Atlantic City"] = "Atlantic City Rail Terminal",
		["Bridgewater"] = njt,
		["Broad Street"] = "Newark Broad Street station",
		["Broadway"] = njt,
		["Chatham"] = njt,
		["Cherry Hill"] = njt,
		["Clifton"] = njt,
		["Convent Station"] = "Convent Station (NJ Transit)",
		["Crown Point Road"] = "Westville station#Future",
		["Dover"] = njt,
		["Elizabeth"] = njt,
		["Englewood Hospital"] = "Englewood Hospital and Medical Center#Transit hub",
		["Englewood Town Center"] = "Englewood station (Erie Railroad)",
		["Emerson"] = njt,
		["Essex Street"] = {
			hblr,
			["Pascack Valley"] = njt,
		},
		["Exchange Place"] = hblr,
		["Florence"] = river,
		["Garfield"] = njt,
		["Gladstone"] = njt,
		["Grant Avenue"] = njt,
		["Grove Street"] = {
			nlr,
			["Morristown"] = njt,
			["Gladstone"] = njt,
		},
		["Hamilton"] = njt,
		["Glassboro"] = gcl_redirect,
		["Hampton"] = njt,
		["Harrison"] = njt,
		["Hawthorne"] = njt,
		["Highland Avenue"] = njt,
		["Hillsdale"] = njt,
		["Hoboken"] = "Hoboken Terminal",
		["Jersey Avenue"] = {
			"Jersey Avenue station",
			["8th Street-Hoboken"] = hblr,
			["West Side-Tonnelle"] = hblr,
		},
		["Lebanon"] = njt,
		["Linden"] = njt,
		["Long Branch"] = njt,
		["Madison"] = njt,
		["Middletown"] = njt,
		["Mountain Station"] = raw,
		["Mountain View"] = njt,
		["Mount Vernon Street"] = "Ridgefield Park station#Status and future use",
		["Murray Hill"] = njt,
		["New York"] = "[[New York Penn Station|New York]]",
		["New York Penn"] = "New York Penn Station",
		["Newark Airport"] = "Newark Liberty International Airport Station",
		["Newark Liberty International Airport"] = "Newark Liberty International Airport Station",
		["Newark Penn"] = "Newark Penn Station",
		["Newport"] = hblr,
		["Orange"] = njt,
		["Orange Street"] = nlr,
		["Park Avenue"] = nlr,
		["Park Ridge"] = njt,
		["Passaic"] = njt,
		["Pennsauken"] = trc,
		["Pennsauken Transit Center"] = raw,
		["Philadelphia"] = "30th Street Station",
		["Phillipsburg"] = "Phillipsburg Union Station",
		["Port Imperial"] = "Port Imperial",
		["Princeton"] = njt,
		["Ramsey Main Street"] = "Ramsey station (NJ Transit)",
		["Ramsey"] = njt,
		["Ridgefield"] = hblr,
		["Riverside"] = river,
		["Scranton"] = "Lackawanna Transit Center",
		["Secaucus Junction"] = raw,
		["Secaucus"] = "Secaucus Junction",
		["Spring Valley"] = ny,
		["Stirling"] = njt,
		["Summit"] = njt,
		["Trenton"] = trc,
		["Tuckahoe"] = nj,
		["Union"] = njt,
		["Vince Lombardi Park & Ride"] = "Vince Lombardi Park & Ride#Proposed rail station",
		["Walnut Street"] = njt,
		["Walter Rand T.C."] = "Walter Rand Transportation Center",
		["Walter Rand Transportation Center"] = raw,
		["Washington Park"] = nlr,
		["Washington Street"] = nlr,
		["Wayne Route 23"] = trc,
		["Wesmont"] = njt,
		["Westfield"] = njt,
		["Westwood"] = njt,
		["West Fort Lee Road"] = "Bogota station",
		["Woodbridge"] = njt,
		["Woodbury"] = "%1 station#Future",
	},
	["lines"] = {
		["8th Street-Hoboken"] = {
			["title"] = "[[Hudson–Bergen Light Rail#Routes|8th Street–Hoboken]]",
			["color"] = "00A5E3",
			["left terminus"] = "8th Street",
			["right terminus"] = "Hoboken",
		},
		["ACES"] = {
			["title"] = "''[[Atlantic City Express Service|ACES]]''",
			["color"] = "54A8DD",
			["left terminus"] = "Atlantic City",
			["right terminus"] = "New York",
		},
		["Atlantic City"] = {
			["title"] = "[[Atlantic City Line]]",
			["color"] = "005DAA",
			["left terminus"] = "Philadelphia",
			["right terminus"] = "Atlantic City",
		},
		["Bayonne Flyer"] = {
			["title"] = "''[[Hudson–Bergen Light Rail#Routes|Bayonne Flyer]]''",
			["color"] = "00A5E3",
			["left terminus"] = "8th Street",
			["right terminus"] = "Hoboken",
		},
		["Bergen County"] = {
			["title"] = "[[Bergen County Line]]",
			["color"] = "B9C9DF",
			["left terminus"] = "Suffern",
			["right terminus"] = "Hoboken",
		},
		["Broad Street"] = {
			["title"] = "[[Newark Light Rail#Broad Street Extension|Broad Street – Newark Penn]]",
			["color"] = "ffcf06",
			["left terminus"] = "Broad Street",
			["right terminus"] = "Newark Penn",
		},
		["Boonton"] = {
			["title"] = "[[Montclair–Boonton Line|Boonton Line]]",
			["color"] = "8B0000",
			["left terminus"] = "Hackettstown",
			["right terminus"] = "Hoboken",
		},
		["Gladstone"] = {
			["title"] = "[[Gladstone Branch]]",
			["color"] = "A2D5AE",
			["left terminus"] = "Gladstone",
			["right terminus"] = {"New York", "Hoboken"},
		},
		["Glassboro–Camden"] = {
			["title"] = "[[Glassboro–Camden Line]]",
			["color"] = "A2BE58",
			["left terminus"] = "Walter Rand Transportation Center",
			["right terminus"] = "Glassboro",
		},
		["Grove Street"] = {
			["title"] = "[[Newark Light Rail#Newark City Subway 2|Grove Street – Newark Penn]]",
			["color"] = "00a7e5",
			["left terminus"] = "Grove Street",
			["right terminus"] = "Newark Penn",
		},
		["Hoboken-Tonnelle"] = {
			["title"] = "[[Hudson–Bergen Light Rail#Routes|Hoboken–Tonnelle]]",
			["color"] = "008C2E",
			["left terminus"] = "Hoboken",
			["right terminus"] = "Tonnelle Avenue",
		},
		["Lackawanna Cut-Off"] = {
			["title"] = "[[Lackawanna Cut-Off Restoration Project|Lackawanna Cut-Off]]",
			["color"] = "f48aa4",
			["left terminus"] = "Andover",
			["right terminus"] = {"New York", "Hoboken"},
		},
		["Main"] = {
			["title"] = "[[Main Line (NJ Transit)|Main Line]]",
			["color"] = "FFCF01",
			["left terminus"] = "Suffern",
			["right terminus"] = "Hoboken",
		},
		["Meadowlands"] = {
			["title"] = "[[Meadowlands Rail Line]]",
			["color"] = "B7A673",
			["left terminus"] = "Meadowlands",
			["right terminus"] = "Hoboken",
		},
		["Montclair"] = {
			["title"] = "[[Montclair–Boonton Line|Montclair Branch]]",
			["color"] = "00A94F",
			["left terminus"] = "Bay Street",
			["right terminus"] = "Hoboken",
		},
		["Montclair-Boonton"] = {
			["title"] = "[[Montclair–Boonton Line]]",
			["color"] = "E66B5B",
			["left terminus"] = "Hackettstown",
			["right terminus"] = {"New York", "Hoboken"},
		},
		["Morristown"] = {
			["title"] = "[[Morristown Line]]",
			["color"] = "00A94F",
			["left terminus"] = "Hackettstown",
			["right terminus"] = {"New York", "Hoboken"},
		},
		["North Jersey Coast"] = {
			["title"] = "[[North Jersey Coast Line]]",
			["color"] = "00A4E4",
			["left terminus"] = "Bay Head",
			["right terminus"] = {"New York"},
		},
		["Northeast Corridor"] = {
			["title"] = "[[Northeast Corridor Line]]",
			["color"] = "EF3E42",
			["left terminus"] = "Trenton",
			["right terminus"] = "New York",
		},
		["Pascack Valley"] = {
			["title"] = "[[Pascack Valley Line]]",
			["color"] = "8e258d",
			["left terminus"] = "Spring Valley",
			["right terminus"] = "Hoboken",
		},
		["Passaic–Bergen–Hudson Transit"] = {
			["title"] = "[[Passaic–Bergen–Hudson Transit Project|Passaic–Bergen–Hudson Transit]]",
			["note-mid"] = "(TBD)",
			["color"] = "FFCF01",
			["left terminus"] = "Tonnelle Avenue",
			["right terminus"] = "Hawthorne",
		},
		["Princeton"] = {
			["title"] = "[[Princeton Branch]]",
			["color"] = "EF3E42",
			["left terminus"] = "Princeton",
			["right terminus"] = "Princeton Junction",
		},
		["Raritan Valley"] = {
			["title"] = "[[Raritan Valley Line]]",
			["color"] = "FAA634",
			["left terminus"] = "High Bridge",
			["right terminus"] = {"Newark Penn", "New York"},
		},
		["Raritan Valley Phillipsburg"] = {
			["title"] = "[[Raritan Valley Line]]",
			["color"] = "FAA634",
			["left terminus"] = "Phillipsburg",
			["right terminus"] = "Newark Penn",
		},
		["River"] = {
			["title"] = "[[River Line (NJ Transit)|River Line]] ",
			["color"] = "164634",
			["left terminus"] = "Entertainment Center",
			["right terminus"] = "Trenton",
		},
		["West Side-Tonnelle"] = {
			["title"] = "[[Hudson–Bergen Light Rail#Routes|West Side–Tonnelle]]",
			["color"] = "FFCF01",
			["left terminus"] = "West Side Avenue",
			["right terminus"] = "Tonnelle Avenue",
		},
	},
	["aliases"] = {
		["8th street–hoboken"] = "8th Street-Hoboken",
		["hoboken–tonnelle"] = "Hoboken-Tonnelle",
		["west side–tonnelle"] = "West Side-Tonnelle",
	},
}

return p