Edge Rewrite
// HTMLRewriter · presentation

This page was redesigned at the edge.

Cloudflare fetched the original article and streamed it through HTMLRewriter to apply an entirely new visual system without rebuilding the source page.

Jump to content

Module:Adjacent stations/Adelaide Metro

Permanently protected module
From Wikipedia, the free encyclopedia

local adelaide = "%1 railway station, Adelaide"
local glenelg = "Glenelg tram line#%1"
local tramstop = "%1#Tram stop"
local tramstop_ad = "%1, Adelaide#Tram stop"
local tramstop_soa = "%1, South Australia#Tram stop"

local p = {
	["system title"] = "[[Adelaide Metro]]",
	["system icon"] ="",
	["system color"] = "FFD100",
	["header background color"] = "000000",
	["header text color"] = "FFFFFF",
	["name format"] = "font-size: 160%; font-family:DIN Alternate, sans-serif; text-align:center; color: #000000; background-color:#FFD100; padding: 0.4em; white-space: nowrap; margin: 0.25em",
	["station format"] = {
		"%1 railway station",
    ["NA or O"] = "[[North Adelaide railway station|North Adelaide]] or [[Ovingham railway station|Ovingham]]",
		["Albert Park"] = adelaide,
		["Alberton"] = adelaide,
		["Aldgate"] = adelaide,
		["Blackwood"] = adelaide,
		["Brighton"] = adelaide,
		["Broadmeadows"] = adelaide,
		["Cavan"] = adelaide,
		["Cheltenham"] = adelaide,
		["Cheltenham Racecourse"] = adelaide,
		["Clapham"] = adelaide,
		["Croydon"] = adelaide,
		["Draper"] = adelaide,
		["Elizabeth"] = adelaide,
		["Hawthorn"] = adelaide,
		["Heathfield"] = adelaide,
		["Hove"] = adelaide,
		["Keswick"] = adelaide,
		["Kilburn"] = adelaide,
		["Kilkenny"] = adelaide,
		["Kirkcaldy"] = adelaide,
		["Largs"] = adelaide,
		["Marino"] = adelaide,
		["Mile End"] = adelaide,
		["Mitcham"] = adelaide,
		["National Park"] = "National Park railway station, South Australia",
		["Peterhead"] = adelaide,
		["Salisbury"] = adelaide,
		["Seaford"] = adelaide,
		["Smithfield"] = adelaide,
		["South Brighton"] = adelaide,
		["West Croydon"] = adelaide,
		["Woodville"] = adelaide,
		
		["Adelaide Entertainment Centre"] = "[[Adelaide Entertainment Centre#Transport|Adelaide Entertainment Centre]]",
		["Adelaide Railway Station"] = "Adelaide railway station",
		["Art Gallery"] = "Art Gallery of South Australia#Tram stop",
		["Beckman Street"] = glenelg,
		["Black Forest"] = tramstop_soa,
		["Bonython Park"] = tramstop,
		["Botanic Gardens"] = "[[Adelaide Botanic Garden#Tram stop|Botanic Gardens]]",
		["Brighton Road"] = glenelg,
		["City South"] = glenelg,
		["City West"] = glenelg,
		["Festival Plaza"] = "[[Adelaide Festival Centre#Transport|Festival Plaza]]",
		["Forestville"] = tramstop_soa,
		["Glandore"] = tramstop_soa,
		["Glengowrie"] = tramstop_soa,
		["Glenelg East"] = tramstop_soa,
		["Goodwood Road"] = tramstop_ad,
		["Greenhill Road"] = tramstop,
		["Jetty Road"] = "Jetty Road, Glenelg",
		["Marion Road"] = tramstop,
		["Morphettville Racecourse"] = "%1#Access",
		["Morphett Road"] = glenelg,
		["Moseley Square"] = "Moseley Square, Glenelg#Tram stop",
		["Pirie Street"] = tramstop,
		["Plympton Park"] = tramstop_soa,
		["Royal Adelaide Hospital"] = "[[Royal Adelaide Hospital#Tram stop|Royal Adelaide Hospital]]",
		["Rundle Mall"] = tramstop,
		["South Plympton"] = tramstop,
		["South Road"] = tramstop,
		["South Terrace"] = tramstop_ad,
		["Thebarton"] = tramstop_soa,
		["University"] = "University of Adelaide#Tram stop",
		["Victoria Square"] = tramstop_ad,
		["Wayville"] = tramstop_soa,
		
		["Klemzig Interchange"] = "%1",
		["Paradise Interchange"] = "%1",
		["Tea Tree Plaza Interchange"] = "%1",

	},
	["lines"] = {
		["_default"] = {
			["color"] = "FFD100",
			["text color"] = "FFFFFF",
		},
		["Train"] = {
			["title"] = "[[Railways in Adelaide]]",
			["color"] = "0085CA",
			["text color"] = "FFFFFF",
			["icon"] = "[[File:Adelaide_train_logo.svg|18px|link=Railways in Adelaide|alt=Railways in Adelaide]]",
		},
		["Belair"] = {
			["title"] = "[[Belair line]]",
			["color"] = "509E2F",
			["text color"] = "FFF",
			["left terminus"] = "Adelaide",
			["right terminus"] = "Belair",
			["icon"] = "[[File:Adelaide_train_logo.svg|18px|link=Railways in Adelaide|alt=Railways in Adelaide]]",
		},
		["Flinders"] = {
			["title"] = "[[Flinders line]]",
			["color"] = "FE5000",
			["text color"] = "FFF",
			["left terminus"] = "Adelaide",
			["right terminus"] = "Flinders",
			["icon"] = "[[File:Adelaide_train_logo.svg|18px|link=Railways in Adelaide|alt=Railways in Adelaide]]",
		},
		["Gawler Central"] = {
			["title"] = "[[Gawler line]]",
			["color"] = "C23B33",
			["text color"] = "FFF",
			["left terminus"] = "Adelaide",
			["right terminus"] = "Gawler Central",
			["icon"] = "[[File:Adelaide_train_logo.svg|18px|link=Railways in Adelaide|alt=Railways in Adelaide]]",
		},
		["Gawler"] = {
			["title"] = "[[Gawler line]]",
			["color"] = "C23B33",
			["text color"] = "FFF",
			["left terminus"] = "Adelaide",
			["right terminus"] = "Gawler",
			["icon"] = "[[File:Adelaide_train_logo.svg|18px|link=Railways in Adelaide|alt=Railways in Adelaide]]",
		},
		["Salisbury"] = {
			["title"] = "[[Gawler line|Salisbury Line]]",
			["color"] = "C23B33",
			["text color"] = "FFF",
			["left terminus"] = "Adelaide",
			["right terminus"] = "Salisbury",
			["icon"] = "[[File:Adelaide_train_logo.svg|18px|link=Railways in Adelaide|alt=Railways in Adelaide]]",
		},
		["Grange"] = {
			["title"] = "[[Grange line]]",
			["color"] = "0072CE",
			["text color"] = "FFF",
			["left terminus"] = "Adelaide",
			["right terminus"] = "Grange",
			["icon"] = "[[File:Adelaide_train_logo.svg|18px|link=Railways in Adelaide|alt=Railways in Adelaide]]",
		},
	    ["Osborne"] = {
			["title"] = "[[Outer Harbor and Port Dock lines|Osborne line]]",
			["color"] = "0072CE",
			["text color"] = "FFF",
			["left terminus"] = "Adelaide",
			["right terminus"] = "Osborne",
			["icon"] = "[[File:Adelaide_train_logo.svg|18px|link=Railways in Adelaide|alt=Railways in Adelaide]]",
		},
		["Outer Harbor"] = {
			["title"] = "[[Outer Harbor and Port Dock lines|Outer Harbor line]]",
			["color"] = "0072CE",
			["text color"] = "FFF",
			["left terminus"] = "Adelaide",
			["right terminus"] = {"Osborne", "Outer Harbor"},
			["icon"] = "[[File:Adelaide_train_logo.svg|18px|link=Railways in Adelaide|alt=Railways in Adelaide]]",
		},
		["Port Dock"] = {
			["title"] = "[[Outer Harbor and Port Dock lines|Port Dock line]]",
			["color"] = "0072CE",
			["text color"] = "FFF",
			["left terminus"] = "Adelaide",
			["right terminus"] = "Port Dock",
			["icon"] = "[[File:Adelaide_train_logo.svg|18px|link=Railways in Adelaide|alt=Railways in Adelaide]]",
		},
		["Seaford"] = {
			["title"] = "[[Seaford line]]",
			["color"] = "FE5000",
			["text color"] = "FFF",
			["left terminus"] = "Adelaide",
			["right terminus"] = "Seaford",
			["icon"] = "[[File:Adelaide_train_logo.svg|18px|link=Railways in Adelaide|alt=Railways in Adelaide]]",
		},
		["Tonsley"] = {
			["title"] = "[[Flinders line|Tonsley line]]",
			["color"] = "FE5000",
			["left terminus"] = "Adelaide",
			["right terminus"] = "Tonsley",
		},
		["Henley Beach"] = {
			["title"] = "[[Henley Beach railway line|Henley Beach line]]",
			["color"] = "999999",
			["note-mid"] = "(closed)",
			["left terminus"] = "Old Grange",
			["right terminus"] = "Henley Beach"
		},
		["Showground Central"] = {
			["title"] = "Showground Central line",
			["color"] = "999999",
			["note-mid"] = "(temporary)",
			["left terminus"] = "Adelaide",
			["right terminus"] = "Showground Central"
		},
		["Tram"] = {
			["title"] = "[[Trams in Adelaide]]",
			["color"] = "D50032",
			["text color"] = "FFFFFF",
			["icon"] = "[[File:Adelaide_tram_logo.svg|18px|link=Trams in Adelaide|alt=Trams in Adelaide]]",
		},
		["Glenelg"] = {
			["title"] = "[[Glenelg tram line]]",
			["color"] = "D50032",
			["text color"] = "FFFFFF",
			["left terminus"] = {"Royal Adelaide Hospital", "Adelaide Entertainment Centre", "Festival Plaza"},
			["right terminus"] = "Moseley Square",
			["icon"] = "[[File:Adelaide_tram_logo.svg|18px|link=Glenelg tram line|alt=Glenelg tram line]]",
		},
		["Botanic"] = {
			["title"] = "[[Glenelg tram line#Routes|Botanic Gardens]]",
			["color"] = "FFB81C",
			["text color"] = "000000",
			["left terminus"] = "Adelaide Entertainment Centre",
			["right terminus"] = "Botanic Gardens",
			["icon"] = "[[File:Adelaide_tram_logo.svg|18px|link=Glenelg tram line#Routes|alt=Botanic Gardens tram line]]",
		},
		["Festival"] = {
			["title"] = "[[Glenelg tram line#Routes|Festival Plaza]]",

			["color"] = "007DBA",
			["text color"] = "FFFFFF",
			["left terminus"] = "Festival Plaza",
			["right terminus"] = "Moseley Square",
			["icon"] = "[[File:Adelaide_tram_logo.svg|18px|link=Glenelg tram line#Routes|alt=Festival Plaza tram line]]",
		},
		["Bus"] = {
			["title"] = "[[Buses in Adelaide|Buses in Adelaide]]",
			["color"] = "509E2F",
			["text color"] = "FFFFFF",
			["icon"] = "[[File:Adelaide_bus_logo.svg|18px|link=Buses in Adelaide|alt=Buses in Adelaide]]",
		},
		["O-Bahn Busway"] = {
			["title"] = "[[O-Bahn Busway|O-Bahn Busway]]",
			["color"] = "FF9E1B",
			["text color"] = "000",
			["left terminus"] = "Klemzig Interchange",
			["right terminus"] = "Tea Tree Plaza Interchange",
			["icon"] = "[[File:Adelaide_bus_logo.svg|18px|link=O-Bahn Busway|alt=O-Bahn Busway]]",
		},
		["Regional Bus"] = {
			["title"] = "[[Buses in Adelaide|Buses in Adelaide]]",
			["color"] = "8C4799",
			["text color"] = "FFFFFF",
			["icon"] = "[[File:Adelaide_metro_regional_bus_icon.png|18px|link=Buses in Adelaide|alt=Buses in Adelaide]]",
		},
		["Outer South"] = {
			["title"] = "[[Buses in Adelaide|Buses in Adelaide]]",
			["color"] = "0095C8",
			["text color"] = "FFFFFF",		
			["icon"] = "[[File:Adelaide_bus_logo.svg|18px|link=Buses in Adelaide|alt=Buses in Adelaide]]",
		},		
		["Outer North"] = {
			["title"] = "[[Buses in Adelaide|Buses in Adelaide]]",
			["color"] = "5F259F",
			["text color"] = "FFFFFF",		
			["icon"] = "[[File:Adelaide_bus_logo.svg|18px|link=Buses in Adelaide|alt=Buses in Adelaide]]",
		},		
		["Outer North East"] = {
			["title"] = "[[Buses in Adelaide|Buses in Adelaide]]",
			["color"] = "FF9E1B",
			["text color"] = "000",		
			["icon"] = "[[File:Adelaide_bus_logo.svg|18px|link=Buses in Adelaide|alt=Buses in Adelaide]]",
		},
		["North South"] = {
			["title"] = "[[Buses in Adelaide|Buses in Adelaide]]",
			["color"] = "AB2328",
			["text color"] = "FFFFFF",	
			["icon"] = "[[File:Adelaide_bus_logo.svg|18px|link=Buses in Adelaide|alt=Buses in Adelaide]]",
		},
		["East West"] = {
			["title"] = "[[Buses in Adelaide|Buses in Adelaide]]",
			["color"] = "003594",
			["text color"] = "FFFFFF",	
			["icon"] = "[[File:Adelaide_bus_logo.svg|18px|link=Buses in Adelaide|alt=Buses in Adelaide]]",
		},
		["Hills"] = {
			["title"] = "[[Buses in Adelaide|Buses in Adelaide]]",
			["color"] = "4C8C2B",
			["text color"] = "FFFFFF",	
			["icon"] = "[[File:Adelaide_bus_logo.svg|18px|link=Buses in Adelaide|alt=Buses in Adelaide]]",
		},
	
	["aliases"] = {
		["belair"] = "Belair",
		["closed"] = "Tonsley",
		["flinders"] = "Flinders",
		["gawler"] = "Gawler",
		["gawler central"] = "Gawler",
		["glenelg"] = "Glenelg",
		["grange"] = "Grange",
		["osborne"] = "Osborne",
		["outer harbor"] = "Outer Harbor",
		["seaford"] = "Seaford",
		["tonsley"] = "Tonsley",
		["bus"] = "Bus",
		["regional bus"] = "Regional Bus",
		["os"] = "Outer South",
		["on"] = "Outer North",
		["one"] = "Outer North East",
		["ns"] = "North South",
		["ew"] = "East West",
		["hills"] = "Hills"
	} 
}
}return p;