Mari Kosuge
Appearance
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Japanese | ||||||||||||||
| Born | 16 October 1975 Tokyo, Japan | ||||||||||||||
| Sport | |||||||||||||||
| Sport | Artistic gymnastics | ||||||||||||||
Medal record
| |||||||||||||||
Mari Kosuge (小菅麻里, Kosuge Mari; (born 16 October 1975) is a Japanese artistic gymnast. She placed 17th in the individual all-around at the 1992 Summer Olympics.[1] At the 1994 Asian Games in Hiroshima, she won silver with her team.
Competition history
[edit]| Year | Event | Team | AA | VT | UB | BB | FX |
|---|---|---|---|---|---|---|---|
| Junior | |||||||
| 1987 | Chunichi Cup | 11 | 8 | 4 | |||
| International Junior Championships | 8 | ||||||
| Japanese Championships | 13 | ||||||
| 1988 | Japanese Championships | ||||||
| Pacific Alliance Championships | 8 | ||||||
| NHK Cup | 5 | ||||||
| Senior | |||||||
| 1989 | McDonald's American Cup | 5 | |||||
| Asia Youth Cup | |||||||
| Chunichi Cup | 6 | ||||||
| International Junior Championships | 8 | 4 | |||||
| International Mixed Pairs | 12 | ||||||
| Japanese Championships | |||||||
| NHK Cup | |||||||
| Tokyo Cup | 5 | ||||||
| World Sports Fair | |||||||
| 1990 | McDonald's American Cup | ||||||
| Asian Games | 5 | ||||||
| China Cup | 5 | ||||||
| Chunichi Cup | 11 | ||||||
| Goodwill Games | 8 | 5 | 6 | 8 | 8 | ||
| International Mixed Pairs | 7 | ||||||
| Japanese Championships | |||||||
| NHK Cup | |||||||
| Tokyo Cup | 6 | ||||||
| World Cup Final | 14 | ||||||
| World Stars | 8 | ||||||
| 1991 | Blume Memorial | 17 | 4 | 7 | |||
| China Cup | 5 | 8 | 8 | ||||
| Chunichi Cup | 15 | ||||||
| International Junior Championships | |||||||
| Japanese Championships | |||||||
| NHK Cup | |||||||
| Tokyo Cup | |||||||
| World Championships | 12 | ||||||
| World Sports Fair | 8 | 7 | |||||
| 1992 | McDonald's American Cup | 4 | |||||
| International Mixed Pairs | 7 | ||||||
| Japanese Championships | |||||||
| JPN-USA Dual Meet | |||||||
| Olympic Games | 17 | ||||||
| 1993 | McDonald's American Cup | 7 | |||||
| International Mixed Pairs | 11 | ||||||
| Japanese Championships | |||||||
| JPN-USA Dual Meet | |||||||
| NHK Cup | |||||||
| World Championships | 20 | ||||||
| 1994 | |||||||
| Asian Games | 6 | 5 | 4 | ||||
| Japanese Championships | 7 | ||||||
| NHK World Cup | |||||||
| World Championships | 24 | ||||||
| 1995 | McDonald's American Cup | 10 | |||||
| International Mixed Pairs | 4 | ||||||
| NHK Cup | |||||||
| World Championships | 10 | ||||||
References
[edit]- ↑ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Mari Kosuge". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 17 April 2020. Retrieved 15 August 2019.
- ↑ "Mari Kosuge (JPN)". Gymn Forum. 16 March 2004. Retrieved 24 July 2022.
External links
[edit]
Categories:
- 1975 births
- Living people
- Japanese female artistic gymnasts
- Olympic gymnasts for Japan
- Gymnasts at the 1992 Summer Olympics
- Asian Games silver medalists in gymnastics
- Asian Games silver medalists for Japan
- Gymnasts at the 1990 Asian Games
- Gymnasts at the 1994 Asian Games
- Medalists at the 1990 Asian Games
- Medalists at the 1994 Asian Games
- Gymnasts from Tokyo
- 21st-century Japanese women
- 20th-century Japanese sportswomen
- Japanese artistic gymnast stubs