Marcel Rath
Appearance
| Personal information | |||
|---|---|---|---|
| Date of birth | 3 September 1975 | ||
| Place of birth | Frankfurt (Oder), East Germany | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position | Striker | ||
| Youth career | |||
| Vorwärts Frankfurt/Oder | |||
| Chemie PCK Schwedt | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1993–1995 | FC Stahl Eisenhüttenstadt | 53 | (19) |
| 1995–1997 | Hertha BSC | 28 | (4) |
| 1997–2000 | Energie Cottbus | 58 | (8) |
| 2000–2002 | FC St. Pauli | 58 | (19) |
| 2002–2004 | LR Ahlen | 38 | (6) |
| 2005 | Union Berlin | 14 | (2) |
| 2005–2006 | Waldhof Mannheim | 27 | (7) |
| 2006–2007 | Digenis Akritas Morphou | 13 | (2) |
| Total | 289 | (67) | |
| International career | |||
| 1995[1] | Germany U20 | 2 | (1) |
| 1996[1] | Germany U21 | 1 | (0) |
| * Club domestic league appearances and goals | |||
Marcel Rath (born 3 September 1975) is a German former professional footballer who played as a striker.[2]
References
[edit]- 1 2 Marcel Rath at DFB (also available in German)
- ↑ Marcel Rath at WorldFootball.net
External links
[edit]- Marcel Rath at fussballdaten.de (in German)
Categories:
- 1975 births
- Living people
- Men's association football forwards
- German men's footballers
- Germany men's youth international footballers
- Germany men's under-21 international footballers
- Bundesliga players
- 2. Bundesliga players
- Cypriot First Division players
- Eisenhüttenstädter FC Stahl players
- Hertha BSC players
- FC Energie Cottbus players
- FC St. Pauli players
- Rot Weiss Ahlen players
- 1. FC Union Berlin players
- SV Waldhof Mannheim players
- Digenis Akritas Morphou FC players
- German expatriate men's footballers
- German expatriate sportspeople in Cyprus
- Expatriate men's footballers in Cyprus
- Sportspeople from Frankfurt (Oder)
- Footballers from Brandenburg
- German football forward, 1970s birth stubs