Madar Junction
Appearance
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Madar Junction railway station | |||||
|---|---|---|---|---|---|
| General information | |||||
| Location | Madarpura, Ajmer, Rajasthan India | ||||
| Coordinates | 26°27′46″N 74°41′06″E / 26.4628°N 74.6851°E | ||||
| Elevation | 490 metres (1,610 ft) | ||||
| System | Indian Railways | ||||
| Owner | Indian Railways | ||||
| Operator | North Western Railway Zone | ||||
| Platforms | 3 | ||||
| Tracks | 4 | ||||
| Connections | Auto stand | ||||
| Construction | |||||
Structure type | Standard (on ground station) | ||||
| Parking | Yes | ||||
Cycle facilities | Yes | ||||
| Other information | |||||
| Status | Functioning | ||||
| Station code | MDJN | ||||
| Zone(s) | North Western Railway Zone | ||||
| Division(s) | Ajmer | ||||
| History | |||||
| Former names | Madar Junction Ajmer Rajasthan | ||||
| |||||
Madar Junction railway station is a railway station on Ahmedabad–Jaipur line under Ajmer railway division in Ajmer District, Rajasthan. It is located at Madarpura in Naka Madar area of Ajmer City.[1] The station consists of three platforms, and a Coach Care Complex.
References
[edit]- ↑ "Madar Railway Station Map/Atlas NWR/North Western Zone - Railway Enquiry". indiarailinfo.com. Retrieved 30 April 2026.
External links
[edit]Wikimedia Commons has media related to Khwaja Garib Nawaz Madar Junction railway station.
- Madar Junction at the India Rail Info
