Luigi Gui
Luigi Gui | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minister of the Interior | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 23 November 1974 – 12 February 1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Aldo Moro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Paolo Emilio Taviani | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Aldo Moro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 26 September 1914 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | 26 April 2010 (aged 95) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | Christian Democracy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alma mater | Università Cattolica del Sacro Cuore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profession | Philosopher, Politician | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luigi Gui (26 September 1914 – 26 April 2010) was an Italian politician and philosopher.
Biography
[edit]Gui was born in Padua (Veneto). He graduated in philosophy at the Catholic University in Milan. He was an officer of the Alpini corps of the Italian Army, and fought in USSR during World War II. Later, he was a member of the Italian Constituent Assembly which later became the modern Italian Parliament. He was deputy and senator from 1948 to 1983.
He served as Minister of labour and social security, Minister of education, Minister of health, Minister of the Interior, Minister of Defense and Minister of Public Administration.
Electoral history
[edit]| Election | House | Constituency | Party | Votes | Result | |
|---|---|---|---|---|---|---|
| 1946 | Constituent Assembly | Verona–Padova–Vicenza–Rovigo | DC | 12,914 | ||
| 1948 | Chamber of Deputies | Verona–Padova–Vicenza–Rovigo | DC | 33,743 | ||
| 1953 | Chamber of Deputies | Verona–Padova–Vicenza–Rovigo | DC | 31,552 | ||
| 1958 | Chamber of Deputies | Verona–Padova–Vicenza–Rovigo | DC | 33,084 | ||
| 1963 | Chamber of Deputies | Verona–Padova–Vicenza–Rovigo | DC | 63,817 | ||
| 1968 | Chamber of Deputies | Verona–Padova–Vicenza–Rovigo | DC | 58,768 | ||
| 1972 | Chamber of Deputies | Verona–Padova–Vicenza–Rovigo | DC | 61,327 | ||
| 1976 | Senate of the Republic | Veneto – Este | DC | 57,017 | ||
| 1979 | Chamber of Deputies | Verona–Padova–Vicenza–Rovigo | DC | 46,999 | ||
References
[edit]External links
[edit]- Luigi Gui at Italian Chamber of Deputies, VI Legislature
- 1914 births
- 2010 deaths
- Università Cattolica del Sacro Cuore alumni
- Royal Italian Army personnel of World War II
- Italian resistance movement members
- Politicians from Padua
- Christian Democracy (Italy) politicians
- Education ministers of Italy
- Ministers of the interior of Italy
- Ministers of defence of Italy
- Ministers of health of Italy
- Members of the Constituent Assembly of Italy
- Deputies of Legislature I of Italy
- Deputies of Legislature II of Italy
- Deputies of Legislature III of Italy
- Deputies of Legislature IV of Italy
- Deputies of Legislature V of Italy
- Deputies of Legislature VI of Italy
- Senators of Legislature VII of Italy
- Deputies of Legislature VIII of Italy
- Veneto politician stubs
